Authorized users login

All the experiments
Experiments from to

Experiments found:66
No date_start date_stop time_start time_stop experiment_name comments
Get data 2007-06-21 2007-06-26 21:00:00 05:00:00 IS Standard 159 MHz
Get data 2007-06-01 2007-06-13 03:00:00 23:00:00 IS Standard 159.3 MHz
Get data 2007-06-01 2007-06-21 02:00:00 19:00:00 IS Standard 154.5 MHz
Get data 2006-04-03 2006-04-05 23:00:00 06:00:00 IS Standard 158MHz
Get data 2006-03-31 2006-04-05 23:00:00 06:00:00 IS Standard 154MHz
Get data 2006-03-28 2006-03-31 23:00:00 23:00:00 IS Standard 158MHz
Get data 2006-03-28 2006-03-31 00:00:00 23:00:00 IS Standard 154MHz
Get data 2006-03-17 2006-03-20 23:00:00 23:00:00 IS Standard 158MHz
Get data 2006-03-17 2006-03-20 00:00:00 23:00:00 IS Standard 154MHz
Get data 2005-09-07 2005-09-28 01:00:00 15:00:00 IS Standard 158MHz
Get data 2005-09-07 2005-09-28 01:00:00 14:00:00 IS Standard 154MHz
Get data 2005-01-17 2005-01-21 10:00:00 17:00:00 IS Standard
Get data 2004-12-07 2004-12-10 00:00:00 01:00:00 IS Standard
Get data 2004-11-09 2004-11-12 01:00:00 23:00:00 IS Standard
Get data 2004-09-14 2004-09-24 00:00:00 04:00:00 IS Standard
Get data 2004-06-15 2004-06-20 08:00:00 02:00:00 IS Standard
Get data 2004-04-18 2004-04-23 07:00:00 22:00:00 IS Standard
Get data 2004-03-29 2004-04-02 07:00:00 19:00:00 IS Standard
Get data 2004-02-25 2004-02-26 08:00:00 10:00:00 IS Standard
Get data 2003-10-20 2003-10-27 08:00:00 23:00:00 IS Standard
Get data 2003-05-27 2003-05-30 10:49:11 04:35:59 IS Standard
Get data 2003-03-18 2003-03-28 12:40:48 01:04:48 IS Standard
Get data 2003-02-04 2003-02-04 00:00:00 14:52:48 IS Standard
Get data 2002-12-08 2002-12-08 15:43:12 23:38:59 IS Standard
Get data 2002-12-02 2002-12-08 13:16:12 23:38:59 IS Standard
Get data 2002-11-11 2002-11-15 10:34:47 23:12:00 IS Standard
Get data 2002-10-10 2002-10-10 00:00:00 21:02:59 IS Standard
Get data 2002-07-16 2002-07-18 07:01:48 23:34:47 IS Standard
Get data 2002-06-11 2002-06-12 08:01:12 19:53:59 IS Standard
Get data 2002-05-21 2002-05-24 12:52:11 03:24:00 IS Standard
Get data 2002-04-16 2002-04-21 05:30:00 02:49:11 IS Standard
Get data 2002-04-02 2002-04-11 15:01:12 22:38:59 IS Standard
Get data 2002-03-24 2002-03-27 15:01:47 23:36:00 IS Standard
Get data 2002-03-23 2002-03-23 15:00:00 22:04:47 IS Standard
Get data 2002-03-20 2002-03-23 10:22:11 14:52:11 IS Standard
Get data 2002-02-11 2002-02-12 08:01:12 23:52:47 IS Standard
Get data 2002-01-14 2002-01-18 15:00:00 22:04:47 IS Standard
Get data 2001-12-17 2001-12-19 10:52:11 02:46:47 IS Standard
Get data 2001-12-10 2001-12-12 09:31:12 01:13:12 IS Standard
Get data 2001-11-13 2001-11-15 11:19:47 14:45:00 IS Standard
Get data 2001-10-10 2001-10-19 06:04:12 00:00:00 IS Standard
Get data 2001-09-10 2001-09-14 15:30:00 14:55:12 IS Standard
Get data 2001-04-12 2001-04-18 08:58:12 03:07:11 IS Standard
Get data 2001-04-04 2001-04-06 13:08:59 00:03:00 IS Standard
Get data 2001-03-19 2001-03-23 16:37:47 04:13:11 IS Standard
Get data 2001-02-13 2001-02-15 08:13:12 15:25:12 IS Standard
Get data 2000-12-11 2000-12-13 09:46:47 13:49:11 IS Standard
Get data 2000-10-25 2000-10-27 03:22:11 13:40:48 IS Standard
Get data 2000-09-21 2000-09-28 15:28:12 08:55:12 IS Standard
Get data 2000-07-05 2000-07-17 10:26:59 00:09:00 IS Standard
Get data 2000-05-11 2000-05-13 07:01:11 22:30:00 IS Standard
Get data 2000-03-14 2000-03-15 15:00:00 12:52:11 IS Standard
Get data 1999-12-09 1999-12-10 15:00:00 14:49:47 IS Standard
Get data 1999-09-15 1999-09-17 05:09:00 23:53:59 IS Standard
Get data 1999-04-19 1999-04-23 14:31:12 00:34:11 IS Standard
Get data 1999-03-08 1999-03-12 05:39:00 23:31:12 IS Standard
Get data 1999-02-09 1999-02-12 09:46:12 14:28:47 IS Standard
Get data 1998-12-08 1998-12-09 08:19:11 21:47:59 IS Standard
Get data 1998-09-22 1998-09-26 02:40:12 04:10:47 IS Standard
Get data 1998-08-18 1998-08-19 11:01:12 15:53:59 IS Standard
Get data 1998-06-23 1998-06-24 15:00:00 14:55:48 IS Standard
Get data 1998-04-27 1998-04-30 10:46:47 00:55:48 IS Standard
Get data 1998-03-23 1998-03-27 15:00:00 14:53:59 IS Standard
Get data 1998-01-20 1998-01-21 16:45:00 15:37:11 IS Standard
Get data 0000-00-00 0000-00-00 00:00:00 00:00:00 IS Standard 159.3 MHz
Get data 0000-00-00 0000-00-00 00:00:00 00:00:00 IS Standard 159 MHz

Institute of Solar-Terrestrial physics, SD RAS, Content and design, All rights reserved (c) 2002.
Database updates log
Рейтинг@Mail.ru