Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:02:08 24753 DMSP 5D-2 F14 (USA 131) 0.000 9 0.9 960
2 00:02:14 27843 MOST 0.314 23 34.3 876
3 00:02:30 29505 SHIJIAN 6 02A (SJ-6 02A) 1.479 23 39.6 627
4 00:03:29 40113 CZ-4C DEB 0.000 69 59.9 1204
5 00:03:38 28255 TAURUS R/B 2.672 14 29.0 762
6 00:04:13 4654 THORAD AGENA D DEB 0.059 13 33.5 945
7 00:04:24 39634 SENTINEL 1A 0.000 14 31.4 785
8 00:04:26 13110 COSMOS 1344 2.140 6 0.4 1043
9 00:04:34 13757 COSMOS 1428 3.437 22 63.2 1058
10 00:05:10 20671 SL-14 R/B 5.113 10 34.7 994
11 00:07:00 13950 SL-8 R/B 4.852 29 39.5 1034
12 00:09:01 21875 COSMOS 2180 2.268 27 4.8 1049
13 00:09:10 39212 CZ-4C DEB 0.000 5 1.9 666
14 00:13:19 12670 COSMOS 1275 DEB 0.494 26 39.1 1022
15 00:16:14 12804 SL-8 R/B 4.721 12 37.9 1065
16 00:17:18 7736 COSMOS 726 3.738 7 3.1 1034
17 00:17:53 6061 SL-8 R/B 4.811 35 59.3 819
18 00:18:26 25527 IRIDIUM 2 4.027 14 24.7 608
19 00:23:06 147 THOR ABLESTAR DEB 0.132 9 2.8 828
20 00:23:39 39417 ZACUBE 0.000 9 23.7 637
21 00:24:05 20788 FENGYUN 1B 3.104 36 5.5 962
22 00:24:12 37781 HAIYANG 2A 5.248 9 0.9 1066
23 00:24:20 40114 CZ-4C DEB 0.000 32 57.6 1245
24 00:25:24 33842 COSMOS 2251 DEB 0.061 11 35.9 840
25 00:26:20 38709 EXACTVIEW-1 0.737 18 34.8 887
26 00:26:34 39425 APRIZESAT 8 0.000 6 23.0 640
27 00:29:08 26141 CZ-4 DEB 1.583 25 27.6 662
28 00:33:42 23317 OKEAN 4 7.430 11 39.1 686
29 00:33:44 22006 COSMOS 2195 2.511 13 42.8 1124
30 00:35:10 41039 CZ-4C R/B 0.000 12 20.5 573
31 00:36:27 4370 SL-8 R/B 4.625 27 30.7 785
32 00:36:46 15755 COSMOS 1656 13.377 43 7.5 837
33 00:37:31 39014 CZ-4C R/B 0.000 66 59.0 1181
34 00:40:43 31304 AIM 1.825 7 30.9 561
35 00:41:49 20969 CZ-4 DEB 0.112 8 2.6 774
36 00:43:04 21230 COSMOS 2142 2.062 17 39.1 1042
37 00:45:19 17241 COSMOS 1809 8.128 24 37.8 1048
38 00:52:40 34839 YAOGAN 6 3.597 13 20.1 538
39 00:53:36 16735 METEOR 2-14 4.702 17 35.6 976
40 00:54:50 22419 SL-16 DEB 0.069 8 1.3 938
41 00:56:43 5729 AUREOLE 1 2.150 13 35.0 923
42 00:58:05 43925 IRIDIUM 173 0.000 22 32.0 822
43 00:58:14 43668 OBJECT G 0.000 11 2.4 591
44 00:59:09 25733 CZ-4B DEB 8.124 20 37.9 922
45 00:59:32 16182 SL-16 R/B 12.175 58 47.8 901
46 00:59:50 23561 ARIANE 40+ R/B 14.621 7 1.0 837
47 01:00:57 43930 IRIDIUM 170 0.000 21 26.5 692
48 01:02:04 43669 OBJECT H 0.000 8 22.1 582
49 01:02:06 16736 SL-14 R/B 5.075 9 1.2 1021
50 01:02:10 7734 GEOS 3 1.363 30 41.0 884
51 01:03:06 16592 ATLAS H R/B 0.000 18 4.8 861
52 01:05:28 28522 SL-8 R/B 5.916 25 39.0 1010
53 01:05:59 8293 METEOR 1-22 4.628 22 32.6 855
54 01:06:06 13403 SL-3 R/B 6.495 7 23.8 700
55 01:07:38 42808 IRIDIUM 117 0.000 17 29.1 792
56 01:07:50 16369 SL-8 R/B 4.157 28 41.1 1041
57 01:08:00 7364 SL-3 R/B 7.799 48 38.5 969
58 01:08:15 33982 COSMOS 2251 DEB 0.037 10 26.0 696
59 01:08:49 18709 COSMOS 1904 2.243 23 37.5 1037
60 01:09:02 29524 DMSP 5D-3 F17 DEB 0.057 23 35.0 870
61 01:10:08 36519 COSMOS 2463 1.901 50 67.3 1035
62 01:10:39 20876 CZ-4 DEB 0.196 32 36.0 850
63 01:11:42 4687 THORAD AGENA D DEB 0.270 21 44.2 1144
64 01:11:51 14781 OSCAR 11 (UOSAT 2) 0.445 16 29.2 686
65 01:15:29 33929 COSMOS 2251 DEB 0.025 13 27.3 720
66 01:16:12 43924 IRIDIUM 168 0.000 39 34.4 847
67 01:16:32 22888 COSMOS 2266 2.121 19 40.3 1042
68 01:17:13 7575 SL-3 R/B 7.782 60 56.3 877
69 01:18:44 15055 COSMOS 1574 2.741 17 3.5 1035
70 01:20:02 22437 SL-16 DEB 0.013 6 1.3 778
71 01:20:03 10745 SL-8 R/B 4.835 58 42.4 1061
72 01:20:03 40044 LEMUR 1 0.000 22 27.8 731
73 01:20:45 19274 OKEAN 1 10.014 16 23.0 647
74 01:20:54 22782 METEOR 2-21 4.814 16 38.9 1106
75 01:25:14 43922 IRIDIUM 180 0.000 15 33.9 907
76 01:33:58 29945 FENGYUN 1C DEB 0.628 13 1.3 916
77 01:34:42 38347 H-2A DEB 10.660 16 26.7 673
78 01:35:00 30062 FENGYUN 1C DEB 0.199 23 39.9 973
79 01:35:01 13367 LANDSAT 4 8.036 35 50.7 549
80 01:35:12 15331 COSMOS 1602 9.624 38 54.4 559
81 01:35:26 25567 NADEZHDA 5 2.035 28 40.8 1062
82 01:35:47 733 THOR AGENA D R/B 4.704 5 0.3 925
83 01:36:49 29989 FENGYUN 1C DEB 0.096 4 34.5 902
84 01:37:50 18313 SL-14 R/B 5.269 24 40.2 1041
85 01:39:52 21131 SL-8 R/B 7.718 18 46.4 1115
86 01:40:05 20849 CZ-4 DEB 1.425 8 34.9 940
87 01:40:38 25993 DMSP 5D-2 F15 DEB 0.069 9 1.1 834
88 01:40:43 39421 UNISAT 5 0.000 6 0.6 638
89 01:40:45 4257 TIMATION 2 1.058 38 39.5 961
90 01:41:25 1272 PORCUPINE 1 0.252 21 4.6 958
91 01:43:06 28521 COSMOS 2414 1.927 24 36.6 955
92 01:43:09 30283 FENGYUN 1C DEB 0.088 7 1.6 970
93 01:46:12 6393 SL-3 R/B 6.859 15 42.7 1047
94 01:46:14 30069 FENGYUN 1C DEB 0.068 6 39.5 985
95 01:47:04 7616 DELTA 1 R/B 5.191 10 41.2 978
96 01:47:11 22830 ARIANE 40 R/B 9.928 8 1.0 860
97 01:50:23 20850 CZ-4 DEB 0.182 26 37.5 878
98 01:50:48 3504 COSMOS 249 4.899 19 57.0 1281
99 01:50:52 21280 DELTA 1 DEB 0.118 12 40.7 1112
100 01:51:51 22354 SL-16 DEB 0.765 11 27.4 879
101 01:52:49 42754 LEMUR 2 ROBMOORE 0.000 26 7.0 531
102 01:53:23 10020 SL-8 R/B 4.892 21 37.9 989
103 01:53:38 29781 FENGYUN 1C DEB 0.013 6 0.6 940
104 01:53:39 39093 PSLV R/B 8.227 17 26.0 740
105 01:53:50 10730 DELTA 1 DEB 2.089 36 41.8 892
106 01:53:53 11736 SL-8 R/B 4.630 16 43.4 1072
107 01:56:26 23278 COSMOS 2292 2.966 10 2.2 636
108 01:56:41 7275 SL-3 R/B 7.904 13 38.9 960
109 01:56:47 31114 CZ-2C R/B 8.333 11 37.9 1011
110 01:57:52 21499 DELTA 1 DEB 0.025 11 38.4 1094
111 01:57:56 13114 SL-14 R/B 4.890 29 39.5 993
112 01:58:00 28523 TATIANA 0.333 23 36.9 953
113 01:59:07 530 THOR ABLESTAR DEB 0.063 13 42.8 1018
114 02:00:20 21575 OSCAR 22 (UOSAT 5) 0.406 9 2.7 810
115 02:01:24 2413 SCOUT A R/B 0.657 31 43.9 1104
116 02:02:09 8874 SL-8 R/B 5.049 18 39.6 1046
117 02:02:35 16386 COSMOS 1375 DEB 0.135 23 44.0 1018
118 02:04:06 36088 SJ-11-01 2.454 19 19.6 709
119 02:05:20 21577 TUBSAT A 0.483 9 3.3 829
120 02:05:29 19336 METEOR 3-2 6.875 11 4.2 1237
121 02:05:51 36508 CRYOSAT 2 3.381 29 31.2 792
122 02:06:17 3229 COSMOS 220 3.300 40 43.5 659
123 02:06:53 1815 SCOUT X-4 R/B 0.618 10 24.2 669
124 02:07:15 40913 CZ-6 R/B 0.000 6 1.6 481
125 02:08:07 13272 SL-14 R/B 4.429 7 2.0 728
126 02:09:39 17527 MOS 1A (MOMO 1) 3.996 7 0.8 1039
127 02:14:10 5105 COSMOS 402 3.102 33 59.4 1040
128 02:14:45 21276 DELTA 1 DEB 1.958 6 43.4 1193
129 02:17:54 42895 FLOCK 2K 10 0.000 7 17.9 469
130 02:18:52 4237 OPS 7613 (P/L 4) 1.027 45 41.5 980
131 02:19:17 21938 SL-8 R/B 4.167 14 41.3 1138
132 02:19:23 4749 THORAD AGENA D DEB 0.098 6 35.0 987
133 02:19:44 20432 COSMOS 2056 2.151 14 31.1 877
134 02:21:23 42890 FLOCK 2K 15 0.000 12 17.8 474
135 02:22:55 10917 COSMOS 1011 2.089 8 41.1 1167
136 02:23:08 38346 H-2A DEB 3.561 34 28.5 660
137 02:24:20 42887 FLOCK 2K 18 0.000 20 28.6 484
138 02:26:29 7924 NIMBUS 6 3.540 11 41.9 1147
139 02:27:28 42875 FLOCK 2K 41 0.000 7 18.6 506
140 02:28:21 40699 COSMOS 2506 0.000 49 33.1 756
141 02:28:31 14699 COSMOS 1536 7.357 44 37.5 584
142 02:28:40 42861 FLOCK 2K 22 0.000 11 18.5 494
143 02:33:20 5384 OV1-20/OV1-21 DEB 0.336 8 33.7 920
144 02:33:32 14372 COSMOS 1500 10.372 31 55.2 567
145 02:33:46 6284 SCOUT B-1 DEB 0.033 7 25.7 742
146 02:34:11 33804 COSMOS 2251 DEB 0.035 18 27.9 648
147 02:34:14 18749 SL-14 R/B 4.558 17 31.4 744
148 02:34:58 29268 KOMPSAT 2 2.264 7 1.0 732
149 02:35:18 42889 FLOCK 2K 16 0.000 5 18.9 563
150 02:36:08 40078 FREGAT DEB 0.000 52 44.1 683
151 02:37:21 870 EXPLORER 20 0.561 5 0.5 1032
152 02:37:40 10461 SL-8 R/B 5.629 9 3.0 1014
153 02:38:44 22340 SL-16 DEB 0.211 17 5.3 986
154 02:38:47 5175 SL-8 R/B 4.681 15 97.1 854
155 02:38:58 19420 OSCAR 31 1.484 16 4.2 1214
156 02:39:49 903 OPS 5798 DEB 0.050 17 39.2 1020
157 02:40:32 4420 SL-3 R/B 7.656 12 3.3 889
158 02:40:53 38345 H-2A DEB 6.438 8 41.2 699
159 02:42:18 28654 NOAA 18 5.248 45 62.0 919
160 02:42:21 15399 SL-8 R/B 4.751 10 42.3 1185
161 02:42:51 7434 SL-8 R/B 4.482 27 35.5 804
162 02:44:26 5918 SL-3 R/B 7.066 13 46.2 1062
163 02:45:34 132 THOR ABLESTAR DEB 0.254 17 38.4 891
164 02:46:00 36123 CZ-4C R/B 8.532 7 0.7 1131
165 02:46:17 14973 COSMOS 1553 2.231 19 44.3 1083
166 02:47:19 6966 SL-8 R/B 5.464 18 41.5 853
167 02:47:52 22337 SL-16 DEB 0.698 6 0.9 1020
168 02:48:23 35689 SL-24 DEB 5.647 11 24.0 710
169 02:49:16 43644 YZ-1S DEB 0.000 18 29.0 748
170 02:54:06 37796 SL-24 DEB 5.805 25 30.9 765
171 02:54:40 40878 YAOGAN 27 0.000 11 48.1 1278
172 02:55:07 2967 SCOUT A R/B 0.458 37 44.7 1117
173 02:55:40 38038 ZY 1 4.780 6 0.5 950
174 02:55:51 12781 COSMOS 1275 DEB 0.081 8 38.6 998
175 02:56:52 12682 SL-8 R/B 6.818 11 37.3 1039
176 02:56:54 22335 SL-16 DEB 0.716 6 0.7 1088
177 02:58:47 9022 COSMOS 841 2.191 52 57.3 804
178 02:58:57 12656 COSMOS 1275 DEB 0.196 7 36.1 1029
179 03:00:11 43619 NOVASAR 1 0.000 8 2.3 646
180 03:03:19 29929 FENGYUN 1C DEB 0.030 13 4.4 1080
181 03:03:24 11081 DELTA 1 R/B(+CAMEO) 9.198 6 0.5 1100
182 03:04:43 41465 AIST 2D 0.000 14 29.2 488
183 03:07:22 40715 DMC 3-FM1 0.000 26 39.8 668
184 03:08:08 42836 OBJECT M 0.000 5 22.3 653
185 03:09:52 44078 EMISAT 0.000 16 30.7 793
186 03:09:53 210 THOR ABLESTAR DEB 0.171 15 3.6 938
187 03:10:05 42769 CE-SAT 1 0.000 22 23.5 568
188 03:10:15 25634 ARGOS 7.644 7 0.6 1018
189 03:10:35 26387 SL-8 R/B 6.149 7 0.9 820
190 03:10:48 5580 PROSPERO (BLACK ARROW) 0.949 8 2.5 626
191 03:10:51 42811 IRIDIUM 128 0.000 30 49.6 809
192 03:11:06 43934 RISESAT 0.000 22 21.3 530
193 03:11:38 32783 CARTOSAT 2A 2.386 11 2.2 656
194 03:12:12 17291 SL-14 R/B 4.756 20 41.4 1038
195 03:12:27 33823 COSMOS 2251 DEB 0.042 6 1.1 1057
196 03:12:46 33500 H-2A R/B 15.697 35 36.8 617
197 03:15:56 44092 FLOCK 4A 8 0.000 6 2.0 534
198 03:16:12 42781 LEMUR 2 SAM-AMELIA 0.000 14 22.3 554
199 03:16:34 7946 DELTA 1 R/B 5.876 5 0.5 1243
200 03:17:49 33321 HJ-1B 1.377 36 28.6 699
201 03:17:50 43938 ALE-1 0.000 10 21.7 547
202 03:18:03 43643 YAOGAN-32 B 0.000 21 35.2 832
203 03:18:12 43642 YAOGAN-32 A 0.000 12 35.2 848
204 03:18:49 42771 LEMUR 2 SHAINAJOHL 0.000 7 0.6 567
205 03:20:03 37831 NOAA 12 DEB 0.296 6 2.3 834
206 03:20:04 21233 SL-14 R/B 5.041 16 2.4 1267
207 03:20:09 24796 IRIDIUM 4 4.421 7 80.0 891
208 03:21:47 43932 RAPIS-1 0.000 15 26.2 613
209 03:22:09 27450 IRIDIUM 97 3.870 24 52.3 840
210 03:23:02 24793 IRIDIUM 7 4.266 25 54.7 868
211 03:23:56 31123 SL-24 R/B 5.750 40 44.6 1050
212 03:24:02 26384 NADEZHDA 6 1.941 8 0.8 823
213 03:24:28 41948 CARTOSAT 2D 0.000 37 35.1 555
214 03:24:51 44091 FLOCK 4A 20 0.000 10 20.8 544
215 03:26:52 26220 CZ-4 DEB 2.839 22 27.9 742
216 03:27:10 44090 FLOCK 4A 19 0.000 5 21.3 557
217 03:27:55 15482 COSMOS 1624 2.255 43 54.3 816
218 03:28:57 42961 IRIDIUM 132 0.000 19 82.6 893
219 03:30:20 22565 COSMOS 2237 11.893 51 50.1 896
220 03:30:32 10526 SL-8 DEB 0.184 11 1.8 1070
221 03:30:58 6305 NIMBUS 5 3.594 7 1.1 1166
222 03:32:07 20443 ARIANE 40 R/B 10.209 12 3.4 915
223 03:32:09 28059 CZ-4B R/B 6.274 28 31.1 790
224 03:32:21 7008 COSMOS 627 1.815 14 38.4 1072
225 03:32:34 9510 SL-8 R/B 4.763 63 100.3 1038
226 03:32:57 22208 SL-8 R/B 8.775 15 3.6 1049
227 03:33:27 41604 BIROS 0.000 7 52.6 588
228 03:33:41 43281 CZ-4C DEB 0.000 50 58.7 1141
229 03:34:34 13353 COSMOS 1386 2.256 9 38.8 1056
230 03:35:34 41914 JILIN-1-03 0.000 7 1.9 597
231 03:37:25 16719 COSMOS 1743 9.745 18 56.8 592
232 03:38:08 4922 COSMOS 394 1.300 19 23.7 515
233 03:38:15 4259 OPS 7613 (P/L 3) 0.897 13 64.9 949
234 03:38:33 3561 COSMOS 252 DEB 0.346 14 5.2 1160
235 03:39:34 41954 INS-1B 0.000 13 20.6 542
236 03:39:53 21903 SL-8 R/B 4.565 7 0.7 1169
237 03:42:49 21528 SCOUT G-1 R/B 0.880 12 30.1 843
238 03:43:13 11605 METEOR 2-5 4.911 6 0.5 997
239 03:43:27 41987 FLOCK 3P 30 0.000 6 20.1 520
240 03:44:23 16682 SL-8 R/B 4.448 70 41.3 832
241 03:44:25 43877 KANOPUS-V 6 0.000 14 19.2 545
242 03:44:48 22423 SL-16 DEB 0.105 19 48.5 1052
243 03:45:43 23455 NOAA 14 3.752 15 61.6 924
244 03:45:44 3129 COSMOS 203 3.451 25 55.5 1230
245 03:46:01 42028 FLOCK 3P 65 0.000 20 21.0 530
246 03:46:44 42027 FLOCK 3P 66 0.000 19 21.3 533
247 03:47:42 43895 FLOCK 3K 2 0.000 21 19.1 513
248 03:47:47 24297 COSMOS 2333 6.183 22 40.6 920
249 03:48:07 42022 FLOCK 3P 59 0.000 16 20.9 534
250 03:48:32 42003 FLOCK 3P 68 0.000 11 2.3 510
251 03:48:34 41961 FLOCK 3P 26 0.000 7 2.1 505
252 03:49:40 33396 THEOS 2.861 19 35.4 873
253 03:49:47 42013 FLOCK 3P 53 0.000 16 22.0 532
254 03:49:48 11735 COSMOS 1168 2.148 39 30.0 993
255 03:50:16 41952 FLOCK 3P 51 0.000 21 22.7 539
256 03:50:26 42043 FLOCK 3P 81 0.000 24 22.1 531
257 03:50:32 8301 THORAD DELTA 1 DEB 0.040 6 2.7 855
258 03:51:05 41959 FLOCK 3P 21 0.000 10 20.2 530
259 03:51:26 42039 FLOCK 3P 15 0.000 14 21.2 536
260 03:51:34 28395 BREEZE-M DEB (TANK) 6.590 63 17.8 1209
261 03:52:33 18122 COSMOS 1860 2.961 6 43.6 1139
262 03:52:55 44149 MICROSAT-R DEB 0.000 10 17.6 486
263 03:53:09 11309 SL-8 R/B 5.078 49 103.2 1077
264 03:53:14 2985 THOR BURNER 2 R/B 1.645 16 26.5 700
265 03:53:24 15354 ERBS 6.202 10 4.7 438
266 03:53:31 43134 OBJECT Z 0.000 17 22.2 549
267 03:53:38 31792 COSMOS 2428 6.465 12 4.5 931
268 03:53:54 43894 FLOCK 3K 1 0.000 14 20.2 545
269 03:54:16 40013 DEIMOS 2 0.000 7 24.6 734
270 03:54:45 27421 SPOT 5 7.464 45 35.0 853
271 03:54:57 16615 ARIANE 1 R/B 7.125 38 34.8 828
272 03:55:09 18821 SL-14 R/B 4.493 6 0.9 1105
273 03:57:27 5905 COSMOS 480 3.220 12 117.4 1271
274 03:57:50 41335 SENTINEL 3A 0.000 65 88.1 855
275 03:57:58 43762 STPSAT-5 0.000 14 24.3 624
276 03:58:31 6080 SL-3 R/B 7.270 25 36.2 906
277 03:58:50 43115 CARBONITE 2 0.000 6 0.6 576
278 03:58:53 41791 PSLV R/B 0.000 22 76.6 795
279 03:58:58 12149 COSMOS 1241 1.486 17 60.5 1066
280 03:59:04 1293 OSCAR 3 0.240 24 39.3 949
281 03:59:05 13271 COSMOS 1378 8.809 15 23.3 617
282 03:59:07 43791 CAPELLA-1 0.000 14 22.4 620
283 03:59:53 43893 FLOCK 3K 4 0.000 6 19.9 588
284 04:00:02 43795 ORBWEAVER 1 0.000 7 23.7 620
285 04:00:53 43739 PSLV R/B 0.000 14 16.2 448
286 04:00:55 6127 DELTA 1 R/B 5.396 8 33.8 807
287 04:02:16 27858 SCISAT 1 0.728 18 27.4 697
288 04:02:29 43720 HSAT 0.000 15 22.2 528
289 04:02:31 24836 IRIDIUM 914 6.268 18 28.6 795
290 04:02:45 40720 PSLV R/B 0.000 16 25.7 676
291 04:02:53 2874 OPS 5712 (P/L 153) 0.694 8 102.7 986
292 04:03:08 43181 KANOPUS-V 4 0.000 32 32.8 563
293 04:03:23 6173 TRIAD 1 0.750 20 3.0 755
294 04:04:50 40053 SPOT 7 0.000 8 30.7 774
295 04:05:13 23527 SL-8 R/B 4.785 14 3.1 990
296 04:05:28 21610 ARIANE 40 R/B 17.494 14 54.9 830
297 04:06:20 43730 GLOBAL-1 0.000 5 0.3 568
298 04:07:19 42052 PSLV R/B 0.000 29 50.4 513
299 04:07:36 43159 JILIN-01-07 0.000 22 23.3 572
300 04:08:09 13121 SL-3 R/B 5.660 44 36.0 561
301 04:09:10 43065 GCOM-C 0.000 39 34.6 848
302 04:11:36 13648 COSMOS 1420 2.781 47 35.6 837
303 04:12:32 41770 PERUSAT 1 0.000 32 30.7 736
304 04:12:46 43800 ICEYE-X2 0.000 32 39.9 615
305 04:13:02 43837 OBJECT G 0.000 7 0.5 588
306 04:13:34 34008 COSMOS 2251 DEB 0.077 13 37.0 859
307 04:13:34 7095 SL-8 R/B 4.739 44 41.7 1042
308 04:13:49 42063 SENTINEL 2B 0.000 23 33.8 839
309 04:14:33 38782 VRSS-1 0.000 22 50.0 784
310 04:14:37 4331 OPS 0054 (DMSP 5A F1) 0.995 18 35.6 870
311 04:15:07 11788 COSMOS 1176 3.042 35 57.6 982
312 04:15:10 43764 POLAR SCOUT KODIAK 0.000 25 38.1 617
313 04:15:31 43793 CSIM 0.000 11 2.0 611
314 04:17:07 33331 GEOEYE 1 5.271 17 3.1 694
315 04:18:06 13067 COSMOS 1340 6.522 28 22.4 547
316 04:18:23 13034 SL-8 R/B 4.626 9 0.9 995
317 04:19:00 43781 VESTA-1 0.000 8 25.9 671
318 04:20:12 122 THOR ABLESTAR DEB 0.370 13 19.2 644
319 04:25:12 33986 COSMOS 2251 DEB 0.035 6 2.9 833
320 04:25:18 38011 SSOT 0.739 8 0.7 671
321 04:25:45 37875 YAOGAN 12 6.246 20 54.0 557
322 04:25:58 28498 PARASOL 0.661 5 0.4 721
323 04:26:10 43717 MOHAMMED VI-B 0.000 14 34.4 767
324 04:26:16 43763 UPPER FREE FLYER 0.000 10 2.2 691
325 04:26:18 43609 HAIYANG 1C 0.000 44 54.7 823
326 04:26:26 40301 QSAT-EOS 0.000 12 19.7 504
327 04:26:52 40049 SL-24 PLAT 0.000 16 24.6 642
328 04:26:53 15517 SL-14 R/B 5.263 7 3.6 1058
329 04:28:18 41877 RESOURCESAT 2A 0.000 19 3.5 867
330 04:32:03 10136 THORAD AGENA D DEB 0.055 9 2.8 1092
331 04:32:29 43484 GAOFEN 6 0.000 44 43.4 675
332 04:33:43 43441 ZHUHAI-1 OHS-02 0.000 12 21.5 552
333 04:33:44 10675 N-1 R/B 1.372 30 53.7 1020
334 04:34:19 38012 PLEIADES 1 5.514 17 32.0 786
335 04:34:33 33493 PRISM (HITOMI) 0.096 9 21.5 615
336 04:34:54 41556 ZY 3 2 0.000 32 37.2 566
337 04:35:15 43101 CZ-2D R/B 0.000 44 37.7 564
338 04:36:28 3213 SCOUT A DEB 0.047 6 4.0 966
339 04:36:43 41601 SKYSAT C1 0.000 18 22.2 536
340 04:36:53 39160 VNREDSAT 1 0.000 10 2.6 751
341 04:37:04 43913 YUNHAI 2-1E 0.000 9 2.5 890
342 04:38:47 26147 DMSP 5D-2 F15 DEB 0.076 13 26.7 757
343 04:40:00 12645 INTERCOSMOS 22 5.050 29 34.0 869
344 04:40:32 24298 SL-16 R/B 8.848 6 72.5 954
345 04:40:41 16291 COSMOS 1704 2.328 62 63.0 1020
346 04:40:46 43534 CZ-2C DEB 0.000 34 28.5 668
347 04:40:59 8419 COSMOS 778 2.444 13 3.8 1073
348 04:41:53 21388 DELTA 1 DEB 0.013 7 3.1 1144
349 04:42:55 40035 FLOCK 1C 9 0.000 8 38.9 651
350 04:43:59 43259 GAOFEN 1-02 0.000 18 29.4 734
351 04:44:14 36606 SL-24 R/B 6.963 11 27.8 812
352 04:44:23 1511 THOR ABLESTAR DEB 0.562 23 47.1 1228
353 04:44:36 39731 KAZEOSAT 1 0.000 23 84.7 848
354 04:44:59 14819 COSMOS 1544 9.283 14 54.0 569
355 04:45:11 6149 SL-8 R/B 4.616 30 40.2 991
356 04:46:21 43099 SUPERVIEW-1 03 0.000 22 28.4 661
357 04:47:00 25994 TERRA 12.900 7 0.6 888
358 04:47:32 41848 WORLDVIEW 4 0.000 26 58.3 588
359 04:47:57 6829 SL-8 R/B 5.011 39 62.2 1007
360 04:48:50 43164 ELECTRON KICK STAGE R/B 0.000 6 18.8 526
361 04:49:34 28939 ASTRO F (AKARI) 3.428 10 21.9 576
362 04:49:39 28493 NANOSAT(1) 0.265 7 0.8 701
363 04:50:42 5117 COSMOS 405 5.821 14 29.2 488
364 04:50:53 44062 ONEWEB-0011 0.000 34 43.4 1106
365 04:51:18 14033 SL-14 R/B 4.562 21 26.0 661
366 04:54:26 16194 SL-14 R/B 5.115 19 33.3 1258
367 04:55:22 12708 COSMOS 1275 DEB 0.120 5 29.3 812
368 04:55:31 40894 GAOFEN 9 0.000 40 46.5 693
369 04:56:54 22566 SL-16 R/B 12.184 34 43.1 889
370 04:56:55 40261 SJ-11-07 0.000 60 49.5 753
371 04:57:29 14624 COSMOS 1531 2.176 16 58.5 1000
372 04:57:56 5904 THOR BURNER 2 R/B 1.180 10 3.5 909
373 04:59:41 14680 SL-8 R/B 4.418 9 40.2 1120
374 04:59:50 876 COSMOS 44 4.637 11 1.6 822
375 05:01:44 15938 SCOUT G-1 R/B 0.916 10 1.1 1103
376 05:03:43 12442 COSMOS 1269 2.241 38 37.6 833
377 05:04:18 43068 H-2A DEB 0.000 10 2.7 876
378 05:04:28 1271 OPS 4988 (GREB 6) 0.623 37 38.0 948
379 05:04:50 15362 NOVA 3 1.826 6 43.6 1184
380 05:05:11 43610 CZ-2C R/B 0.000 44 59.0 847
381 05:05:23 43572 IRIDIUM 165 0.000 21 32.0 835
382 05:05:46 10019 COSMOS 911 2.849 6 0.4 1088
383 05:07:15 7291 COSMOS 651 2.596 29 70.8 953
384 05:08:48 34120 COSMOS 2251 DEB 0.083 16 37.7 829
385 05:10:39 8956 DELTA 1 DEB 1.931 12 25.7 708
386 05:11:14 4578 COSMOS 371 2.501 8 0.7 867
387 05:11:23 15378 COSMOS 1607 3.002 29 45.6 1030
388 05:14:30 43570 IRIDIUM 166 0.000 33 32.3 811
389 05:14:30 15495 SL-14 R/B 3.707 52 40.7 643
390 05:17:18 11608 SL-3 R/B 6.548 33 39.0 992
391 05:18:58 37941 YAOGAN 13 4.016 14 20.8 556
392 05:22:41 15360 SL-8 R/B 5.133 17 3.4 1078
393 05:23:04 38732 NOAA 14 DEB 0.530 32 39.5 887
394 05:23:34 43574 IRIDIUM 154 0.000 50 51.4 826
395 05:23:38 41386 RESURS P3 0.000 25 32.9 493
396 05:24:12 9656 COSMOS 886 DEB 0.051 17 30.3 724
397 05:24:27 15293 SL-8 R/B 4.650 22 42.7 1091
398 05:27:44 9494 COSMOS 861 2.996 32 46.3 1019
399 05:29:23 35931 OCEANSAT 2 4.294 17 3.7 797
400 05:29:56 39769 RISING 2 0.000 31 27.7 670
401 05:30:38 22609 SL-16 DEB 0.018 5 0.3 1148
402 05:32:27 41921 IRIDIUM 105 0.000 24 53.5 878
403 05:32:37 43577 IRIDIUM 164 0.000 23 84.0 883
404 05:33:52 25467 IRIDIUM 82 4.157 11 13.4 492
405 05:34:00 41620 PSLV R/B 0.000 22 20.3 481
406 05:34:34 43637 KZ-1A R/B 0.000 7 2.8 813
407 05:35:45 8294 SL-3 R/B 7.776 18 40.0 1000
408 05:37:09 43022 JILIN-01-04 0.000 12 22.4 569
409 05:37:40 10141 COSMOS 928 2.315 21 41.4 1065
410 05:38:10 43948 KALAMSAT-V2/PSLV 0.000 14 18.0 472
411 05:38:30 37932 CZ-2D R/B 9.274 15 3.7 919
