Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 03:14:53 33876 IRIDIUM 33 DEB 0.073 10 25.4 688
2 03:15:23 4157 THORAD AGENA D DEB 0.107 13 3.0 677
3 03:16:37 4638 THORAD AGENA D DEB 0.084 11 26.7 720
4 03:16:47 42963 IRIDIUM 139 0.000 28 54.7 888
5 03:16:58 43936 EPSILON R/B 0.000 17 21.3 551
6 03:17:21 39410 YAOGAN 19 0.000 29 50.9 1251
7 03:18:52 2176 OPS 0082 (TRANSIT 13) 1.311 7 36.6 1011
8 03:18:57 23455 NOAA 14 3.752 6 0.7 924
9 03:19:13 10142 SL-8 R/B 4.988 17 42.9 1172
10 03:19:50 18096 SL-8 R/B 5.505 55 58.8 808
11 03:20:02 33320 HJ-1A 1.427 42 46.2 690
12 03:20:19 43939 EPSILON DEB 0.000 5 12.7 360
13 03:20:33 11321 SL-8 R/B 4.564 31 43.3 1100
14 03:20:41 8923 COSMOS 836 1.984 49 62.7 832
15 03:21:00 39177 COSMOS 2486 0.000 9 0.8 879
16 03:21:03 17911 COSMOS 1842 7.880 31 33.6 565
17 03:21:30 24297 COSMOS 2333 6.183 29 43.0 916
18 03:22:23 9023 SL-8 R/B 4.446 28 32.7 793
19 03:22:35 10576 COSMOS 970 DEB 0.104 14 1.7 1097
20 03:23:27 38771 METOP-B 0.000 75 57.6 864
21 03:23:41 15334 SL-12 R/B(2) 14.790 20 4.4 964
22 03:24:10 44078 EMISAT 0.000 35 33.3 779
23 03:24:49 10512 COSMOS 967 1.468 19 5.6 1038
24 03:24:56 22675 COSMOS 2251 1.581 19 104.5 871
25 03:25:00 44105 BLUEWALKER 1 0.000 8 1.5 460
26 03:25:01 37789 NIGERIASAT 2 0.534 26 49.7 767
27 03:25:11 42777 COMPASS 2 0.000 5 0.5 582
28 03:27:35 40717 DMC 3-FM3 0.000 9 29.0 792
29 03:28:06 41602 GHGSAT-D 0.000 10 19.0 515
30 03:29:16 28059 CZ-4B R/B 6.274 5 0.8 794
31 03:29:26 41599 CARTOSAT 2C 0.000 6 0.5 621
32 03:29:47 11605 METEOR 2-5 4.911 26 38.2 1000
33 03:31:45 44104 PSLV R/B 0.000 15 51.6 514
34 03:32:13 1392 SL-8 DEB 0.208 21 6.6 992
35 03:32:31 39260 FENGYUN 3C 0.000 42 95.3 922
36 03:33:02 4799 COSMOS 385 4.038 22 55.1 1086
37 03:33:29 19826 COSMOS 2004 2.187 15 45.6 1124
38 03:36:26 39419 DUBAISAT 2 0.000 27 41.5 633
39 03:36:48 9738 SL-8 R/B 4.421 29 41.1 1056
40 03:38:19 43913 YUNHAI 2-1E 0.000 14 16.4 918
41 03:38:56 41791 PSLV R/B 0.000 34 28.3 697
42 03:39:01 40064 BREEZE-KM R/B 0.000 63 77.1 1210
43 03:39:04 16616 ARIANE 1 DEB 0.496 11 32.3 828
44 03:39:29 41618 FLOCK 2P 3 0.000 18 21.0 518
45 03:43:13 19275 SL-14 R/B 4.791 17 25.2 643
46 03:43:25 12664 COSMOS 1275 DEB 0.480 6 1.0 1064
47 03:43:29 122 THOR ABLESTAR DEB 0.370 5 1.8 646
48 03:44:22 41960 FLOCK 3P 28 0.000 17 20.6 525
49 03:44:41 40143 YAOGAN 21 0.000 23 25.3 584
50 03:44:56 6305 NIMBUS 5 3.594 7 1.0 1171
51 03:45:08 42050 FLOCK 3P 83 0.000 16 20.7 523
52 03:45:12 41792 PSLV DEB 0.000 13 43.6 718
53 03:47:21 41972 FLOCK 3P 12 0.000 11 2.0 506
54 03:47:23 21836 DMSP 5D-2 F11 DEB 0.080 8 2.8 708
55 03:49:50 41977 FLOCK 3P 58 0.000 7 0.9 548
56 03:49:54 41964 FLOCK 3P 25 0.000 7 1.6 507
57 03:50:01 40053 SPOT 7 0.000 58 50.0 736
58 03:50:44 41950 FLOCK 3P 20 0.000 22 33.7 540
59 03:51:08 43904 FLOCK 3K 11 0.000 9 17.6 523
60 03:51:23 41951 FLOCK 3P 8 0.000 10 22.0 560
61 03:53:50 13121 SL-3 R/B 5.660 10 1.9 550
62 03:54:04 12848 AUREOLE 3 4.607 21 4.4 1187
63 03:54:28 41969 FLOCK 3P 6 0.000 17 23.3 562
64 03:54:37 43724 FLOCK 3R 12 0.000 13 20.1 512
65 03:55:11 43120 FLOCK 3PP 2 0.000 19 23.4 572
66 03:55:17 42051 FLOCK 3P 72 0.000 8 2.2 571
67 03:55:37 41915 KAIDUN 1 0.000 26 23.2 566
68 03:55:39 41982 FLOCK 3P 88 0.000 7 20.5 571
69 03:55:41 43888 LEMUR 2 SARAHBETTYBOO 0.000 20 22.4 603
70 03:56:05 43737 CICERO 8 0.000 9 19.3 512
71 03:56:52 40958 LQSAT 0.000 9 1.7 677
72 03:57:37 28649 CARTOSAT-1 4.702 14 3.5 667
73 03:57:39 43733 FLOCK 3R 4 0.000 10 20.7 506
74 03:57:56 41989 FLOCK 3P 35 0.000 11 22.8 584
75 03:58:08 6080 SL-3 R/B 7.270 47 60.8 904
76 03:58:35 41967 FLOCK 3P 1 0.000 10 23.2 603
77 03:58:39 27819 SL-8 R/B 6.244 7 0.9 1221
78 03:58:56 42040 FLOCK 3P 13 0.000 14 22.9 591
79 03:59:08 41965 FLOCK 3P 4 0.000 7 0.6 571
80 03:59:15 43906 FLOCK 3K 9 0.000 14 21.3 584
81 04:00:19 21282 DELTA 1 DEB 0.055 6 0.9 1259
82 04:00:59 41966 FLOCK 3P 2 0.000 7 1.6 587
83 04:01:10 43723 FLOCK 3R 9 0.000 15 21.1 518
84 04:01:33 41968 FLOCK 3P 3 0.000 6 0.6 595
85 04:01:54 43788 FLOCK 3S 3 0.000 7 0.6 623
86 04:02:25 15516 METEOR 2-12 5.429 50 63.4 998
87 04:02:36 41774 SKYSAT C3 0.000 18 21.3 533
88 04:02:37 235 THOR ABLESTAR DEB 0.073 7 31.9 781
89 04:02:39 43787 KAZSCISAT-1 0.000 10 23.7 619
90 04:03:35 43767 CORVUS BC4 0.000 10 24.2 614
91 04:04:09 40697 SENTINEL 2A 0.000 7 2.9 884
92 04:04:14 25992 DMSP 5D-2 F15 DEB 0.060 12 3.1 867
93 04:04:24 43887 LEMUR 2 NATALIEMURRAY 0.000 21 23.7 644
94 04:04:25 43156 ZHOU ENLAI 0.000 11 21.5 568
95 04:04:43 43123 LEMUR 2 MCCAFFERTY 0.000 4 0.4 591
96 04:05:19 43798 ASTROCAST-01 0.000 10 22.4 611
97 04:05:28 33932 COSMOS 2251 DEB 0.097 24 38.0 825
98 04:06:25 25682 LANDSAT 7 4.681 31 78.3 794
99 04:06:33 4745 THORAD AGENA D DEB 0.016 19 41.6 994
100 04:06:45 43180 KANOPUS-V 3 0.000 23 35.4 589
101 04:06:47 43760 ELYUSIUM/LOWER FREE FLYE 0.000 32 25.9 612
102 04:06:59 22307 COSMOS 2230 1.616 39 65.3 1031
103 04:07:04 43796 THEA 0.000 9 23.9 615
104 04:07:07 43785 ORBWEAVER 2 0.000 32 25.6 619
105 04:07:26 6173 TRIAD 1 0.750 8 30.7 844
106 04:07:27 43437 SENTINEL 3B 0.000 31 58.1 886
107 04:07:48 43762 STPSAT-5 0.000 29 25.3 610
108 04:08:25 22442 SL-16 DEB 0.013 6 2.4 755
109 04:08:37 43791 CAPELLA-1 0.000 24 3.5 589
110 04:08:45 29052 FORMOSAT 3F 0.563 6 0.6 919
111 04:09:46 38708 BKA 2 2.209 26 31.2 568
112 04:09:57 43795 ORBWEAVER 1 0.000 43 26.1 613
113 04:10:07 43786 ITASAT 0.000 15 23.1 612
114 04:13:08 3892 THORAD AGENA D R/B 5.490 32 46.5 1184
115 04:13:11 2874 OPS 5712 (P/L 153) 0.694 16 4.6 1092
116 04:14:00 43719 HYSIS 0.000 6 0.6 781
117 04:15:44 21153 SL-8 R/B 5.600 58 43.8 1016
118 04:16:05 24298 SL-16 R/B 8.848 11 72.5 981
119 04:16:33 41775 AVUM DEB (ADAPTOR) 0.000 18 21.7 520
120 04:17:17 22591 SL-8 R/B 6.727 25 95.0 1018
121 04:18:06 8873 COSMOS 823 1.795 50 64.4 1022
122 04:18:45 38012 PLEIADES 1 5.514 45 46.4 726
123 04:20:44 14154 HILAT 1.422 21 84.1 853
124 04:21:06 24772 COSMOS 2341 2.293 12 41.1 1133
125 04:21:39 43160 JILIN-01-08 0.000 8 1.8 630
126 04:21:48 4657 THORAD AGENA D DEB 1.212 36 46.5 1040
127 04:23:20 43034 LKW-1 0.000 22 21.3 527
128 04:23:22 43530 PRSS 1 0.000 35 44.6 691
129 04:23:48 43005 MOHAMMED VI-A 0.000 21 33.0 753
130 04:24:16 17129 ARIANE 1 DEB 5.735 6 0.6 938
131 04:24:27 43800 ICEYE-X2 0.000 6 16.1 679
132 04:24:31 43764 POLAR SCOUT KODIAK 0.000 15 28.1 682
133 04:25:46 38046 ZY 3 5.633 22 36.6 589
134 04:26:36 43262 GAOFEN 1-04 0.000 32 27.6 680
135 04:27:21 22566 SL-16 R/B 12.184 25 41.2 898
136 04:29:00 8924 SL-8 R/B 4.720 27 33.6 846
137 04:29:15 41580 BREEZE-KM R/B 0.000 17 3.3 841
138 04:29:26 10136 THORAD AGENA D DEB 0.055 6 0.7 1134
139 04:29:30 871 SCOUT X-4 R/B 1.220 13 3.2 960
140 04:29:33 39244 CZ-4C DEB 0.000 10 1.2 1206
141 04:33:01 876 COSMOS 44 4.637 7 40.9 808
142 04:33:03 27818 COSMOS 2398 2.058 28 43.1 1081
143 04:33:10 43636 CENTISPACE-1 S1 0.000 9 2.6 775
144 04:33:39 14064 COSMOS 1461 10.287 11 1.0 683
145 04:33:41 35653 COSMOS 2251 DEB 0.011 9 18.2 514
146 04:33:44 25994 TERRA 12.900 34 81.1 796
147 04:34:47 23282 SL-16 DEB 0.063 13 29.8 774
148 04:35:13 21087 INFORMATOR 1 1.909 24 38.5 1045
149 04:36:16 6154 COSMOS 516 3.135 24 105.9 1008
150 04:36:20 41908 SUPERVIEW-1 02 0.000 30 58.8 605
151 04:37:12 3131 SL-8 R/B 5.326 26 56.2 1211
152 04:37:18 38863 CZ-2C DEB 0.000 7 0.5 666
153 04:38:52 8458 COSMOS 783 2.159 23 35.5 829
154 04:39:07 43261 CZ-4C DEB 0.000 31 44.9 700
155 04:40:09 11111 COSMOS 1048 2.231 8 3.0 903
156 04:40:21 40118 GAOFEN 2 0.000 61 67.3 664
157 04:40:31 43439 ZHUHAI-1 OHS-01 0.000 12 23.1 591
158 04:40:48 16194 SL-14 R/B 5.115 20 4.4 1256
159 04:41:24 39150 GAOFEN 1 2.885 47 44.5 688
160 04:41:42 22381 SL-16 DEB 0.023 5 2.8 713
161 04:42:25 21388 DELTA 1 DEB 0.013 9 41.8 1159
162 04:43:21 28051 IRS P6 5.912 37 7.4 839
163 04:43:27 7350 SL-8 R/B 4.559 17 4.4 1088
164 04:48:49 37387 RESOURCESAT 2 5.541 5 0.4 961
165 04:49:24 30274 FENGYUN 1C DEB 0.017 5 31.3 916
166 04:49:38 41848 WORLDVIEW 4 0.000 38 61.6 605
167 04:50:08 22207 COSMOS 2218 2.248 10 38.0 1043
168 04:50:08 42902 AVUM DEB (ADAPTOR) 0.000 5 1.6 488
169 04:51:41 40049 SL-24 PLAT 0.000 12 24.8 722
170 04:52:34 40038 FLOCK 1C 5 0.000 17 23.7 632
171 04:52:36 43167 LEMUR 2 TALLHAMN-ATC 0.000 13 25.0 593
172 04:54:30 12703 COSMOS 1275 DEB 0.018 4 0.6 885
173 04:55:47 13778 DELTA 1 R/B 9.054 21 5.3 977
174 04:59:20 43610 CZ-2C R/B 0.000 49 35.8 813
175 04:59:55 14402 SL-8 R/B 4.617 10 2.7 813
176 05:00:34 14241 SL-8 R/B 4.216 14 61.8 883
177 05:02:22 43571 IRIDIUM 158 0.000 40 49.3 810
178 05:02:34 4166 SOICAL (CYLINDER) 0.215 21 25.8 628
179 05:03:16 8959 DELTA 1 DEB 0.094 6 28.1 816
180 05:03:43 40298 ASNARO 0.000 26 26.7 627
181 05:04:13 40035 FLOCK 1C 9 0.000 13 23.3 669
182 05:04:56 4612 THORAD AGENA D DEB 0.099 5 33.0 881
183 05:05:14 11668 SL-8 R/B 6.582 16 40.0 1100
184 05:05:52 41635 CZ-4B R/B 0.000 7 22.2 347
185 05:06:14 6073 COSMOS 482 DESCENT CRAFT 0.715 22 6.1 856
186 05:06:21 11608 SL-3 R/B 6.548 30 39.6 1013
187 05:06:24 14820 SL-14 R/B 3.873 25 48.2 749
188 05:06:36 22562 SL-18 R/B 1.322 7 2.7 739
189 05:07:04 5581 BLACK ARROW R/B 0.804 27 32.1 767
190 05:07:39 20103 NADEZHDA 1 2.128 35 45.0 1057
191 05:08:59 10654 DELTA 1 DEB 0.096 12 44.3 1202
192 05:09:41 10355 SL-8 R/B 4.346 8 62.6 1032
193 05:11:27 43569 IRIDIUM 160 0.000 29 5.2 846
194 05:14:42 10614 COSMOS 839 DEB 0.173 5 0.8 1021
195 05:14:54 24841 IRIDIUM 16 3.816 22 81.4 869
196 05:16:07 15332 SL-14 R/B 4.692 31 26.9 695
197 05:16:24 39152 TURKSAT 3U 0.000 7 2.8 690
198 05:19:00 20889 CZ-4 DEB 0.278 10 37.6 927
199 05:20:27 43578 IRIDIUM 159 0.000 40 83.7 867
200 05:23:20 37165 YAOGAN 11 3.601 29 27.7 677
201 05:23:30 15944 COSMOS 1674 9.588 15 23.2 617
202 05:24:15 446 ANNA 1B 0.842 6 1.8 1252
203 05:24:28 23526 COSMOS 2310 2.111 17 99.1 1070
204 05:26:57 10514 METEOR 2-3 5.158 19 35.8 940
205 05:29:14 13066 SL-8 R/B 4.416 22 3.9 1013
206 05:30:06 43575 IRIDIUM 163 0.000 6 1.0 913
207 05:30:14 877 SL-3 R/B 6.038 36 7.3 791
208 05:30:41 11681 SL-8 R/B 5.558 13 38.1 1074
209 05:30:45 22395 SL-16 DEB 0.060 8 0.8 837
210 05:31:02 6659 METEOR 1-15 4.461 23 82.7 888
211 05:36:04 12176 DELTA 1 DEB 0.394 27 36.4 946
212 05:38:35 39767 UNIFORM 1 0.000 20 26.4 645
213 05:38:37 23560 ERS 2 9.152 6 20.7 552
214 05:38:56 39252 BREEZE-KM R/B 0.000 7 46.9 1227
215 05:41:26 4588 COSMOS 372 3.260 36 85.5 827
216 05:41:56 29936 FENGYUN 1C DEB 0.141 10 29.7 778
217 05:42:20 13600 COSMOS 1412 3.286 14 44.7 1039
218 05:42:33 17567 SL-14 R/B 4.532 37 38.0 643
219 05:42:54 16511 SL-8 R/B 4.435 26 106.0 1055
220 05:43:00 41872 LEMUR 2 SOKOLSKY 0.000 7 3.4 530
221 05:43:45 43010 FENGYUN 3D 0.000 17 49.7 867
222 05:43:58 7979 DELTA 1 DEB 0.199 7 3.6 1234
223 05:44:38 19120 SL-16 R/B 10.623 56 58.8 853
224 05:44:46 25394 RESURS O1-N4 7.313 13 20.3 825
225 05:45:06 24778 DMSP 5D-2 F14 DEB 0.077 9 26.8 753
226 05:46:44 38338 KOMPSAT 3 6.472 49 44.8 720
227 05:50:52 18665 COSMOS 1900 3.157 9 1.5 869
228 05:51:10 26546 MEGSAT 1 0.232 15 3.4 672
229 05:51:28 39242 CZ-4C R/B 0.000 21 6.3 999
230 05:54:08 6708 SL-8 R/B 5.041 8 0.8 1093
231 05:56:18 26070 SL-16 R/B 12.082 45 38.1 922
232 05:56:33 20344 USA 40 R/B 0.000 47 9.6 580
233 05:57:16 25396 TMSAT 0.525 6 0.6 822
234 05:59:45 43948 KALAMSAT-V2/PSLV 0.000 6 18.8 570
235 06:00:43 43461 GAOFEN-5 0.000 49 46.9 759
236 06:01:34 43264 CZ-4C R/B 0.000 7 0.6 641
237 06:04:03 40047 SL-24 R/B 0.000 12 58.3 660
238 06:04:57 13241 COSMOS 1371 2.125 48 34.0 845
239 06:05:34 13259 COSMOS 1375 0.963 17 61.1 987
240 06:05:58 28809 OICETS 1.716 11 1.8 669
241 06:06:06 23409 SL-16 DEB 0.658 25 34.4 878
242 06:06:20 12409 COSMOS 1266 3.076 29 78.1 999
243 06:06:34 8319 DELTA 1 DEB 0.353 18 26.0 704
244 06:07:46 10539 COSMOS 972 2.605 30 51.9 767
245 06:08:05 25400 SL-16 R/B 12.261 18 31.6 902
246 06:10:07 9509 COSMOS 864 2.186 18 36.1 990
247 06:11:03 16791 COSMOS 1758 7.383 26 37.3 592
248 06:12:54 26121 CZ-4 DEB 3.723 13 22.8 620
249 06:13:20 20528 SL-8 R/B 5.823 7 62.4 1065
250 06:13:26 40059 OCO 2 0.000 18 28.8 779
251 06:14:50 40306 CZ-2C R/B 0.000 16 20.0 544
252 06:15:43 17160 SL-8 R/B 4.718 14 3.9 1107
253 06:15:44 23751 IRS 1C 4.532 37 53.4 847
254 06:17:15 38337 GCOM W1 6.821 8 28.0 832
255 06:17:16 22707 SCOUT G-1 DEB 0.041 14 28.5 749
256 06:18:20 28050 PSLV R/B 6.325 13 31.7 912
257 06:18:20 39455 SHIYAN 5 (SY-5) 0.000 19 29.8 790
258 06:19:09 2807 OPS 7218 (TRANSIT 16) 1.544 27 43.8 1139
259 06:20:12 27424 AQUA 7.158 15 28.5 826
260 06:20:20 152 THOR ABLESTAR DEB 0.255 12 3.5 882
261 06:22:11 43851 ELECTRON KICK STAGE R/B 0.000 6 16.8 517
262 06:22:22 20663 COSMOS 2084 8.165 32 31.0 659
263 06:22:28 24971 IRS 1D 3.860 19 30.3 871
264 06:26:52 37215 CZ-4C R/B 7.809 13 28.0 742
265 06:28:05 43860 GOERGEN 0.000 16 20.3 528
266 06:28:11 28376 AURA 10.027 11 28.3 820
267 06:28:35 14679 COSMOS 1535 2.315 5 0.5 1118
268 06:29:44 25042 IRIDIUM 39 4.301 9 27.5 769
269 06:30:50 10121 SL-8 R/B 4.791 13 30.5 851
270 06:32:59 15333 COSMOS 1603 7.754 47 8.7 938
271 06:34:39 19210 COSMOS 1953 8.865 11 36.7 606
272 06:35:20 18985 COSMOS 1934 3.000 29 39.6 1011
273 06:44:08 4133 THORAD AGENA D DEB 0.065 21 28.1 675
274 06:44:25 29110 DELTA 2 DEB (DPAF) 4.937 42 29.3 683
275 06:46:18 16860 COSMOS 1763 2.399 42 80.1 793
276 06:46:53 5917 METEOR 1-11 4.585 7 32.1 923
277 06:47:07 23189 COSMOS 2285 2.024 15 86.8 1108
278 06:48:15 42992 SKYSAT C6 0.000 9 19.3 527
279 06:48:27 9637 COSMOS 887 2.231 7 2.5 1038
280 06:50:04 4634 COSMOS 375 DEB 0.097 34 27.5 565
281 06:50:15 28647 TITAN 4B R/B 0.000 49 71.0 626
282 06:50:22 26125 CZ-4 DEB 0.018 8 39.9 1116
283 06:56:08 13033 COSMOS 1333 2.264 10 1.0 1041
284 06:56:58 41925 IRIDIUM 112 0.000 14 32.3 859
285 06:59:52 2778 SCOUT A DEB 0.049 6 38.5 1073
286 07:00:17 26239 CZ-4 DEB 0.025 5 20.9 563
287 07:00:19 33848 COSMOS 2251 DEB 0.106 9 2.4 813
288 07:00:28 43482 IRIDIUM 162 0.000 20 30.6 807
289 07:02:46 42991 SKYSAT C7 0.000 12 53.9 559
290 07:03:18 40055 CANX-4 0.000 9 25.8 698
291 07:03:22 22339 SL-16 DEB 0.162 14 3.8 836
292 07:03:35 40056 CANX-5 0.000 14 28.1 703
293 07:05:25 10138 SL-8 R/B 4.607 18 41.9 1051
294 07:06:07 41922 IRIDIUM 104 0.000 19 29.5 811
295 07:06:10 27610 SL-24 R/B 7.125 13 38.7 956
296 07:06:18 43672 GOSAT 2 0.000 11 45.2 745
297 07:07:06 36597 CZ-2D R/B 9.344 37 27.5 675
298 07:08:45 43067 H-2A R/B 0.000 15 21.1 552
299 07:08:57 25043 IRIDIUM 38 5.048 20 20.9 816
300 07:09:28 43438 BREEZE-KM R/B 0.000 25 17.8 453
301 07:10:00 43478 IRIDIUM 161 0.000 12 2.4 763
302 07:10:27 25919 IKONOS 2 4.231 21 25.5 646
303 07:13:09 43674 H-2A DEB 0.000 6 0.5 733
304 07:13:32 12092 SL-8 R/B 4.790 16 3.6 1037
305 07:14:59 703 THOR ABLESTAR R/B 4.152 16 40.0 1099
306 07:15:09 41923 IRIDIUM 114 0.000 44 78.1 808
307 07:15:42 1983 DELTA 1 R/B 0.621 25 42.9 724
308 07:16:54 120 THOR ABLESTAR DEB 0.209 9 54.4 784
309 07:19:16 15292 COSMOS 1598 2.806 9 0.8 1078
310 07:19:34 16204 COSMOS 1375 DEB 0.127 10 56.4 989
311 07:20:13 6126 LANDSAT 1 (ERTS 1) 2.956 6 0.8 974
312 07:20:47 20436 SPOT 2 6.462 15 31.8 916
313 07:22:38 16203 COSMOS 1375 DEB 0.119 14 40.9 993
314 07:22:42 25942 CZ-4B R/B 5.611 50 81.8 859
315 07:23:20 11667 COSMOS 1150 2.234 58 64.6 1042
316 07:24:11 41918 IRIDIUM 103 0.000 37 54.6 843
317 07:24:47 26236 CZ-4 DEB 0.167 8 31.3 885
318 07:24:57 24870 IRIDIUM 17 4.181 8 35.0 919
319 07:25:23 32060 WORLDVIEW 1 5.979 35 56.7 558
320 07:29:12 6237 DELTA 1 R/B 4.950 22 41.1 1096
321 07:29:15 31490 YAOGAN 2 3.334 61 44.7 691
322 07:29:18 13065 COSMOS 1339 1.641 61 104.1 1031
323 07:31:38 27305 PSLV DEB 0.007 5 0.6 638
324 07:31:39 25156 TRANSIT 5B-2 DEB 0.279 18 42.3 1094
325 07:31:47 17525 COSMOS 1821 2.332 69 67.3 1056
326 07:32:09 11267 SL-14 R/B 4.329 16 59.7 656
327 07:33:14 41919 IRIDIUM 109 0.000 12 34.3 928
328 07:33:39 3133 OPS 7034 (TRANSIT 18) 1.342 6 0.3 1180
329 07:34:32 2802 SL-8 R/B 4.629 13 29.6 836
330 07:38:23 11239 SL-8 R/B 4.645 49 63.3 1030
331 07:40:13 21398 SL-14 R/B 4.966 18 25.3 677
332 07:41:21 33446 YAOGAN 4 3.339 14 26.4 689
333 07:41:37 12730 COSMOS 1275 DEB 0.170 24 34.5 896
334 07:41:49 720 DELTA 1 DEB 0.049 9 37.5 718
335 07:42:01 33791 COSMOS 2251 DEB 0.208 15 37.2 856
336 07:42:31 11804 SL-8 R/B 4.698 52 61.5 1009
337 07:42:50 41917 IRIDIUM 106 0.000 6 0.6 982
338 07:44:34 38341 H-2A R/B 16.091 37 26.8 648
339 07:45:48 24678 SL-8 R/B 7.532 46 41.9 1038
340 07:48:03 22620 SL-16 DEB 0.167 7 41.2 1077
341 07:48:19 17159 COSMOS 1802 2.362 32 60.4 997
342 07:48:30 43078 IRIDIUM 153 0.000 21 32.7 860
343 07:48:57 20150 SL-8 R/B 4.491 10 34.6 980
344 07:52:38 18403 SL-8 R/B 4.901 18 38.9 1071
345 07:53:22 16882 SL-14 R/B 4.805 9 23.3 682
346 07:54:22 19039 SL-8 R/B 5.986 39 36.9 796
347 07:54:56 24277 ADEOS 22.493 28 36.3 955
348 07:54:59 34069 COSMOS 2251 DEB 0.035 16 32.0 691
349 07:55:22 12646 SL-3 R/B 5.524 12 30.5 853
350 07:55:25 25991 DMSP 5D-2 F15 (USA 147) 0.000 8 33.8 983
351 07:55:30 7094 COSMOS 628 2.037 11 35.1 1010
352 07:57:39 43249 IRIDIUM 144 0.000 24 31.4 820
353 07:58:27 424 ALOUETTE 1 (S-27) 1.329 7 3.1 1105
354 07:59:53 23940 TOMS EP 1.907 26 51.1 784
355 08:00:23 26033 ACRIMSAT 0.498 27 47.2 749
356 08:01:27 26103 TAURUS R/B 2.189 31 21.6 561
357 08:01:42 8027 SL-3 R/B 6.009 7 0.8 912
358 08:03:56 25615 USA 141 0.000 30 48.6 802
359 08:04:12 4169 THORAD AGENA D DEB 0.067 16 29.9 745
360 08:04:14 22349 SL-16 DEB 0.092 5 1.0 1074
361 08:04:24 11962 METEOR 2-6 5.160 42 27.4 904
362 08:05:46 22594 COSMOS 2241 12.077 14 45.0 478
363 08:06:18 40310 YAOGAN 24 0.000 15 33.8 793
364 08:06:30 43250 IRIDIUM 149 0.000 61 51.2 814
365 08:06:36 40420 COSMOS 2503 0.000 45 57.2 610
366 08:07:25 14057 COSMOS 1459 2.308 23 39.6 1077
367 08:07:29 12139 SL-8 R/B 7.853 44 43.5 708
368 08:08:40 43012 CZ-4C R/B 0.000 20 29.8 797
369 08:10:48 40377 FIREBIRD 3 0.000 15 20.8 588
370 08:11:09 22407 SL-16 DEB 0.047 14 3.3 892
371 08:11:17 27124 PSLV DEB 0.418 17 25.1 670
372 08:11:38 15078 SL-8 R/B 4.538 14 41.6 1158
373 08:12:59 43914 HONGYAN 1 0.000 15 3.1 1164
374 08:13:13 9444 SL-8 R/B 4.453 5 0.7 901
375 08:14:00 33913 COSMOS 2251 DEB 0.063 16 31.7 834
376 08:15:14 19256 COSMOS 1954 2.039 41 37.0 814
377 08:15:52 27422 IDEFIX/ARIANE 42P 8.124 74 83.0 845
378 08:16:00 43254 IRIDIUM 146 0.000 41 80.2 860
379 08:16:01 31194 FENGYUN 1C DEB 0.004 19 33.1 838
380 08:16:49 20978 DMSP 5D-2 F10 (USA 68) 4.097 21 28.4 755
381 08:18:10 22610 SL-16 DEB 0.104 17 49.1 1036
382 08:18:13 4369 COSMOS 332 3.636 8 2.5 778
383 08:18:35 12785 COSMOS 1300 6.212 18 57.9 592
384 08:19:00 33408 SHIJIAN 6 03A (SJ-6 03A) 1.476 10 20.8 595
385 08:19:48 1430 TIROS 10 0.829 26 35.5 846
386 08:22:01 43912 YUNHAI 2-1D 0.000 53 8.1 1161
387 08:22:17 15031 COSMOS 1570 2.135 47 83.8 827
388 08:25:14 43256 IRIDIUM 142 0.000 28 36.2 923
389 08:25:30 28368 DEMETER 0.904 9 23.4 683
390 08:26:21 36121 YAOGAN 8 3.262 32 74.2 1254
391 08:26:24 27003 BADR B 0.296 20 45.5 1049
392 08:26:38 25286 IRIDIUM 63 3.685 19 33.6 910
393 08:27:01 14240 COSMOS 1486 2.086 27 36.5 829
394 08:27:04 27004 MAROC TUBSAT 0.355 36 46.3 1081
395 08:27:17 24955 SL-8 R/B 8.473 28 40.9 1006
396 08:29:39 23608 ARIANE 40+3 R/B 9.906 8 23.7 630
397 08:31:07 13261 SL-8 DEB 0.447 12 1.7 1042
398 08:31:42 12174 DELTA 1 DEB 1.978 28 34.7 906
399 08:33:06 39427 TRITON 1 0.000 10 27.6 768
400 08:34:13 28230 GP-B 10.876 19 29.8 773
401 08:34:28 43251 IRIDIUM 157 0.000 10 1.0 984
402 08:34:41 12166 DELTA 1 DEB 0.602 8 29.8 844
403 08:35:15 12586 SL-3 R/B 7.261 14 21.2 587
404 08:36:31 27840 MONITOR-E/SL-19 6.258 60 50.7 813
405 08:37:02 32053 SL-8 R/B 6.192 71 99.5 1033
406 08:37:04 11112 SL-8 R/B 4.976 6 0.9 909
407 08:38:10 22823 SPOT 3 8.417 21 33.4 869
408 08:39:28 12950 COSMOS 1275 DEB 0.023 7 0.5 861
409 08:39:31 38013 ASAP-S 2.709 8 22.1 615
410 08:41:43 5012 COSMOS 397 DEB 0.032 13 18.2 664
411 08:41:43 24705 TRANSIT 10 DEB 0.428 10 3.8 1099
412 08:43:51 27006 SL-16 R/B 10.706 11 71.5 1138
413 08:44:12 16809 COSMOS 1736 FUEL CORE 0.185 13 1.7 1065
414 08:44:16 1291 SOLRAD 7B 0.503 7 0.5 940
415 08:46:45 21231 SL-8 R/B 8.066 18 36.4 1017
416 08:49:13 33409 SHIJIAN 6 03B (SJ-6 03B) 2.135 15 23.6 680
417 08:49:34 20478 MOS 1B (MOMO 1B) 3.894 41 60.0 961
