Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:01:38 39267 DANDE 0.000 11 0.7 822
2 00:03:17 39630 DMSP 5D-3 F19 (USA 249) 0.000 8 0.8 928
3 00:04:59 44210 CZ-4C R/B 0.000 47 23.7 367
4 00:06:34 43655 HAIYANG 2B 0.000 51 65.7 1014
5 00:07:26 23710 RADARSAT 6.939 103 86.6 839
6 00:08:21 13067 COSMOS 1340 6.522 39 53.1 547
7 00:08:31 8458 COSMOS 783 2.159 11 60.4 871
8 00:09:07 25560 SWAS 1.860 16 24.0 625
9 00:09:13 29479 HINODE (SOLAR B) 6.237 54 49.4 734
10 00:11:32 953 THOR ABLESTAR R/B 3.943 15 3.7 1106
11 00:12:14 32382 RADARSAT 2 11.919 38 96.7 947
12 00:13:41 13353 COSMOS 1386 2.256 16 39.6 1100
13 00:13:54 12553 NOAA 7 2.967 13 40.1 949
14 00:15:20 4158 THORAD AGENA D DEB 0.249 18 1.6 908
15 00:17:41 29507 CZ-4B R/B 4.608 16 2.7 674
16 00:17:51 21263 NOAA 12 3.251 8 0.5 870
17 00:18:07 21912 COSMOS 1934 DEB 0.142 19 36.4 1023
18 00:19:30 145 THOR ABLESTAR DEB 0.117 29 38.6 933
19 00:20:35 40337 CZ-4B R/B 0.000 51 49.5 528
20 00:20:42 19275 SL-14 R/B 4.791 6 23.2 650
21 00:21:02 3230 SL-8 R/B 4.497 10 63.2 668
22 00:21:17 12230 DELTA 1 DEB 0.062 9 26.6 699
23 00:22:26 8343 COSMOS 773 3.387 9 0.8 815
24 00:23:05 10744 COSMOS 996 2.242 12 38.6 1066
25 00:23:16 41579 COSMOS 2517 (GEO-IK) 0.000 42 40.2 979
26 00:23:36 16368 COSMOS 1709 2.241 67 40.5 1026
27 00:24:06 42811 IRIDIUM 128 0.000 14 1.1 831
28 00:29:21 6080 SL-3 R/B 7.270 92 40.6 927
29 00:31:54 39212 CZ-4C DEB 0.000 6 0.3 800
30 00:33:58 42960 IRIDIUM 107 0.000 43 49.8 816
31 00:34:03 27611 SL-24 DEB 3.639 13 40.3 574
32 00:35:04 29522 DMSP 5D-3 F17 (USA 191) 0.000 15 3.9 913
33 00:35:21 14819 COSMOS 1544 9.283 25 19.1 528
34 00:35:24 36095 COSMOS 2455 11.692 60 5.8 934
35 00:35:47 24793 IRIDIUM 7 4.266 29 49.1 800
36 00:37:42 22562 SL-18 R/B 1.322 30 30.4 736
37 00:37:51 12863 COSMOS 970 DEB 0.011 17 4.9 1109
38 00:38:07 32063 CZ-4B R/B 8.599 22 2.7 747
39 00:38:35 42910 TOMSK-TPU 120 0.000 17 2.3 355
40 00:41:03 14760 SL-8 R/B 4.378 58 34.0 845
41 00:41:15 36508 CRYOSAT 2 3.381 9 27.6 816
42 00:42:49 27386 ENVISAT 19.852 44 32.9 805
43 00:43:35 42961 IRIDIUM 132 0.000 54 84.5 856
44 00:43:39 12675 COSMOS 1275 DEB 0.177 24 41.1 1058
45 00:43:40 24772 COSMOS 2341 2.293 17 1.3 1047
46 00:44:56 15516 METEOR 2-12 5.429 26 35.6 986
47 00:44:58 26548 TIUNGSAT 1 0.309 15 2.9 709
48 00:45:32 12087 COSMOS 1225 2.534 24 3.7 1093
49 00:46:00 26070 SL-16 R/B 12.082 8 0.8 1068
50 00:49:50 23773 COSMOS 2327 2.444 16 1.3 1139
51 00:50:20 19420 OSCAR 31 1.484 6 3.1 1188
52 00:51:11 3271 THOR BURNER 2 R/B 1.717 22 31.5 908
53 00:51:13 42958 IRIDIUM 129 0.000 10 1.0 973
54 00:51:51 14506 OPS 1294 (DMSP 5D-2 F7) 4.986 37 31.7 843
55 00:51:51 20877 CZ-4 DEB 0.688 26 33.3 817
56 00:55:09 2965 OPS 4947 (TRANSIT 17) 1.512 30 5.1 1158
57 00:55:31 16326 COSMOS 1707 8.065 28 25.1 665
58 00:55:36 2621 OV1-10 R/B 1.295 10 25.3 670
59 00:55:53 7768 COSMOS 729 1.750 26 39.2 1036
60 01:05:05 43662 CFOSAT 0.000 14 56.1 590
61 01:05:49 7209 METEOR 1-16 4.172 10 1.0 904
62 01:07:19 12645 INTERCOSMOS 22 5.050 7 0.5 893
63 01:10:31 26623 DELTA 2 DEB (DPAF) 4.322 53 53.4 562
64 01:10:43 29712 PEHUENSAT 1 2.759 24 23.1 573
65 01:11:07 22739 NOAA 13 5.452 16 2.7 929
66 01:14:38 28822 MONITOR-E 1 2.728 28 2.9 404
67 01:15:33 13128 SL-8 R/B 4.533 18 35.8 997
68 01:16:11 20848 CZ-4 DEB 0.324 7 0.9 947
69 01:16:49 43164 ELECTRON KICK STAGE R/B 0.000 10 2.3 600
70 01:20:19 15772 SL-12 R/B(2) 14.306 25 4.1 941
71 01:20:37 31114 CZ-2C R/B 8.333 16 1.3 924
72 01:21:16 29945 FENGYUN 1C DEB 0.628 10 1.1 913
73 01:21:31 19119 COSMOS 1943 13.340 92 44.0 883
74 01:21:50 733 THOR AGENA D R/B 4.704 46 80.1 845
75 01:21:53 22591 SL-8 R/B 6.727 27 41.4 1082
76 01:22:07 23607 UPM/LBSAT 0.296 25 25.4 682
77 01:23:28 26474 TITAN 4B R/B 15.315 78 39.9 671
78 01:24:00 7616 DELTA 1 R/B 5.191 21 3.9 1054
79 01:24:12 23561 ARIANE 40+ R/B 14.621 52 84.0 822
80 01:25:26 18822 DMSP 5D-2 F9 (USA 29) 4.132 11 76.7 856
81 01:26:18 6660 SL-3 R/B 7.716 53 43.0 991
82 01:28:41 16375 COSMOS 1375 DEB 0.130 31 6.2 1040
83 01:30:02 20791 CZ-4 R/B 7.997 46 43.5 1041
84 01:30:11 37390 PSLV R/B 5.112 6 0.7 989
85 01:30:20 22331 SL-16 DEB 0.380 24 4.6 912
86 01:30:58 39228 SL-24 R/B 0.000 17 26.0 769
87 01:31:53 33504 KORONAS-FOTON 3.905 13 2.1 576
88 01:32:05 12791 COSMOS 1302 2.149 46 34.0 849
89 01:32:23 33906 COSMOS 2251 DEB 0.059 9 1.0 867
90 01:33:06 8873 COSMOS 823 1.795 53 42.2 1079
91 01:34:24 14033 SL-14 R/B 4.562 27 31.7 767
92 01:34:38 14680 SL-8 R/B 4.418 46 41.0 1040
93 01:34:46 30062 FENGYUN 1C DEB 0.199 25 37.6 929
94 01:35:31 41902 CZ-2D R/B 0.000 19 15.9 419
95 01:36:03 15332 SL-14 R/B 4.692 10 21.8 650
96 01:36:49 6149 SL-8 R/B 4.616 98 43.4 1014
97 01:38:01 7350 SL-8 R/B 4.559 35 38.8 1066
98 01:38:40 21528 SCOUT G-1 R/B 0.880 43 33.5 865
99 01:39:16 37731 CZ-2C R/B 8.484 5 0.2 767
100 01:40:18 35867 FREGAT/IRIS 6.876 11 1.5 448
101 01:42:54 26931 PCSAT 0.198 13 1.0 809
102 01:43:16 25892 COSMOS 2366 2.268 7 1.0 1168
103 01:43:23 8294 SL-3 R/B 7.776 10 1.0 956
104 01:44:08 369 FTV 3502 0.348 8 21.3 637
105 01:44:33 5581 BLACK ARROW R/B 0.804 12 21.4 575
106 01:45:08 8800 SL-3 R/B 7.710 113 40.2 971
107 01:46:02 4603 THORAD AGENA D DEB 0.096 23 41.3 985
108 01:46:25 20103 NADEZHDA 1 2.128 28 36.8 977
109 01:49:52 729 SECOR 1B 0.237 7 1.0 963
110 01:50:08 15360 SL-8 R/B 5.133 98 61.2 1003
111 01:51:48 33795 COSMOS 2251 DEB 0.087 18 3.4 701
112 01:54:47 21015 SL-8 R/B 7.442 28 35.6 919
113 01:54:55 39678 EGYPTSAT 2 0.000 64 85.6 790
114 01:55:38 9661 METEOR 2-2 5.395 32 34.7 920
115 01:56:15 21371 DELTA 1 DEB 0.052 12 1.6 1270
116 01:56:50 29911 FENGYUN 1C DEB 0.051 12 3.1 865
117 02:01:03 21280 DELTA 1 DEB 0.118 26 4.9 1159
118 02:05:42 727 THOR AGENA D R/B 7.400 91 51.4 962
119 02:05:48 39432 ICUBE 1 0.000 7 0.8 664
120 02:09:05 25876 DELTA 2 R/B 9.176 115 18.0 907
121 02:09:07 10141 COSMOS 928 2.315 109 64.9 1047
122 02:10:24 42896 FLOCK 2K 09 0.000 6 16.8 496
123 02:10:25 5678 OPS 7898 (P/L 1) 0.000 10 40.9 1036
124 02:10:48 43353 SL-16 DEB 0.000 25 33.2 840
125 02:11:27 41728 CZ-4C R/B 0.000 13 27.2 729
126 02:12:14 17240 SL-8 R/B 4.738 22 42.0 1173
127 02:12:26 42893 FLOCK 2K 12 0.000 12 16.6 483
128 02:15:10 39069 KSLV-1 R/B 0.000 48 45.2 1044
129 02:15:30 42895 FLOCK 2K 10 0.000 22 18.0 480
130 02:15:30 39422 STSAT 3 0.000 18 25.1 659
131 02:16:32 13261 SL-8 DEB 0.447 29 4.8 1019
132 02:16:35 4733 THORAD AGENA D DEB 0.038 12 30.6 862
133 02:18:03 5091 COSMOS 397 DEB 0.153 16 3.1 746
134 02:18:18 11425 COSMOS 1110 2.310 26 31.0 803
135 02:18:34 42857 FLOCK 2K 24 0.000 27 18.3 485
136 02:18:40 43572 IRIDIUM 165 0.000 12 0.9 874
137 02:19:00 42890 FLOCK 2K 15 0.000 33 18.4 488
138 02:19:14 40069 METEOR M2 0.000 36 35.1 868
139 02:19:24 10019 COSMOS 911 2.849 22 40.1 1096
140 02:19:43 42858 FLOCK 2K 46 0.000 31 18.3 490
141 02:21:10 42883 FLOCK 2K 26 0.000 15 44.9 498
142 02:22:56 42887 FLOCK 2K 18 0.000 21 18.8 508
143 02:23:09 5118 SL-3 R/B 7.066 41 21.9 547
144 02:24:03 42794 DSAT 0.000 15 20.9 552
145 02:25:16 24841 IRIDIUM 16 3.816 26 31.1 815
146 02:25:31 20805 SL-8 R/B 5.175 15 1.3 1029
147 02:28:26 31699 SL-24 R/B 6.492 19 2.2 680
148 02:28:46 42894 FLOCK 2K 11 0.000 9 0.7 564
149 02:31:33 24920 FORTE 1.345 12 1.0 936
150 02:31:47 19039 SL-8 R/B 5.986 12 1.0 843
151 02:32:05 25634 ARGOS 7.644 38 35.1 873
152 02:32:16 29789 FENGYUN 1C DEB 0.013 19 32.9 937
153 02:32:46 42889 FLOCK 2K 16 0.000 5 0.3 603
154 02:32:58 45 TRANSIT 2A 0.439 19 3.1 831
155 02:33:19 32789 DELFI C3 0.127 9 20.4 577
156 02:33:26 37242 NOAA 11 DEB 0.342 17 39.2 953
157 02:33:59 36100 DMSP 5D-3 F18 DEB 0.082 5 0.2 880
158 02:40:36 10677 SL-8 R/B 4.438 17 34.0 814
159 02:42:08 14147 COSMOS 1470 8.377 32 55.3 573
160 02:43:06 37796 SL-24 DEB 5.805 50 31.4 747
161 02:43:19 12654 COSMOS 1275 DEB 0.237 12 38.6 946
162 02:43:41 6708 SL-8 R/B 5.041 46 101.7 1053
163 02:44:30 31999 ISIS 1 DEB 0.211 24 24.3 661
164 02:45:03 29783 FENGYUN 1C DEB 0.032 9 0.8 628
165 02:46:26 43577 IRIDIUM 164 0.000 60 34.9 849
166 02:46:32 41921 IRIDIUM 105 0.000 63 53.8 844
167 02:46:42 28647 TITAN 4B R/B 0.000 37 35.4 661
168 02:46:52 9737 COSMOS 890 1.844 16 37.2 1049
169 02:46:55 33791 COSMOS 2251 DEB 0.208 28 37.4 850
170 02:47:29 40078 FREGAT DEB 0.000 12 0.8 777
171 02:50:18 38038 ZY 1 4.780 9 2.4 933
172 02:51:16 29499 METOP-A 10.626 43 35.3 855
173 02:51:46 11308 COSMOS 1089 2.155 105 66.9 1045
174 02:51:48 1512 TEMPSAT 1 0.069 7 0.5 1171
175 02:52:04 14679 COSMOS 1535 2.315 18 37.8 1066
176 02:53:25 16791 COSMOS 1758 7.383 9 0.5 687
177 02:53:52 28480 CZ-2C R/B 10.004 15 3.1 901
178 02:54:43 19210 COSMOS 1953 8.865 51 57.8 587
179 02:54:50 22590 COSMOS 2239 2.152 21 39.4 1079
180 02:55:28 41924 IRIDIUM 108 0.000 35 37.0 911
181 02:55:40 25561 PEGASUS R/B 1.312 34 39.4 613
182 02:55:42 30063 FENGYUN 1C DEB 0.101 11 1.1 877
183 02:55:51 40715 DMC 3-FM1 0.000 10 0.8 706
184 02:56:03 19769 COSMOS 1992 2.161 15 33.0 927
185 02:56:56 42837 LEMUR 2 GREENBERG 0.000 11 21.1 613
186 02:57:17 37832 NOAA 12 DEB 0.371 6 0.3 828
187 02:57:46 15755 COSMOS 1656 13.377 76 59.4 872
188 03:00:13 16210 COSMOS 1375 DEB 0.121 16 43.8 1068
189 03:00:20 16206 COSMOS 1375 DEB 0.493 71 64.0 1047
190 03:00:31 16202 COSMOS 1375 DEB 0.038 7 4.0 983
191 03:00:56 39252 BREEZE-KM R/B 0.000 35 76.3 1225
192 03:01:08 27535 SL-8 R/B 6.821 89 68.4 1049
193 03:02:20 7004 SL-8 R/B 5.882 25 23.0 608
194 03:02:23 42841 LEMUR 2 PETERG 0.000 35 23.6 622
195 03:04:36 12676 COSMOS 1275 DEB 0.607 20 34.5 962
196 03:06:02 42982 KESTREL EYE 2M 0.000 71 24.4 411
197 03:06:05 9444 SL-8 R/B 4.453 36 99.1 874
198 03:07:28 6148 COSMOS 514 2.262 60 101.6 1029
199 03:07:46 42785 DIAMOND GREEN 0.000 8 0.7 542
200 03:07:46 33321 HJ-1B 1.377 14 2.7 704
201 03:08:31 42771 LEMUR 2 SHAINAJOHL 0.000 22 21.4 540
202 03:08:41 43934 RISESAT 0.000 28 21.2 533
203 03:08:59 43294 COSMOS 864 DEB 0.000 18 37.1 1036
204 03:09:28 43932 RAPIS-1 0.000 58 34.6 543
205 03:09:30 42783 DIAMOND RED 0.000 6 0.5 547
206 03:09:36 42839 LEMUR 2 MONSON 0.000 10 0.7 686
207 03:09:44 43020 ASTERIA 0.000 24 4.3 423
208 03:09:54 33500 H-2A R/B 15.697 17 23.9 679
209 03:09:59 17121 ARIANE 1 DEB 0.131 46 33.8 804
210 03:10:18 30104 FENGYUN 1C DEB 0.051 6 30.3 874
211 03:10:51 36795 CARTOSAT 2B 2.349 13 24.2 666
212 03:12:03 42774 LEMUR 2 KUNGFOO 0.000 24 20.7 537
213 03:12:14 19256 COSMOS 1954 2.039 49 37.3 824
214 03:12:38 36798 ALSAT 2A 0.757 41 29.2 717
215 03:13:57 42767 CARTOSAT 2E 0.000 42 22.2 547
216 03:14:16 750 ELEKTRON 1 DEB 0.167 28 58.2 926
217 03:14:41 30071 FENGYUN 1C DEB 0.017 18 33.7 855
218 03:15:23 6392 METEOR 1-14 4.883 49 36.7 935
219 03:15:58 16262 COSMOS 1703 6.929 19 21.8 584
220 03:16:29 43019 ECAMSAT 0.000 19 7.7 414
221 03:16:48 26374 TSX-5 2.161 17 55.9 546
222 03:18:02 21090 SL-8 R/B 4.881 23 37.8 1042
223 03:18:36 15938 SCOUT G-1 R/B 0.916 6 0.7 1237
224 03:21:09 41792 PSLV DEB 0.000 12 26.7 733
225 03:21:11 26384 NADEZHDA 6 1.941 6 0.7 811
226 03:21:22 6207 SL-8 R/B 5.017 53 46.7 1050
227 03:21:30 43936 EPSILON R/B 0.000 32 56.0 580
228 03:21:45 20466 SL-14 R/B 4.687 23 27.6 680
229 03:23:07 44091 FLOCK 4A 20 0.000 29 22.5 546
230 03:23:58 39410 YAOGAN 19 0.000 21 50.9 1253
231 03:24:21 39450 SL-24 DEB 0.000 22 23.3 629
232 03:24:33 43939 EPSILON DEB 0.000 34 19.1 460
233 03:24:43 39419 DUBAISAT 2 0.000 21 24.5 636
234 03:25:02 44090 FLOCK 4A 19 0.000 22 21.3 548
235 03:25:14 44105 BLUEWALKER 1 0.000 13 2.1 493
236 03:25:35 5180 COSMOS 409 3.307 48 78.1 1247
237 03:25:39 43643 YAOGAN-32 B 0.000 10 2.6 878
238 03:26:05 38861 SJ-9B 0.000 12 1.0 684
239 03:26:18 5705 COSMOS 468 2.726 16 32.4 899
240 03:26:30 39260 FENGYUN 3C 0.000 110 59.2 887
241 03:26:34 44087 LEMUR 2 VICTOR-ANDREW 0.000 9 21.5 572
242 03:26:50 14240 COSMOS 1486 2.086 41 37.1 829
243 03:29:02 15359 COSMOS 1605 2.236 23 40.4 1101
244 03:30:13 16799 SL-8 R/B 5.355 15 36.9 1041
245 03:30:14 40013 DEIMOS 2 0.000 24 24.4 646
246 03:30:21 26034 CELESTIS 03/TAURUS R/B 1.224 30 22.7 610
247 03:32:04 43861 AEROCUBE 11-EAGLESCOUT 0.000 5 0.3 546
248 03:32:05 41604 BIROS 0.000 12 53.4 590
249 03:32:43 43689 METOP-C 0.000 106 61.5 873
250 03:33:10 28059 CZ-4B R/B 6.274 32 28.8 783
251 03:33:26 16681 COSMOS 1741 1.985 80 40.6 845
252 03:36:19 40143 YAOGAN 21 0.000 39 49.8 517
253 03:36:33 44104 PSLV R/B 0.000 31 53.2 545
254 03:37:00 41987 FLOCK 3P 30 0.000 5 0.5 541
255 03:37:34 41994 LEMUR 2 SMITA-SHARAD 0.000 7 0.6 529
256 03:37:45 27534 NADEZHDA 7 1.974 12 1.3 1087
257 03:38:13 17239 COSMOS 1808 2.295 6 0.5 1016
258 03:38:47 7337 COSMOS 660 2.992 15 16.6 490
259 03:38:53 37794 SICH 2 1.060 5 0.5 746
260 03:39:43 43891 OBJECT R 0.000 8 0.8 524
261 03:39:55 43902 FLOCK 3K 7 0.000 12 17.4 514
262 03:40:09 21297 DELTA 1 DEB 0.243 47 42.6 1160
263 03:40:14 42027 FLOCK 3P 66 0.000 7 0.7 528
264 03:41:00 33508 TRANSIT 16 DEB 0.032 5 0.4 1028
265 03:41:21 16494 SL-8 R/B 4.458 5 39.5 1158
266 03:41:26 41614 FLOCK 2P 12 0.000 31 21.4 527
267 03:41:39 42003 FLOCK 3P 68 0.000 9 0.8 526
268 03:42:26 41996 LEMUR 2 TACHIKOMA 0.000 7 1.3 525
269 03:42:27 41609 FLOCK 2P 2 0.000 27 20.7 530
270 03:42:54 43118 CORVUS BC3 0.000 5 0.5 543
271 03:43:11 42043 FLOCK 3P 81 0.000 11 17.4 519
272 03:43:31 16182 SL-16 R/B 12.175 58 38.1 918
273 03:44:18 41952 FLOCK 3P 51 0.000 15 18.6 519
274 03:45:24 41612 FLOCK 2P 10 0.000 31 20.9 531
275 03:45:32 41949 INS-1A 0.000 24 20.7 537
276 03:45:46 38755 SPOT 6 0.000 25 29.2 747
277 03:45:52 3891 SECOR 13 (EGRS 13) 0.241 41 40.9 1122
278 03:45:54 42002 FLOCK 3P 67 0.000 9 0.7 520
279 03:46:37 18129 COSMOS 1861 1.898 28 42.9 1076
280 03:47:08 4652 THORAD AGENA D DEB 0.017 12 1.5 988
281 03:47:38 43901 FLOCK 3K 8 0.000 34 19.6 522
282 03:47:44 1480 SL-8 DEB 0.150 17 1.8 803
283 03:47:49 43725 FLOCK 3R 11 0.000 8 0.8 556
284 03:47:54 41621 PSLV DEB 0.000 36 51.8 528
285 03:47:55 44047 EGYPTSAT A 0.000 57 48.3 703
286 03:48:00 43119 FLOCK 3PP 3 0.000 14 18.6 541
287 03:48:01 25682 LANDSAT 7 4.681 22 27.4 732
288 03:48:11 11511 SL-8 R/B 4.949 7 0.8 840
289 03:48:43 7210 SL-3 R/B 6.587 8 38.4 967
290 03:49:00 43510 REMOVEDEBRIS 0.000 47 15.1 441
291 03:49:07 41999 BGUSAT 0.000 38 20.9 517
292 03:49:53 41957 FLOCK 3P 18 0.000 29 20.7 514
293 03:49:59 41984 FLOCK 3P 79 0.000 35 21.4 522
294 03:50:15 39159 PROBA V 0.000 35 36.2 864
295 03:50:37 25489 STEX 0.000 25 30.1 804
296 03:51:31 1514 OPS 8464 (TRANSIT 5B-7) 1.612 10 1.1 1147
297 03:51:31 43131 MICROMAS 2A 0.000 25 21.4 532
298 03:51:38 20527 COSMOS 2061 2.174 104 99.3 1024
299 03:52:30 43733 FLOCK 3R 4 0.000 8 0.7 542
300 03:52:43 41998 LEMUR 2 MIA-GRACE 0.000 9 31.9 542
301 03:52:48 42020 FLOCK 3P 69 0.000 13 19.7 532
302 03:53:17 41985 FLOCK 3P 86 0.000 28 21.5 529
303 03:54:27 42024 FLOCK 3P 71 0.000 24 21.7 532
304 03:54:46 41986 FLOCK 3P 36 0.000 23 20.9 541
305 03:55:20 41963 FLOCK 3P 27 0.000 12 1.8 522
306 03:55:21 41981 FLOCK 3P 73 0.000 11 33.3 523
307 03:55:33 43889 LEMUR 2 DAISY-HARPER 0.000 27 21.3 592
308 03:55:41 25078 IRIDIUM 44 3.817 58 49.1 798
309 03:55:54 41990 FLOCK 3P 33 0.000 19 21.5 558
310 03:55:55 12456 METEOR 2-7 5.255 10 0.9 963
311 03:55:59 43899 FLOCK 3K 5 0.000 14 19.3 571
312 03:56:00 43114 ICEYE-X1 0.000 7 21.2 558
313 03:56:12 43550 RADIX 0.000 39 8.7 402
314 03:57:05 33315 RAPIDEYE 3 0.369 7 0.7 697
315 03:57:15 13175 COSMOS 1365 3.215 12 2.5 1090
316 03:57:38 41976 FLOCK 3P 60 0.000 8 21.7 557
317 03:57:51 16615 ARIANE 1 R/B 7.125 19 3.0 800
318 04:00:10 42046 FLOCK 3P 82 0.000 6 0.5 539
319 04:00:15 43876 KANOPUS-V 5 0.000 18 2.9 540
320 04:01:53 43112 PSLV DEB 0.000 5 0.5 558
321 04:02:08 43546 CUBERRT 0.000 25 3.9 404
322 04:02:08 41983 FLOCK 3P 85 0.000 5 0.5 561
323 04:02:09 43723 FLOCK 3R 9 0.000 11 20.2 538
324 04:04:07 33938 COSMOS 2251 DEB 0.072 13 2.3 795
325 04:04:21 38708 BKA 2 2.209 22 3.2 561
326 04:04:26 43797 SKYSAT C12 0.000 9 18.4 525
327 04:11:39 13917 SL-8 R/B 4.939 25 36.0 982
328 04:11:55 43158 QUANTUTONG 1 0.000 18 22.4 577
329 04:12:03 43818 SPACEBEE-6 0.000 11 23.6 622
330 04:12:14 39019 PLEIADES 1B 0.000 13 27.2 747
331 04:12:21 43739 PSLV R/B 0.000 28 32.7 490
332 04:12:23 26536 NOAA 16 5.312 18 36.5 904
333 04:12:26 43812 GLOBAL-2 0.000 24 24.9 632
334 04:12:29 43821 FLOCK 3S 2 0.000 28 27.3 623
335 04:12:30 42052 PSLV R/B 0.000 34 52.8 533
336 04:12:47 43811 NEXTSAT-1 0.000 23 26.1 635
337 04:12:52 27421 SPOT 5 7.464 30 53.6 804
338 04:14:02 25160 CELESTIS 02/TAURUS R/B 3.712 13 48.2 905
339 04:14:34 43774 HIBER-2 0.000 22 18.3 619
340 04:15:12 44303 ISS DEB 0.000 77 22.8 453
341 04:15:17 25406 COSMOS 2360 6.718 24 39.0 974
342 04:15:20 43032 COSMOS 2524 0.000 33 107.2 955
343 04:15:52 41771 SKYSAT C4 0.000 7 0.5 569
344 04:16:10 25994 TERRA 12.900 21 29.6 737
345 04:16:36 43808 POLAR SCOUT YUKON 0.000 12 24.9 640
346 04:16:48 37795 BPA-2/SL-24 R/B 5.835 8 79.7 1254
347 04:17:01 43820 SEAHAWK-1 0.000 16 25.8 646
348 04:17:02 43717 MOHAMMED VI-B 0.000 44 46.7 679
349 04:17:59 4507 NNSS 19 (TRANSIT 19) 1.568 33 5.1 1242
350 04:18:20 44306 ISS DEB 0.000 73 34.6 451
351 04:19:31 23106 PEGASUS R/B 0.093 9 26.8 757
352 04:20:12 12189 DELTA 1 DEB 0.066 5 0.5 909
353 04:20:15 44331 NEPALISAT1 0.000 19 12.5 441
354 04:20:16 44330 UGUISU 0.000 6 1.6 441
355 04:20:17 44329 RAAVANA 1 0.000 12 6.0 439
356 04:20:21 43034 LKW-1 0.000 16 20.3 528
357 04:20:26 44332 SPOOQY1 0.000 41 24.3 442
358 04:22:44 43680 REMDEB-DS2 0.000 10 2.0 414
359 04:23:14 33989 COSMOS 2251 DEB 0.047 5 2.1 679
360 04:23:35 41877 RESOURCESAT 2A 0.000 69 89.9 870
361 04:24:17 43814 PW-SAT2 0.000 20 26.1 667
362 04:24:37 12646 SL-3 R/B 5.524 10 1.1 912
363 04:25:40 25042 IRIDIUM 39 4.301 16 79.5 848
364 04:25:51 21796 COSMOS 2173 3.796 33 39.7 1077
365 04:26:28 12785 COSMOS 1300 6.212 33 21.8 554
366 04:28:13 39136 BEESAT 2 0.000 8 1.0 571
367 04:28:55 43442 ZHUHAI-1 OHS-03 0.000 15 21.7 558
368 04:29:05 7476 COSMOS 689 1.883 10 40.6 1135
369 04:29:37 43441 ZHUHAI-1 OHS-02 0.000 6 0.6 559
370 04:30:37 43843 OBJECT N 0.000 21 22.7 584
371 04:31:18 43840 OBJECT K 0.000 18 23.7 605
372 04:31:52 4675 THORAD AGENA D DEB 3.179 33 40.5 1105
373 04:31:55 43479 IRIDIUM 152 0.000 23 31.5 824
374 04:32:25 43658 SL-4 R/B 0.000 50 48.6 791
375 04:32:54 13778 DELTA 1 R/B 9.054 6 0.8 949
376 04:33:06 18160 COSMOS 1864 2.293 17 3.4 1023
377 04:33:09 9654 COSMOS 886 DEB 0.148 24 35.4 863
378 04:33:19 11667 COSMOS 1150 2.234 8 0.5 1052
379 04:33:23 42920 FORMOSAT-5 0.000 18 28.5 756
380 04:33:57 22354 SL-16 DEB 0.765 24 38.3 964
381 04:35:34 17525 COSMOS 1821 2.332 40 42.5 1055
382 04:36:09 25077 IRIDIUM 42 3.506 18 28.8 800
383 04:36:10 43485 LUOJIA-1 01 0.000 26 28.0 665
384 04:36:14 43548 RAINCUBE 0.000 26 5.5 431
385 04:36:46 43068 H-2A DEB 0.000 13 19.4 537
386 04:37:07 39160 VNREDSAT 1 0.000 25 31.4 777
387 04:37:29 43482 IRIDIUM 162 0.000 31 30.5 784
388 04:37:34 43836 OBJECT F 0.000 8 26.2 665
389 04:37:41 38863 CZ-2C DEB 0.000 7 0.5 672
390 04:37:50 25043 IRIDIUM 38 5.048 34 79.8 829
391 04:38:04 43203 ISS DEB 0.000 9 1.3 485
392 04:38:13 43101 CZ-2D R/B 0.000 22 36.8 575
393 04:38:28 43547 TEMPEST-D 0.000 34 7.9 425
394 04:40:53 11788 COSMOS 1176 3.042 29 44.1 1029
395 04:41:01 43480 IRIDIUM 147 0.000 29 31.8 813
396 04:41:07 43484 GAOFEN 6 0.000 62 46.7 682
397 04:41:20 44032 TECHEDSAT 8 0.000 17 3.4 421
398 04:41:59 43549 HALOSAT 0.000 10 1.1 446
399 04:42:38 43065 GCOM-C 0.000 6 2.6 955
400 04:43:30 28051 IRS P6 5.912 70 86.7 836
401 04:43:41 41556 ZY 3 2 0.000 15 2.5 608
402 04:43:51 22676 SL-8 R/B 4.436 29 49.0 796
403 04:44:29 33911 COSMOS 2251 DEB 0.015 23 31.1 764
404 04:44:34 19852 SL-14 R/B 5.068 5 0.7 1060
405 04:44:49 14085 SL-8 R/B 6.320 21 63.8 1043
406 04:44:55 42063 SENTINEL 2B 0.000 16 41.0 951
407 04:45:01 42902 AVUM DEB (ADAPTOR) 0.000 24 41.8 441
408 04:51:12 39731 KAZEOSAT 1 0.000 9 0.9 989
409 04:52:18 40115 WORLDVIEW 3 0.000 26 47.1 746
410 04:52:27 7349 COSMOS 663 2.107 19 38.3 1086
411 04:52:53 21422 COSMOS 2151 8.862 45 40.6 676
412 04:53:20 43259 GAOFEN 1-02 0.000 7 2.3 783
413 04:54:07 13553 SL-14 R/B 4.522 56 38.2 636
414 04:56:05 44033 CATSAT-1 0.000 18 3.2 429
415 04:56:12 44029 CATSAT-2 0.000 15 2.8 430
416 04:56:59 42798 COSMOS 2519 0.000 24 16.5 420
417 04:57:21 12139 SL-8 R/B 7.853 38 110.3 1112
418 04:57:32 14144 GB 2 0.000 26 39.1 501
