Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:01:13 44209 TIANHUI 2-01B 0.000 7 60.5 686
2 00:01:18 44207 TIANHUI 2-01A 0.000 9 60.5 664
3 00:01:49 16592 ATLAS H R/B 0.000 24 30.0 694
4 00:04:18 39492 AIST 1 0.000 9 23.5 652
5 00:05:35 27640 CORIOLIS 5.544 23 37.6 896
6 00:06:28 37781 HAIYANG 2A 5.248 34 43.9 1028
7 00:10:43 25860 OKEAN O 20.419 10 31.9 771
8 00:12:27 42964 IRIDIUM 125 0.000 12 28.7 809
9 00:13:03 25876 DELTA 2 R/B 9.176 291 52.9 836
10 00:14:58 4588 COSMOS 372 3.260 8 30.2 811
11 00:14:59 1244 GGSE 2 0.488 19 37.3 938
12 00:15:18 26070 SL-16 R/B 12.082 12 36.7 1012
13 00:16:59 27611 SL-24 DEB 3.639 7 2.4 633
14 00:18:43 29507 CZ-4B R/B 4.608 11 2.4 668
15 00:19:56 11735 COSMOS 1168 2.148 18 41.4 1055
16 00:21:33 42962 IRIDIUM 136 0.000 41 33.3 815
17 00:25:27 28413 SHIJIAN 6 01A (SJ-6 01A) 1.498 9 2.1 607
18 00:25:28 7219 THOR BURNER 2A R/B 1.172 16 28.8 809
19 00:25:50 5905 COSMOS 480 3.220 30 47.2 1235
20 00:25:51 9510 SL-8 R/B 4.763 8 2.5 1259
21 00:26:18 2422 THOR BURNER 2 R/B 1.817 23 26.7 699
22 00:28:55 6080 SL-3 R/B 7.270 10 1.2 992
23 00:29:16 14154 HILAT 1.422 25 31.9 786
24 00:30:12 28810 INDEX 0.633 11 26.3 675
25 00:30:33 16326 COSMOS 1707 8.065 26 55.1 593
26 00:30:35 7095 SL-8 R/B 4.739 5 0.3 1041
27 00:31:11 29678 COROT 2.865 33 32.0 817
28 00:31:24 42963 IRIDIUM 139 0.000 17 82.3 854
29 00:32:18 8438 THORAD DELTA 1 DEB 0.053 6 1.3 1130
30 00:32:29 19419 OSCAR 25 1.508 22 43.1 1207
31 00:32:32 12645 INTERCOSMOS 22 5.050 5 3.8 979
32 00:33:46 27450 IRIDIUM 97 3.870 15 34.6 866
33 00:34:17 29092 YAOGAN 1 4.428 6 2.2 682
34 00:34:20 26375 PEGASUS R/B 1.437 18 18.1 452
35 00:35:12 26142 CZ-4 DEB 0.056 7 3.3 1096
36 00:37:56 15772 SL-12 R/B(2) 14.306 20 89.9 871
37 00:38:47 36508 CRYOSAT 2 3.381 11 28.8 830
38 00:39:32 32063 CZ-4B R/B 8.599 10 2.2 761
39 00:39:39 42959 IRIDIUM 119 0.000 16 37.7 945
40 00:40:03 26141 CZ-4 DEB 1.583 28 26.8 645
41 00:40:33 19421 SCOUT G-1 R/B 0.867 15 45.0 1213
42 00:41:31 6284 SCOUT B-1 DEB 0.033 11 26.7 702
43 00:43:28 20912 CZ-4 DEB 0.006 11 33.0 858
44 00:44:28 28367 SL-24 R/B 6.367 17 34.4 958
45 00:46:46 4048 THOR BURNER 2 R/B 1.693 32 31.0 806
46 00:47:03 20322 COBE 15.748 22 107.8 1023
47 00:47:10 22739 NOAA 13 5.452 11 35.5 911
48 00:47:44 36599 PRISMA (MANGO) 0.570 5 0.5 851
49 00:48:12 22339 SL-16 DEB 0.162 13 3.7 804
50 00:48:12 16953 SL-8 R/B 6.865 21 35.4 802
51 00:48:38 12848 AUREOLE 3 4.607 11 2.4 719
52 00:49:04 15595 GEOSAT 9.661 43 41.9 821
53 00:50:01 4513 THOR BURNER 2 R/B 1.827 16 29.2 817
54 00:50:41 2965 OPS 4947 (TRANSIT 17) 1.512 28 45.2 1134
55 00:51:26 900 CALSPHERE 1 0.043 9 37.0 1033
56 00:51:35 19119 COSMOS 1943 13.340 33 41.9 886
57 00:53:20 25892 COSMOS 2366 2.268 16 38.8 1055
58 00:53:36 20877 CZ-4 DEB 0.688 6 0.6 804
59 00:54:20 16203 COSMOS 1375 DEB 0.119 5 1.0 1055
60 00:54:26 3266 OPS 7869 (DMSP 4B F1) 0.644 27 32.7 864
61 00:54:30 25338 NOAA 15 5.512 49 37.4 865
62 00:55:05 1580 OPS 8068 0.645 23 26.1 695
63 00:59:18 9638 SL-8 R/B 4.510 23 39.1 1006
64 00:59:59 34839 YAOGAN 6 3.597 14 22.7 558
65 01:01:20 13241 COSMOS 1371 2.125 6 33.1 963
66 01:02:26 31304 AIM 1.825 6 0.5 609
67 01:04:51 41039 CZ-4C R/B 0.000 17 31.1 759
68 01:05:48 10674 UME 2 (ISS-B) 1.422 15 53.5 1088
69 01:05:51 10121 SL-8 R/B 4.791 14 33.6 868
70 01:05:52 24836 IRIDIUM 914 6.268 12 30.4 800
71 01:05:56 30015 FENGYUN 1C DEB 0.039 18 29.3 819
72 01:07:26 33319 SL-24 R/B 6.359 6 0.9 1271
73 01:08:03 17526 SL-8 R/B 4.506 8 0.8 1148
74 01:08:51 21153 SL-8 R/B 5.600 24 46.1 1090
75 01:10:51 30673 FENGYUN 1C DEB 0.019 9 36.4 933
76 01:10:54 25731 SJ-5 1.570 9 39.9 938
77 01:12:55 39451 SWARM B 0.000 6 0.8 539
78 01:15:13 6660 SL-3 R/B 7.716 10 1.1 1078
79 01:16:02 7616 DELTA 1 R/B 5.191 42 46.5 1068
80 01:16:38 16194 SL-14 R/B 5.115 7 0.7 1266
81 01:17:35 28738 CZ-2D R/B 12.685 30 24.3 578
82 01:20:04 38746 BREEZE-M R/B 0.000 28 11.4 1018
83 01:20:24 39228 SL-24 R/B 0.000 32 62.1 679
84 01:20:58 39029 UNHA 3 DEB 0.066 5 0.5 445
85 01:21:37 9481 METEOR 1-26 4.306 17 40.5 999
86 01:23:53 16291 COSMOS 1704 2.328 24 43.6 1114
87 01:24:32 22342 SL-16 DEB 0.112 18 36.7 897
88 01:26:01 8800 SL-3 R/B 7.710 36 37.9 955
89 01:27:31 30062 FENGYUN 1C DEB 0.199 7 0.8 916
90 01:29:36 18986 SL-8 R/B 4.319 23 41.1 1126
91 01:30:29 22207 COSMOS 2218 2.248 14 38.3 1064
92 01:31:35 7477 SL-8 R/B 4.325 30 41.5 1070
93 01:32:04 30608 FENGYUN 1C DEB 0.302 26 35.8 881
94 01:37:08 7647 DIAMANT B-P4 R/B 0.967 16 2.7 936
95 01:39:22 24920 FORTE 1.345 9 37.4 859
96 01:41:24 36119 WISE 2.014 19 20.8 514
97 01:43:32 4659 THORAD AGENA D DEB 0.081 14 37.2 1010
98 01:44:10 2802 SL-8 R/B 4.629 14 27.2 736
99 01:44:11 4800 SL-8 R/B 4.734 39 41.7 1002
100 01:44:53 40048 SL-24 DEB 0.000 6 1.4 445
101 01:45:01 13367 LANDSAT 4 8.036 30 21.4 552
102 01:45:28 7003 AUREOLE 2 2.103 30 45.6 921
103 01:45:41 39678 EGYPTSAT 2 0.000 27 6.9 817
104 01:46:15 29940 FENGYUN 1C DEB 0.051 11 37.4 927
105 01:46:24 22080 COSMOS 2208 2.028 30 53.5 834
106 01:46:42 12746 COSMOS 1275 DEB 0.076 5 33.5 866
107 01:47:07 12653 COSMOS 1275 DEB 0.862 10 37.8 1056
108 01:49:48 9661 METEOR 2-2 5.395 50 40.1 936
109 01:50:02 39421 UNISAT 5 0.000 18 28.5 686
110 01:50:59 16792 SL-14 R/B 5.064 14 25.6 673
111 01:51:42 15293 SL-8 R/B 4.650 29 41.8 1068
112 01:52:38 29806 FENGYUN 1C DEB 0.027 8 2.8 888
113 01:57:18 33941 COSMOS 2251 DEB 0.049 16 21.5 482
114 01:57:21 5118 SL-3 R/B 7.066 10 2.4 569
115 01:59:32 25876 DELTA 2 R/B 9.176 7 7.3 929
116 02:00:21 10459 COSMOS 962 1.648 44 41.9 1060
117 02:00:23 19531 NOAA 11 4.613 10 40.6 1018
118 02:05:40 116 TRANSIT 4A 0.880 13 5.2 1040
119 02:06:32 10355 SL-8 R/B 4.346 11 40.4 1127
120 02:06:44 20344 USA 40 R/B 0.000 16 2.0 561
121 02:07:11 41790 SCATSAT 1 0.000 5 2.7 809
122 02:08:14 21577 TUBSAT A 0.483 23 34.0 812
123 02:08:17 5397 OV1-21 R/B 2.308 8 0.8 947
124 02:12:04 42862 FLOCK 2K 07 0.000 6 17.4 476
125 02:12:30 43021 DELLINGR (RBLE) 0.000 41 10.0 412
126 02:12:38 1577 PORCUPINE 2 0.277 17 43.7 1141
127 02:13:11 18586 SL-8 R/B 4.822 33 38.7 836
128 02:15:49 42860 FLOCK 2K 21 0.000 15 18.0 483
129 02:16:07 43571 IRIDIUM 158 0.000 21 31.7 826
130 02:16:08 22620 SL-16 DEB 0.167 12 43.2 1147
131 02:17:22 16611 COSMOS 1733 7.965 6 0.5 649
132 02:17:55 42855 FLOCK 2K 48 0.000 12 18.1 484
133 02:18:36 4733 THORAD AGENA D DEB 0.038 8 30.5 867
134 02:18:42 42856 FLOCK 2K 45 0.000 20 18.7 487
135 02:21:14 245 THOR ABLESTAR DEB 0.123 10 1.3 942
136 02:21:15 22349 SL-16 DEB 0.092 10 49.5 1041
137 02:22:04 14147 COSMOS 1470 8.377 28 22.8 576
138 02:23:38 21152 NADEZHDA 3 2.557 41 66.5 1025
139 02:24:33 42854 FLOCK 2K 47 0.000 5 18.9 525
140 02:25:15 43569 IRIDIUM 160 0.000 20 30.3 809
141 02:26:03 15494 COSMOS 1626 7.330 15 22.3 595
142 02:26:57 6207 SL-8 R/B 5.017 8 0.8 989
143 02:32:52 16496 SL-14 R/B 4.490 15 25.9 655
144 02:34:36 43578 IRIDIUM 159 0.000 32 52.2 838
145 02:36:27 36123 CZ-4C R/B 8.532 32 45.4 1154
146 02:36:41 12654 COSMOS 1275 DEB 0.237 6 38.0 963
147 02:37:39 35689 SL-24 DEB 5.647 44 43.0 690
148 02:40:07 15370 SL-14 R/B 4.088 21 29.5 706
149 02:41:28 43203 ISS DEB 0.000 59 22.4 420
150 02:43:20 43575 IRIDIUM 163 0.000 14 36.3 909
151 02:43:26 23548 PEGASUS R/B 1.561 20 38.7 773
152 02:43:36 21276 DELTA 1 DEB 1.958 33 42.7 1167
153 02:43:39 17303 COSMOS 1814 2.203 46 54.7 821
154 02:43:40 21797 SL-8 R/B 4.751 26 42.1 1070
155 02:43:45 43467 UBAKUSAT 0.000 6 4.6 411
156 02:44:18 43549 HALOSAT 0.000 51 18.0 439
157 02:47:34 43619 NOVASAR 1 0.000 8 1.6 595
158 02:47:34 25467 IRIDIUM 82 4.157 14 28.0 759
159 02:47:53 2118 DELTA 1 DEB 0.042 5 26.1 737
160 02:50:41 26384 NADEZHDA 6 1.941 14 26.1 712
161 02:52:34 31113 HAIYANG 1B 1.313 23 36.0 886
162 02:55:19 20528 SL-8 R/B 5.823 30 41.2 1053
163 02:55:20 39030 GOKTURK 2 0.000 15 26.8 769
164 02:55:34 19922 SL-8 R/B 5.354 44 42.1 1057
165 02:56:43 16262 COSMOS 1703 6.929 5 20.7 588
166 02:57:43 42849 OBJECT AA 0.000 4 20.7 613
167 02:57:52 42847 CORVUS BC1 0.000 6 21.0 615
168 02:57:56 42843 OBJECT U 0.000 7 21.1 603
169 02:58:19 42838 LEMUR 2 ANDIS 0.000 19 23.0 617
170 02:59:57 29228 RESURS DK-1 8.613 23 29.3 603
171 03:01:16 1291 SOLRAD 7B 0.503 11 3.0 966
172 03:01:25 10777 SL-8 R/B 4.298 25 46.2 1075
173 03:01:26 39363 YAOGAN 18 0.000 10 20.9 534
174 03:01:27 6392 METEOR 1-14 4.883 20 36.8 938
175 03:01:46 43618 SSTL S1-4 0.000 21 23.8 624
176 03:03:03 26374 TSX-5 2.161 21 21.8 537
177 03:03:08 42769 CE-SAT 1 0.000 15 21.6 538
178 03:05:26 42848 OBJECT Z 0.000 12 23.3 631
179 03:05:37 41464 MVL 300 0.000 14 20.0 542
180 03:06:26 42772 LEMUR 2 XUENITERENCE 0.000 6 1.9 541
181 03:06:30 42842 LEMUR 2 DEMBITZ 0.000 8 21.7 643
182 03:07:18 2669 OPS 6073 (DMSP 4A F2) 0.667 6 32.5 929
183 03:07:54 41473 YAOGAN 30 0.000 42 43.6 675
184 03:09:09 38860 SJ-9A 2.431 27 28.0 688
185 03:09:28 43643 YAOGAN-32 B 0.000 31 33.1 766
186 03:09:37 43642 YAOGAN-32 A 0.000 25 33.1 770
187 03:11:15 16182 SL-16 R/B 12.175 34 93.2 887
188 03:11:22 43937 NEXUS 0.000 7 1.6 504
189 03:11:39 8597 SL-8 R/B 5.171 11 40.7 1126
190 03:12:26 18985 COSMOS 1934 3.000 60 41.1 1013
191 03:13:22 33320 HJ-1A 1.427 34 27.5 664
192 03:13:46 11586 SL-8 R/B 5.172 12 41.8 1081
193 03:14:45 26034 CELESTIS 03/TAURUS R/B 1.224 10 21.8 590
194 03:15:15 44081 FLOCK 4A 3 0.000 5 1.8 548
195 03:15:16 43870 ISS DEB (SEDA-AP) 0.000 57 22.0 452
196 03:15:47 23432 SL-8 R/B 8.251 20 42.6 859
197 03:15:56 4255 SL-8 R/B 4.552 19 46.1 1177
198 03:16:58 40717 DMC 3-FM3 0.000 17 27.1 718
199 03:17:31 15031 COSMOS 1570 2.135 10 32.1 874
200 03:18:18 1480 SL-8 DEB 0.150 9 1.5 802
201 03:18:25 44080 FLOCK 4A 2 0.000 13 21.5 548
202 03:19:00 43856 CP11 (ISX) 0.000 5 1.8 547
203 03:19:18 6061 SL-8 R/B 4.811 8 29.8 817
204 03:19:37 40302 TSUBAME 0.000 15 23.0 551
205 03:20:19 43855 CHOMPTT 0.000 9 19.3 532
206 03:20:31 44079 FLOCK 4A 1 0.000 17 21.8 540
207 03:22:11 40878 YAOGAN 27 0.000 28 5.4 1245
208 03:22:16 7297 COSMOS 654 3.584 26 7.7 1004
209 03:22:39 29906 FENGYUN 1C DEB 0.047 8 3.1 854
210 03:23:41 43860 GOERGEN 0.000 5 19.4 542
211 03:23:44 22375 SL-16 DEB 0.149 8 48.7 956
212 03:23:47 24871 IRIDIUM 920 6.716 41 49.6 796
213 03:23:49 27612 LATINSAT A 0.030 5 0.4 722
214 03:24:05 7210 SL-3 R/B 6.587 25 54.6 869
215 03:24:28 38771 METOP-B 0.000 62 58.9 869
216 03:24:37 29770 FENGYUN 1C DEB 0.016 7 34.2 861
217 03:25:14 43550 RADIX 0.000 20 5.7 416
218 03:25:44 13033 COSMOS 1333 2.264 55 62.8 1015
219 03:26:32 26980 SL-16 DEB 0.015 7 31.8 835
220 03:28:06 39013 YAOGAN 16C 0.000 18 6.6 1046
221 03:28:21 11267 SL-14 R/B 4.329 6 24.7 687
222 03:31:21 40010 KAZEOSAT 2 0.000 5 23.7 690
223 03:32:39 23455 NOAA 14 3.752 32 38.5 899
224 03:32:40 29710 CARTOSAT 2AT 2.386 12 29.7 718
225 03:35:09 1272 PORCUPINE 1 0.252 11 4.2 983
226 03:35:11 39450 SL-24 DEB 0.000 21 4.7 651
227 03:35:36 25682 LANDSAT 7 4.681 17 3.8 789
228 03:35:46 6828 COSMOS 586 2.097 6 35.4 1001
229 03:36:14 33500 H-2A R/B 15.697 15 26.4 763
230 03:36:31 18095 COSMOS 1850 2.103 29 39.1 816
231 03:37:09 43111 CARTOSAT 2F 0.000 15 23.9 590
232 03:37:36 41606 FLOCK 2P 6 0.000 14 20.9 528
233 03:38:12 39419 DUBAISAT 2 0.000 18 26.2 666
234 03:42:24 43893 FLOCK 3K 4 0.000 13 18.9 511
235 03:42:30 43161 CZ-11 R/B 0.000 7 2.0 594
236 03:42:47 41977 FLOCK 3P 58 0.000 5 2.1 526
237 03:44:31 43658 SL-4 R/B 0.000 9 1.0 809
238 03:44:42 41951 FLOCK 3P 8 0.000 8 2.4 525
239 03:45:23 43180 KANOPUS-V 3 0.000 8 19.2 544
240 03:45:48 42983 SIMPL 0.000 11 4.6 448
241 03:46:12 27436 COSMOS 2389 2.131 17 35.8 996
242 03:46:41 41973 FLOCK 3P 9 0.000 17 20.8 520
243 03:50:20 33907 COSMOS 2251 DEB 0.033 6 0.5 826
244 03:50:37 25406 COSMOS 2360 6.718 13 3.7 980
245 03:50:43 41975 FLOCK 3P 11 0.000 20 21.5 526
246 03:50:47 41992 LEMUR 2 SPIRE-MINIONS 0.000 9 21.8 537
247 03:52:24 43124 LEMUR 2 PETERWEBSTER 0.000 6 2.0 546
248 03:52:38 41965 FLOCK 3P 4 0.000 13 33.2 532
249 03:53:01 39364 CZ-2C R/B 0.000 15 20.9 536
250 03:53:40 33396 THEOS 2.861 28 36.7 884
251 03:54:05 42015 PEASSS 0.000 5 21.0 585
252 03:54:26 41966 FLOCK 3P 2 0.000 11 20.8 549
253 03:54:45 43763 UPPER FREE FLYER 0.000 7 2.1 665
254 03:55:03 44064 CREW DRAGON DEMO-1 DEB 0.000 58 19.1 425
255 03:55:05 41915 KAIDUN 1 0.000 16 22.9 563
256 03:55:16 41968 FLOCK 3P 3 0.000 12 21.3 559
257 03:55:29 41335 SENTINEL 3A 0.000 35 36.6 845
258 03:56:36 15292 COSMOS 1598 2.806 18 39.6 1094
259 03:56:48 42038 FLOCK 3P 39 0.000 5 21.4 553
260 03:57:01 43722 CENTAURI 2 0.000 5 1.7 541
261 03:58:15 33313 RAPIDEYE 5 0.402 11 26.2 673
262 03:58:24 28649 CARTOSAT-1 4.702 15 26.1 654
263 03:59:09 5846 COSMOS 475 2.262 23 46.7 1041
264 03:59:56 43735 FLOCK 3R 16 0.000 11 20.9 539
265 04:00:12 43729 KEPLER-1 (CASE) 0.000 8 21.2 544
266 04:00:33 41914 JILIN-1-03 0.000 5 0.5 624
267 04:01:49 15930 COSMOS 1670 2.960 24 44.5 1006
268 04:03:08 43889 LEMUR 2 DAISY-HARPER 0.000 6 20.1 634
269 04:03:50 40958 LQSAT 0.000 18 28.0 695
270 04:04:05 42825 KANOPUS-V-IK 0.000 24 21.9 567
271 04:04:45 43780 MOVE-II 0.000 5 0.3 636
272 04:05:23 876 COSMOS 44 4.637 6 0.5 676
273 04:05:39 43765 HAWK-A 0.000 11 24.0 630
274 04:05:58 43799 HAWK-C 0.000 15 24.7 626
275 04:06:12 43794 HAWK-B 0.000 13 24.7 629
276 04:06:46 43734 FLOCK 3R 3 0.000 14 22.7 548
277 04:07:37 43744 HIBER-1 0.000 16 21.8 557
278 04:08:31 10732 SL-8 R/B 4.461 16 40.6 1023
279 04:08:57 43727 FLOCK 3R 8 0.000 6 21.6 571
280 04:11:01 43813 BRIO 0.000 17 3.3 645
281 04:11:18 43783 KAZSTSAT 0.000 12 2.7 655
282 04:11:43 41786 ALSAT 2B 0.000 8 0.6 746
283 04:12:15 44303 ISS DEB 0.000 18 2.3 444
284 04:14:11 41731 QSS 0.000 12 19.4 532
285 04:15:01 43005 MOHAMMED VI-A 0.000 30 29.5 680
286 04:15:20 44306 ISS DEB 0.000 18 3.8 442
287 04:15:26 12730 COSMOS 1275 DEB 0.170 14 33.4 886
288 04:16:32 40039 PERSEUS M1 0.000 24 37.6 633
289 04:16:44 43069 H-2A DEB 0.000 14 31.5 826
290 04:17:57 3892 THORAD AGENA D R/B 5.490 30 45.5 1177
291 04:18:16 4507 NNSS 19 (TRANSIT 19) 1.568 9 1.1 1283
292 04:20:32 40338 YAOGAN 25A 0.000 29 7.3 1067
293 04:20:47 40340 YAOGAN 25C 0.000 19 7.0 1060
294 04:20:52 40339 YAOGAN 25B 0.000 25 5.1 1066
295 04:21:16 42901 VENUS 0.000 14 3.2 776
296 04:22:02 43530 PRSS 1 0.000 25 28.4 681
297 04:22:41 43836 OBJECT F 0.000 12 23.4 593
298 04:22:46 43032 COSMOS 2524 0.000 24 43.9 1053
299 04:24:04 22406 SL-16 DEB 0.019 6 2.8 1046
300 04:25:02 41770 PERUSAT 1 0.000 22 50.3 760
301 04:25:44 43265 CZ-4C DEB 0.000 13 27.0 693
302 04:26:02 37875 YAOGAN 12 6.246 31 37.0 554
303 04:26:18 15078 SL-8 R/B 4.538 16 38.9 1019
304 04:26:19 43839 OBJECT J 0.000 20 23.8 589
305 04:26:21 11804 SL-8 R/B 4.698 47 66.1 1037
306 04:26:28 4331 OPS 0054 (DMSP 5A F1) 0.995 13 33.1 878
307 04:27:06 40049 SL-24 PLAT 0.000 12 24.1 641
308 04:27:30 18403 SL-8 R/B 4.901 11 41.8 1097
309 04:28:09 43080 LKW-2 0.000 20 20.7 523
310 04:28:42 41580 BREEZE-KM R/B 0.000 34 43.9 1014
311 04:28:52 41923 IRIDIUM 114 0.000 23 31.3 812
312 04:28:58 43099 SUPERVIEW-1 03 0.000 22 22.0 557
313 04:29:42 40118 GAOFEN 2 0.000 6 0.5 691
314 04:30:40 4675 THORAD AGENA D DEB 3.179 7 0.7 1086
315 04:30:46 39016 CZ-4C DEB 0.000 14 6.1 1041
316 04:31:08 426 THOR AGENA B R/B 6.404 23 105.3 1081
317 04:31:28 41788 CANX-7 0.000 16 27.4 691
318 04:31:35 4657 THORAD AGENA D DEB 1.212 23 43.2 1037
319 04:32:42 17159 COSMOS 1802 2.362 29 41.2 1046
320 04:33:11 42954 VRSS-2 0.000 45 44.0 676
321 04:33:26 42920 FORMOSAT-5 0.000 17 30.6 768
322 04:33:34 42902 AVUM DEB (ADAPTOR) 0.000 10 16.5 434
323 04:34:35 40697 SENTINEL 2A 0.000 25 35.2 863
324 04:36:09 43262 GAOFEN 1-04 0.000 29 44.3 682
325 04:36:10 43835 OBJECT E 0.000 5 1.9 625
326 04:36:12 43439 ZHUHAI-1 OHS-01 0.000 13 21.4 569
327 04:38:19 41918 IRIDIUM 103 0.000 37 52.5 816
328 04:41:01 31793 SL-16 R/B 9.036 51 93.9 883
329 04:41:08 14057 COSMOS 1459 2.308 22 39.3 1008
330 04:41:44 43261 CZ-4C DEB 0.000 19 29.5 706
331 04:42:15 41601 SKYSAT C1 0.000 7 21.8 560
332 04:43:05 40025 QB50P1 0.000 14 23.6 624
333 04:43:53 37387 RESOURCESAT 2 5.541 5 0.4 907
334 04:44:12 43534 CZ-2C DEB 0.000 29 27.3 647
335 04:45:20 38707 KANOPUS-V 1 2.332 26 21.3 568
336 04:46:53 12139 SL-8 R/B 7.853 6 42.3 1180
337 04:47:05 8027 SL-3 R/B 6.009 12 3.5 920
338 04:48:35 39150 GAOFEN 1 2.885 47 44.6 685
339 04:49:03 14144 GB 2 0.000 8 1.7 571
340 04:50:51 7734 GEOS 3 1.363 20 4.5 913
341 04:51:44 40041 FLOCK 1C 3 0.000 10 2.1 604
342 04:52:08 29252 GENESIS 1 5.991 39 39.4 579
343 04:52:32 43482 IRIDIUM 162 0.000 6 33.5 875
344 04:54:03 7094 COSMOS 628 2.037 13 39.5 1038
345 04:54:41 39679 SL-4 R/B 0.000 36 11.0 487
346 04:55:23 23705 SL-16 R/B 10.011 31 5.6 922
347 04:56:02 19921 COSMOS 2016 2.137 39 60.6 998
348 04:57:12 14483 COSMOS 1508 2.932 10 2.4 768
349 05:11:04 33398 SL-24 DEB 6.886 39 71.9 697
350 05:13:23 40287 CZ-2C R/B 0.000 7 25.8 718
351 05:15:36 17912 SL-14 R/B 5.070 27 26.3 655
352 05:15:36 16865 SL-8 DEB 5.280 14 41.2 609
353 05:16:28 38732 NOAA 14 DEB 0.530 17 36.0 883
354 05:17:43 5755 THORAD AGENA D DEB 0.036 15 3.3 809
355 05:20:17 32053 SL-8 R/B 6.192 34 40.3 1014
356 05:20:32 43250 IRIDIUM 149 0.000 24 31.3 812
357 05:22:23 41878 PSLV R/B 0.000 20 59.9 912
358 05:22:34 8845 METEOR 1-25 4.284 24 36.2 928
359 05:23:55 10730 DELTA 1 DEB 2.089 9 1.0 911
360 05:24:00 25286 IRIDIUM 63 3.685 23 29.3 810
361 05:26:51 41386 RESURS P3 0.000 22 52.9 529
362 05:29:34 877 SL-3 R/B 6.038 28 33.3 748
363 05:29:43 43254 IRIDIUM 146 0.000 55 79.1 834
364 05:31:40 8591 COSMOS 789 4.039 19 36.7 1002
365 05:31:58 37165 YAOGAN 11 3.601 35 26.7 651
366 05:32:44 33818 COSMOS 2251 DEB 0.057 6 0.4 725
367 05:33:02 11573 COSMOS 1140 2.120 15 55.4 808
368 05:35:27 22333 SL-16 DEB 0.194 20 36.8 882
369 05:37:29 39767 UNIFORM 1 0.000 11 26.1 649
370 05:38:57 43256 IRIDIUM 142 0.000 12 31.8 883
371 05:43:13 22368 SL-16 DEB 0.117 7 1.0 802
372 05:43:22 22405 SL-16 DEB 0.125 7 3.4 793
373 05:43:45 21231 SL-8 R/B 8.066 26 41.7 1068
374 05:45:15 40305 YAOGAN 23 0.000 9 18.7 539
375 05:46:16 36548 COSMOS 2251 DEB 0.009 7 21.4 624
376 05:47:02 32052 COSMOS 2429 1.614 17 35.5 990
377 05:47:48 38337 GCOM W1 6.821 5 26.5 748
378 05:48:48 11585 COSMOS 1141 2.145 37 40.7 1006
379 05:49:16 24297 COSMOS 2333 6.183 14 3.3 872
380 05:49:51 27424 AQUA 7.158 16 29.2 758
381 05:54:36 40017 TABLETSAT AURORA 0.000 16 21.1 600
382 05:54:49 40306 CZ-2C R/B 0.000 6 1.2 450
383 05:55:03 25400 SL-16 R/B 12.261 53 81.1 850
384 05:55:51 23093 SL-8 R/B 8.391 28 58.6 999
385 05:55:52 21876 SL-8 R/B 7.901 6 2.6 972
386 05:56:29 6059 COSMOS 494 2.218 6 3.2 827
387 05:57:48 28376 AURA 10.027 18 27.3 756
388 05:58:04 43946 JILIN-01-10 0.000 6 0.5 586
389 05:58:18 16798 COSMOS 1759 2.243 9 3.1 1067
390 05:59:03 21689 SL-3 R/B 6.751 6 3.9 954
391 05:59:32 25394 RESURS O1-N4 7.313 19 33.2 881
392 06:00:41 22425 SL-16 DEB 0.051 7 36.0 927
393 06:01:36 22565 COSMOS 2237 11.893 15 37.7 1038
394 06:01:47 37849 NPP 6.348 12 32.2 906
395 06:02:17 20847 CZ-4 DEB 1.368 34 62.5 670
396 06:03:25 9662 SL-3 R/B 6.283 19 36.3 958
397 06:03:31 7434 SL-8 R/B 4.482 11 30.6 819
398 06:04:20 21287 DELTA 1 DEB 0.235 6 0.7 1188
399 06:04:40 25637 DELTA 2 R/B 10.462 6 0.5 792
400 06:05:00 25105 IRIDIUM 24 4.186 16 31.7 818
401 06:05:41 42969 SENTINEL 5P 0.000 22 82.0 887
402 06:06:58 40536 KOMPSAT 3A 0.000 21 22.9 611
403 06:07:01 13458 COSMOS 1275 DEB 0.189 5 33.5 963
404 06:07:53 40353 KONDOR E 0.000 14 40.1 555
405 06:08:04 23704 COSMOS 2322 14.549 18 37.8 951
406 06:09:17 13916 COSMOS 1447 2.206 7 3.0 1067
407 06:09:45 25396 TMSAT 0.525 17 30.7 869
408 06:09:59 12091 COSMOS 1226 2.109 18 42.2 1026
409 06:10:43 43637 KZ-1A R/B 0.000 12 14.8 562
410 06:11:58 7839 DELTA 1 DEB 0.310 26 34.8 827
411 06:14:17 39423 WNISAT 1 0.000 12 27.7 795
412 06:15:09 41394 COSMOS 2515 0.000 10 24.6 720
413 06:16:22 11170 SL-8 R/B 7.002 10 1.4 1239
414 06:16:46 25635 ORSTED 0.324 10 2.0 717
415 06:19:23 4676 THORAD AGENA D DEB 0.163 6 0.5 1128
