Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:11:06 41579 COSMOS 2517 (GEO-IK) 0.000 15 2.9 961
2 00:14:27 12553 NOAA 7 2.967 6 0.8 924
3 00:16:03 21798 DMSP 5D-2 F11 (USA 73) 0.000 15 3.0 857
4 00:17:11 39417 ZACUBE 0.000 11 2.8 715
5 00:17:33 5681 OPS 7898 (P/L 3) 0.000 24 5.2 1060
6 00:18:26 7768 COSMOS 729 1.750 58 63.4 1020
7 00:18:43 24772 COSMOS 2341 2.293 35 61.3 1017
8 00:18:45 7095 SL-8 R/B 4.739 38 41.5 1034
9 00:19:00 29505 SHIJIAN 6 02A (SJ-6 02A) 1.479 9 29.6 712
10 00:19:03 22591 SL-8 R/B 6.727 22 38.8 1006
11 00:21:57 24866 SL-16 DEB 0.069 7 0.8 879
12 00:22:35 11608 SL-3 R/B 6.548 11 2.5 917
13 00:22:51 4653 THORAD AGENA D DEB 0.043 10 2.9 806
14 00:23:06 26702 ODIN 1.246 12 22.6 586
15 00:23:15 13128 SL-8 R/B 4.533 8 37.2 1041
16 00:24:06 12230 DELTA 1 DEB 0.062 10 28.7 750
17 00:24:27 10121 SL-8 R/B 4.791 13 34.4 896
18 00:24:54 23545 ORBCOMM FM 1 0.906 16 33.9 703
19 00:25:08 39630 DMSP 5D-3 F19 (USA 249) 0.000 41 60.6 909
20 00:27:23 36599 PRISMA (MANGO) 0.570 19 29.4 774
21 00:28:33 7219 THOR BURNER 2A R/B 1.172 33 48.2 806
22 00:29:13 29972 FENGYUN 1C DEB 0.025 12 31.9 854
23 00:29:28 20322 COBE 15.748 28 5.1 899
24 00:36:54 14680 SL-8 R/B 4.418 15 3.2 967
25 00:37:44 20912 CZ-4 DEB 0.006 11 33.7 857
26 00:39:59 123 THOR ABLESTAR DEB 0.120 19 5.5 829
27 00:40:42 13034 SL-8 R/B 4.626 10 3.2 1105
28 00:41:06 729 SECOR 1B 0.237 23 47.8 973
29 00:41:46 2965 OPS 4947 (TRANSIT 17) 1.512 35 46.8 1159
30 00:41:55 3577 SL-8 R/B 4.765 12 47.7 1284
31 00:43:40 41039 CZ-4C R/B 0.000 24 26.6 639
32 00:44:05 33473 SL-12 R/B(AUX MOTOR) 0.567 7 2.1 1223
33 00:45:13 9481 METEOR 1-26 4.306 22 63.0 933
34 00:45:24 10539 COSMOS 972 2.605 10 1.1 963
35 00:45:34 20881 CZ-4 DEB 0.188 13 2.7 898
36 00:47:46 8800 SL-3 R/B 7.710 16 33.7 941
37 00:48:03 1580 OPS 8068 0.645 9 23.9 701
38 00:48:32 16194 SL-14 R/B 5.115 11 1.5 1264
39 00:49:08 9638 SL-8 R/B 4.510 39 42.3 1065
40 00:49:44 42970 BREEZE-KM R/B 0.000 19 19.0 462
41 00:50:51 15360 SL-8 R/B 5.133 8 0.9 975
42 00:53:21 727 THOR AGENA D R/B 7.400 39 48.5 939
43 00:54:04 25338 NOAA 15 5.512 43 37.5 865
44 00:54:27 2125 OPS 0340 0.651 8 31.4 848
45 00:57:45 34839 YAOGAN 6 3.597 30 34.1 534
46 00:58:35 7616 DELTA 1 R/B 5.191 15 39.4 1058
47 00:59:05 25892 COSMOS 2366 2.268 14 39.8 1097
48 00:59:24 20855 CZ-4 DEB 7.455 48 59.5 898
49 01:01:23 23561 ARIANE 40+ R/B 14.621 6 2.5 851
50 01:01:24 43546 CUBERRT 0.000 29 12.7 416
51 01:01:29 22338 SL-16 DEB 0.015 8 25.5 669
52 01:01:31 20103 NADEZHDA 1 2.128 15 3.1 981
53 01:01:46 36510 SL-24 DEB 9.143 34 28.8 730
54 01:02:00 5614 COSMOS 457 3.383 15 48.3 1278
55 01:04:04 33941 COSMOS 2251 DEB 0.049 6 19.9 456
56 01:05:53 12653 COSMOS 1275 DEB 0.862 23 38.8 1004
57 01:06:31 1738 EXPLORER 30 0.369 16 30.7 799
58 01:06:42 21351 DELTA 1 DEB 0.145 12 42.2 1173
59 01:07:50 35953 DMSP 5D-3 F18 DEB 0.057 6 0.6 886
60 01:10:10 31114 CZ-2C R/B 8.333 14 36.1 914
61 01:16:10 29712 PEHUENSAT 1 2.759 6 22.9 634
62 01:16:15 16611 COSMOS 1733 7.965 16 21.8 573
63 01:17:31 30015 FENGYUN 1C DEB 0.039 7 32.3 859
64 01:17:44 29796 FENGYUN 1C DEB 0.044 11 4.0 925
65 01:17:47 33915 COSMOS 2251 DEB 0.050 8 3.2 824
66 01:18:16 29993 FENGYUN 1C DEB 0.115 7 1.1 869
67 01:20:52 23233 DMSP 5D-2 F12 (USA 106) 0.000 23 37.1 887
68 01:21:59 43021 DELLINGR (RBLE) 0.000 23 6.7 416
69 01:22:36 16792 SL-14 R/B 5.064 17 23.7 661
70 01:22:50 26623 DELTA 2 DEB (DPAF) 4.322 11 21.2 635
71 01:23:10 4681 THORAD AGENA D DEB 0.073 11 4.4 1131
72 01:26:10 29524 DMSP 5D-3 F17 DEB 0.057 9 1.1 890
73 01:26:14 245 THOR ABLESTAR DEB 0.123 14 1.8 955
74 01:27:04 8784 THORAD DELTA 1 DEB 0.063 16 41.6 1159
75 01:27:13 43510 REMOVEDEBRIS 0.000 21 6.6 432
76 01:27:37 4738 THORAD AGENA D DEB 0.015 10 2.7 977
77 01:27:47 4394 SL-3 R/B 7.544 22 19.5 502
78 01:27:55 18586 SL-8 R/B 4.822 45 39.5 834
79 01:28:00 29600 DMSP 5D-3 F17 DEB 0.073 6 33.2 879
80 01:28:24 8958 DELTA 1 DEB 0.107 10 3.5 736
81 01:28:44 27609 TRAILBLAZER 2 1.440 18 30.9 672
82 01:29:20 1577 PORCUPINE 2 0.277 10 40.4 1121
83 01:30:22 10019 COSMOS 911 2.849 18 37.6 1036
84 01:30:32 25655 SL-3 DEB 0.038 9 1.8 607
85 01:31:46 733 THOR AGENA D R/B 4.704 49 34.4 869
86 01:34:13 15338 SL-12 R/B(AUX MOTOR) 0.842 21 49.4 896
87 01:35:53 809 SCOUT X-4 R/B 0.344 30 56.4 930
88 01:35:55 42983 SIMPL 0.000 19 2.6 425
89 01:36:01 4132 SOICAL (CONE) 0.285 9 33.9 854
90 01:36:43 13066 SL-8 R/B 4.416 48 67.5 1038
91 01:36:58 5105 COSMOS 402 3.102 33 49.7 1094
92 01:38:42 26225 CZ-4 DEB 0.213 19 26.9 651
93 01:40:07 20858 CZ-4 DEB 0.490 23 52.6 825
94 01:41:18 25876 DELTA 2 R/B 9.176 15 6.5 971
95 01:43:02 14147 COSMOS 1470 8.377 12 21.6 578
96 01:45:52 29997 FENGYUN 1C DEB 0.100 9 4.2 1016
97 01:45:54 39093 PSLV R/B 8.227 17 29.5 812
98 01:46:16 4636 THORAD AGENA D DEB 0.159 16 41.0 1053
99 01:47:49 44064 CREW DRAGON DEMO-1 DEB 0.000 125 31.2 427
100 01:49:18 6019 COSMOS 489 1.814 21 40.6 1030
101 01:50:50 20849 CZ-4 DEB 1.425 18 36.2 884
102 01:51:53 43569 IRIDIUM 160 0.000 25 32.3 831
103 01:52:41 750 ELEKTRON 1 DEB 0.167 20 6.4 863
104 01:53:52 20850 CZ-4 DEB 0.182 12 2.6 773
105 01:54:08 43467 UBAKUSAT 0.000 10 5.3 424
106 01:55:44 24842 IRIDIUM 911 4.402 23 30.5 776
107 01:57:49 13260 SL-8 R/B 7.108 29 46.2 1048
108 01:58:11 43203 ISS DEB 0.000 18 4.8 437
109 02:00:30 43549 HALOSAT 0.000 21 7.5 418
110 02:00:37 37363 SL-19 R/B 4.917 31 34.1 868
111 02:00:39 25693 OSCAR 36 (UOSAT 12) 1.414 8 3.4 689
112 02:00:59 43578 IRIDIUM 159 0.000 17 3.2 792
113 02:01:01 43597 OBJECT PJ 0.000 7 0.8 415
114 02:01:01 43552 EQUISAT 0.000 7 0.8 417
115 02:01:02 24756 DMSP 5D-2 F14 DEB 0.049 11 18.4 530
116 02:01:04 16496 SL-14 R/B 4.490 20 25.9 655
117 02:01:21 6708 SL-8 R/B 5.041 55 64.8 1046
118 02:02:23 4369 COSMOS 332 3.636 18 33.3 765
119 02:02:53 44059 ONEWEB-0008 0.000 14 45.4 1249
120 02:03:08 11308 COSMOS 1089 2.155 28 40.6 1042
121 02:03:26 126 THOR ABLESTAR DEB 0.386 21 44.1 819
122 02:04:45 22590 COSMOS 2239 2.152 61 65.8 1034
123 02:05:16 44057 ONEWEB-0012 0.000 17 45.9 1250
124 02:05:55 17303 COSMOS 1814 2.203 55 35.7 841
125 02:06:16 35681 DEIMOS 1 0.223 7 25.9 679
126 02:06:47 16182 SL-16 R/B 12.175 10 35.2 867
127 02:07:20 42851 FLOCK 2K 04 0.000 5 18.0 477
128 02:07:25 29999 FENGYUN 1C DEB 0.079 10 29.0 774
129 02:07:46 17160 SL-8 R/B 4.718 21 40.7 1044
130 02:08:21 1515 NAVSPASUR ROD 1 0.060 23 43.0 1097
131 02:09:07 41728 CZ-4C R/B 0.000 10 2.7 744
132 02:09:55 24841 IRIDIUM 16 3.816 38 53.4 835
133 02:10:10 15370 SL-14 R/B 4.088 17 44.3 705
134 02:10:21 43575 IRIDIUM 163 0.000 57 52.3 832
135 02:11:47 801 OPS 4412 (TRANSIT 9) 1.305 20 33.2 923
136 02:12:23 42884 FLOCK 2K 25 0.000 16 18.1 478
137 02:13:45 44061 ONEWEB-0006 0.000 15 46.6 1248
138 02:15:52 22830 ARIANE 40 R/B 9.928 31 39.6 849
139 02:15:56 44062 ONEWEB-0011 0.000 22 47.7 1248
140 02:16:12 43547 TEMPEST-D 0.000 28 8.6 426
141 02:16:44 42877 FLOCK 2K 35 0.000 19 16.9 478
142 02:16:54 42881 LEMUR 2 ARTFISCHER 0.000 16 18.4 488
143 02:17:07 27535 SL-8 R/B 6.821 41 45.0 1042
144 02:17:41 39442 PUCP-SAT 1 0.000 21 27.1 653
145 02:19:07 43572 IRIDIUM 165 0.000 26 36.1 897
146 02:19:28 1480 SL-8 DEB 0.150 7 1.1 806
147 02:20:17 9737 COSMOS 890 1.844 40 62.0 1015
148 02:20:34 25634 ARGOS 7.644 6 0.7 927
149 02:20:40 22390 SL-16 DEB 0.196 15 4.5 995
150 02:21:05 4667 COSMOS 374 DEB 0.011 11 57.3 1240
151 02:21:05 42873 FLOCK 2K 44 0.000 18 19.0 502
152 02:24:09 39624 SJ-11-06 0.000 20 5.7 759
153 02:24:17 22416 SL-16 DEB 0.014 7 1.0 986
154 02:25:11 3213 SCOUT A DEB 0.047 7 3.7 1040
155 02:25:24 7924 NIMBUS 6 3.540 5 42.7 1143
156 02:27:16 42871 FLOCK 2K 29 0.000 6 18.2 548
157 02:27:33 37242 NOAA 11 DEB 0.342 16 37.0 907
158 02:46:07 41464 MVL 300 0.000 8 1.6 494
159 02:48:27 11822 SL-3 R/B 5.525 11 17.8 466
160 02:48:35 41875 GOKTURK-1A 0.000 11 25.7 714
161 02:49:26 42831 FLYING LAPTOP 0.000 20 23.1 616
162 02:50:40 42835 WNISAT 1R 0.000 17 23.2 613
163 02:51:26 20861 CZ-4 DEB 0.378 5 27.1 765
164 02:51:54 42845 LEMUR 2 ZACHARY 0.000 12 21.0 611
165 02:53:19 40338 YAOGAN 25A 0.000 12 5.3 1119
166 02:53:31 43032 COSMOS 2524 0.000 24 45.6 964
167 02:53:34 40340 YAOGAN 25C 0.000 14 5.2 1131
168 02:53:41 40339 YAOGAN 25B 0.000 10 1.9 1119
169 02:54:07 40716 DMC 3-FM2 0.000 10 63.0 710
170 02:54:23 43870 ISS DEB (SEDA-AP) 0.000 25 5.8 455
171 02:54:54 19851 METEOR 2-18 4.928 15 26.9 997
172 02:55:13 38860 SJ-9A 2.431 8 2.6 734
173 02:57:16 23087 COSMOS 2278 13.337 5 0.9 1099
174 02:58:06 12443 SL-8 R/B 4.716 16 3.2 899
175 02:58:36 4255 SL-8 R/B 4.552 20 47.5 1261
176 02:59:22 29783 FENGYUN 1C DEB 0.032 18 24.7 614
177 03:01:19 25406 COSMOS 2360 6.718 20 38.7 972
178 03:02:09 42778 MAX VALIER SAT 0.000 6 18.8 540
179 03:02:29 2669 OPS 6073 (DMSP 4A F2) 0.667 23 33.8 902
180 03:03:24 42846 CORVUS BC2 0.000 15 21.8 629
181 03:04:33 18748 COSMOS 1908 8.741 24 34.6 564
182 03:04:39 37789 NIGERIASAT 2 0.534 21 29.3 729
183 03:04:46 42777 COMPASS 2 0.000 8 18.8 533
184 03:05:11 27534 NADEZHDA 7 1.974 17 4.0 1031
185 03:05:43 18095 COSMOS 1850 2.103 11 44.5 922
186 03:06:22 41473 YAOGAN 30 0.000 37 28.4 679
187 03:06:40 39016 CZ-4C DEB 0.000 14 2.6 1034
188 03:06:59 43932 RAPIS-1 0.000 25 22.4 548
189 03:08:07 43689 METOP-C 0.000 33 6.3 903
190 03:08:55 33320 HJ-1A 1.427 47 26.9 657
191 03:09:46 42775 AALTO 1 0.000 8 20.3 528
192 03:09:49 42765 UCLSAT 0.000 11 1.3 538
193 03:09:54 44089 FLOCK 4A 18 0.000 6 0.5 560
194 03:10:08 17239 COSMOS 1808 2.295 44 39.6 1014
195 03:10:13 44078 EMISAT 0.000 19 32.0 811
196 03:10:28 10033 OPS 5644 0.000 36 32.8 847
197 03:10:44 17702 ARIANE 1 DEB 0.012 11 2.9 754
198 03:12:34 37852 DICE 2 0.182 5 0.3 450
199 03:12:45 13917 SL-8 R/B 4.939 6 1.0 1010
200 03:13:31 16207 COSMOS 1375 DEB 0.119 18 5.3 1080
201 03:13:34 42779 LEMUR 2 LYNSEY-SYMO 0.000 7 19.2 528
202 03:13:35 31123 SL-24 R/B 5.750 49 42.6 1014
203 03:14:44 42780 LEMUR 2 LISASAURUS 0.000 7 20.4 548
204 03:15:02 43933 ORIGAMISAT-1 0.000 7 20.8 549
205 03:17:08 3158 COSMOS 209 2.284 19 5.7 993
206 10:31:48 29506 SHIJIAN 6 02B (SJ-6 02B) 2.349 5 0.3 643
207 10:33:42 39016 CZ-4C DEB 0.000 10 1.2 1284
208 10:34:23 39634 SENTINEL 1A 0.000 38 43.0 735
209 10:34:43 43711 SHIYAN 6 (SY-6) 0.000 36 32.9 561
210 10:35:05 26066 MINOTAUR R/B 1.537 29 37.3 838
211 10:36:00 16207 COSMOS 1375 DEB 0.119 8 0.9 1148
212 10:36:03 41843 PINA 2A 0.000 17 20.2 544
213 10:37:32 43713 JIADING 1 0.000 15 20.6 551
214 10:38:24 4922 COSMOS 394 1.300 14 50.5 513
215 10:39:39 11778 COSMOS 1174 DEB 0.124 7 1.0 835
216 10:40:54 43655 HAIYANG 2B 0.000 29 41.7 1082
217 10:41:24 11869 COSMOS 1190 2.087 53 53.0 813
218 10:41:55 9821 COSMOS 886 DEB 0.052 14 3.7 830
219 10:43:05 39202 SJ-11-05 0.000 70 49.6 749
220 10:43:24 20798 CZ-4 DEB 0.102 9 30.9 886
221 10:43:28 10677 SL-8 R/B 4.438 36 50.6 803
222 10:44:12 158 THOR ABLESTAR DEB 0.209 14 1.8 1258
223 10:44:12 33318 SL-24 DEB 5.226 14 31.9 771
224 10:44:59 6257 SL-3 R/B 6.492 22 38.9 973
225 10:45:36 19039 SL-8 R/B 5.986 23 32.9 816
226 10:47:06 40376 SMAP 0.000 6 28.6 814
227 10:58:36 24921 PEGASUS R/B 1.357 29 36.2 883
228 10:58:52 22377 SL-16 DEB 0.029 9 1.6 987
229 11:00:21 29269 SL-19 R/B 5.237 17 28.1 715
230 11:01:26 39439 FIRST-MOVE 0.000 11 23.2 641
231 11:02:32 38711 MKA-FKI 1 1.182 14 31.2 886
232 11:05:31 34037 COSMOS 2251 DEB 0.058 11 33.2 894
233 11:05:53 20969 CZ-4 DEB 0.112 24 29.6 782
234 11:07:04 447 THOR ABLESTAR R/B 3.976 46 12.7 1190
235 11:07:13 42961 IRIDIUM 132 0.000 20 31.7 830
236 11:07:17 40522 DMSP 5D-2 F13 DEB 0.000 7 1.4 996
237 11:07:19 12297 COSMOS 1244 2.386 61 66.0 1018
238 11:08:32 23774 SL-8 R/B 7.583 29 39.7 994
239 11:09:50 2401 OPS 2366 (TRANSIT 14) 1.603 14 3.7 1118
240 11:10:05 6217 OPS 8180 (STP RADSAT) 1.514 18 26.6 700
241 11:10:37 132 THOR ABLESTAR DEB 0.254 23 6.4 909
242 11:12:25 8884 SSU 3 0.000 21 27.1 552
243 11:12:37 26702 ODIN 1.246 18 52.1 568
244 11:13:05 39444 FUNCUBE 1 0.000 11 24.2 669
245 11:13:05 17974 SL-16 R/B 9.552 16 27.6 913
246 11:13:05 37623 CZ-4 DEB 0.016 6 0.6 880
247 11:13:21 29507 CZ-4B R/B 4.608 47 59.6 623
248 11:15:17 22081 SL-8 R/B 7.428 7 0.7 872
249 11:15:30 22577 SL-16 DEB 0.489 5 0.6 830
250 11:15:51 17590 SL-16 R/B 9.965 6 0.8 884
251 11:16:23 42958 IRIDIUM 129 0.000 41 31.4 814
252 11:17:02 24967 IRIDIUM 36 3.437 39 49.5 822
253 11:19:36 13819 SL-3 R/B 6.115 28 21.7 549
254 11:19:59 9481 METEOR 1-26 4.306 34 39.3 999
255 11:20:34 33494 SPRITE-SAT (RISING) 0.288 20 31.2 722
256 11:21:46 953 THOR ABLESTAR R/B 3.943 20 41.2 1086
257 11:22:27 7769 SL-8 R/B 4.757 29 42.4 1047
258 11:24:45 39632 DMSP 5D-3 F19 DEB 0.000 23 34.8 940
259 11:25:35 42956 IRIDIUM 100 0.000 55 51.9 827
260 11:26:22 23432 SL-8 R/B 8.251 37 52.0 827
261 11:26:27 5707 SL-8 R/B 4.269 47 60.8 815
262 11:26:46 22307 COSMOS 2230 1.616 20 38.4 1067
263 11:27:12 14820 SL-14 R/B 3.873 34 25.5 658
264 11:29:23 5581 BLACK ARROW R/B 0.804 17 39.1 1056
265 11:30:56 3561 COSMOS 252 DEB 0.346 21 44.1 713
266 11:31:10 22739 NOAA 13 5.452 20 51.3 894
267 11:33:04 41039 CZ-4C R/B 0.000 44 37.7 620
268 11:33:58 12708 COSMOS 1275 DEB 0.120 10 2.1 798
269 11:34:50 42955 IRIDIUM 133 0.000 20 53.2 884
270 11:36:17 26207 CZ-4 DEB 0.050 6 1.7 677
271 11:40:15 27386 ENVISAT 19.852 18 3.3 863
272 11:40:31 33323 CZ-2C DEB 4.292 21 23.5 626
273 11:43:53 20575 ATLAS 28E DEB 0.000 8 2.2 671
274 11:44:35 17304 SL-8 R/B 5.057 19 36.5 836
275 11:45:39 4724 COSMOS 375 DEB 0.282 9 2.1 684
276 11:46:25 21419 SL-8 R/B 4.673 20 34.0 873
277 11:47:08 21667 SL-8 R/B 4.415 24 47.2 1098
278 11:47:34 35954 DMSP 5D-3 F18 DEB 0.071 15 3.0 869
279 11:48:25 18095 COSMOS 1850 2.103 32 84.0 834
280 11:49:57 8709 UME 1 (ISS 1) 1.401 8 1.1 1040
281 11:49:59 30608 FENGYUN 1C DEB 0.302 18 33.9 878
282 11:50:13 31598 SKYMED 1 5.773 6 0.3 710
283 11:52:44 20103 NADEZHDA 1 2.128 43 41.4 1038
284 11:52:46 4259 OPS 7613 (P/L 3) 0.897 23 4.4 990
285 11:55:59 42755 LEMUR 2 SPIROVISION 0.000 13 4.6 518
286 11:56:31 37390 PSLV R/B 5.112 19 35.0 934
287 11:59:06 7817 THOR BURNER 2 R/B 0.000 18 35.3 878
288 11:59:17 16881 COSMOS 1766 9.468 16 24.8 669
289 11:59:31 20878 CZ-4 DEB 0.155 9 27.5 748
290 12:00:51 13777 IRAS 4.108 33 44.8 980
291 12:01:25 22578 SL-16 DEB 0.290 8 2.7 755
292 12:02:26 37731 CZ-2C R/B 8.484 31 37.7 644
293 12:03:34 1293 OSCAR 3 0.240 12 43.3 954
294 12:04:02 39162 AVUM DEB (ADAPTOR) 3.997 17 28.2 719
295 12:04:12 13783 IRAS DEB 0.767 6 0.6 971
296 12:04:18 12671 COSMOS 1275 DEB 0.082 12 34.9 934
297 12:04:56 35682 DUBAISAT 1 1.218 8 25.8 720
298 12:05:22 30257 FENGYUN 1C DEB 0.027 10 37.1 996
299 12:06:05 29989 FENGYUN 1C DEB 0.096 5 1.7 838
300 12:07:56 14064 COSMOS 1461 10.287 30 5.4 610
301 12:09:52 43656 CZ-4B R/B 0.000 9 0.8 715
302 12:13:14 10142 SL-8 R/B 4.988 32 42.5 1024
303 12:13:21 30273 FENGYUN 1C DEB 0.029 20 36.4 952
304 12:15:53 24836 IRIDIUM 914 6.268 25 47.5 789
305 12:15:58 22295 SL-16 DEB 0.282 26 42.3 1035
306 12:16:00 19419 OSCAR 25 1.508 24 26.7 1064
307 12:16:12 812 OPS 4467 A 0.378 8 0.9 888
308 12:17:12 13271 COSMOS 1378 8.809 5 0.5 518
309 12:18:03 20323 DELTA 1 R/B 8.974 9 30.3 847
310 12:19:04 8645 COSMOS 800 1.776 11 1.2 1098
311 12:19:07 13874 SSC 0.000 17 22.6 518
312 12:19:12 18961 SL-3 R/B 6.590 20 35.5 1007
313 12:21:14 7412 THOR BURNER 2A R/B 1.187 19 32.7 831
314 12:21:50 21578 SARA 0.590 18 26.6 753
315 12:25:03 38997 HJ-1C 8.620 13 21.7 571
316 12:25:20 16791 COSMOS 1758 7.383 54 55.4 571
317 12:25:27 38347 H-2A DEB 10.660 27 25.8 681
318 12:26:42 13066 SL-8 R/B 4.416 25 43.1 1105
319 12:26:51 29940 FENGYUN 1C DEB 0.051 13 32.6 856
320 12:27:41 19421 SCOUT G-1 R/B 0.867 27 47.5 1163
321 12:28:40 25281 PEGASUS R/B 1.343 7 0.6 555
322 12:29:52 36508 CRYOSAT 2 3.381 51 48.6 760
323 12:30:16 19325 SL-8 R/B 6.857 28 40.9 1012
324 12:31:50 19531 NOAA 11 4.613 15 4.0 970
325 12:32:42 43910 YUNHAI 2-1B 0.000 39 12.9 906
326 12:33:19 21577 TUBSAT A 0.483 8 27.5 801
327 12:34:16 897 OPS 5798 (TRANSIT 5B-4) 0.562 20 43.3 1131
328 12:43:11 39771 H-2A R/B 0.000 41 43.4 661
329 12:43:40 17527 MOS 1A (MOMO 1) 3.996 10 41.0 1114
330 12:43:46 2965 OPS 4947 (TRANSIT 17) 1.512 35 43.2 1142
331 12:43:53 11309 SL-8 R/B 5.078 36 42.2 1029
332 12:44:20 4214 THORAD AGENA D DEB 0.083 35 40.9 773
333 12:45:10 17199 ARIANE 1 DEB 0.320 17 20.8 485
334 12:46:57 13243 COSMOS 1372 2.934 8 0.7 1179
335 12:47:24 17117 ARIANE 1 DEB 0.244 23 48.0 812
336 12:48:50 2176 OPS 0082 (TRANSIT 13) 1.311 15 34.1 948
337 12:49:56 22381 SL-16 DEB 0.023 10 3.0 697
338 12:50:01 23404 COSMOS 2297 8.532 15 4.1 920
339 12:56:22 38346 H-2A DEB 3.561 13 24.9 658
340 12:57:11 38926 BREEZE-M DEB 0.000 16 12.7 1192
341 12:57:59 21528 SCOUT G-1 R/B 0.880 24 34.9 899
342 12:58:11 22286 COSMOS 2228 5.897 43 26.9 673
343 13:10:40 41921 IRIDIUM 105 0.000 5 31.6 858
344 13:11:58 5905 COSMOS 480 3.220 13 48.6 1238
345 13:12:21 15378 COSMOS 1607 3.002 45 60.5 1005
346 13:14:29 716 TIROS 8 0.804 9 35.1 752
347 13:14:35 5397 OV1-21 R/B 2.308 22 33.5 846
348 13:14:55 23318 SL-14 R/B 4.816 26 28.1 681
349 13:17:39 39177 COSMOS 2486 0.000 7 29.0 776
350 13:17:54 16865 SL-8 DEB 5.280 15 20.8 536
351 13:20:01 23250 DMSP 5D-2 F12 DEB 0.078 8 27.2 784
352 13:20:02 41924 IRIDIUM 108 0.000 21 31.4 807
353 13:20:23 21820 SL-14 R/B 5.415 28 28.4 785
354 13:20:28 40070 MKA PN2 (RELEK) 0.000 10 26.7 736
355 13:21:08 3670 DELTA 1 R/B 0.591 10 27.5 823
356 13:21:57 23527 SL-8 R/B 4.785 40 66.2 1029
357 13:22:20 155 THOR ABLESTAR DEB 0.051 9 4.2 788
358 13:22:26 4171 THORAD AGENA D DEB 0.048 10 40.8 828
359 13:25:30 22362 SL-16 DEB 0.013 9 1.3 1098
360 13:25:56 6276 THOR BURNER 2 R/B 1.183 21 37.8 907
361 13:26:26 6965 COSMOS 614 2.130 7 0.6 912
362 13:26:50 29809 FENGYUN 1C DEB 0.096 6 2.6 745
363 13:27:17 23343 SL-16 R/B 8.950 22 26.0 695
364 13:29:14 43573 IRIDIUM 155 0.000 34 49.3 821
365 13:29:41 39625 CZ-2C R/B 0.000 11 2.2 667
366 13:30:02 25467 IRIDIUM 82 4.157 32 26.7 731
367 13:35:11 25160 CELESTIS 02/TAURUS R/B 3.712 14 35.0 994
368 13:35:58 22441 SL-16 DEB 0.277 20 37.9 920
369 13:37:39 39094 PSLV DEB 0.000 19 41.2 922
370 13:38:28 43576 IRIDIUM 156 0.000 25 34.1 880
371 13:40:46 19851 METEOR 2-18 4.928 17 40.8 1081
372 13:40:50 21087 INFORMATOR 1 1.909 21 40.7 1027
373 13:40:57 4047 OPS 1127 (DMSP 4B F3) 0.658 15 33.2 828
374 13:41:21 1577 PORCUPINE 2 0.277 4 0.3 1099
375 13:41:28 26546 MEGSAT 1 0.232 17 40.0 697
376 13:42:21 27818 COSMOS 2398 2.058 45 43.7 1053
377 13:43:00 15517 SL-14 R/B 5.263 7 0.8 1015
378 13:45:39 35683 DMC 2 0.460 11 27.9 706
379 13:46:37 2741 THOR BURNER 2 R/B 1.849 30 35.2 815
380 13:46:41 43643 YAOGAN-32 B 0.000 16 28.4 766
381 13:46:50 43642 YAOGAN-32 A 0.000 19 28.8 768
382 13:51:07 7718 COSMOS 723 3.201 29 60.1 1007
383 13:51:22 37832 NOAA 12 DEB 0.371 8 29.2 854
384 13:51:33 43932 RAPIS-1 0.000 15 20.0 538
385 13:53:24 30071 FENGYUN 1C DEB 0.017 5 31.1 913
386 13:53:42 3230 SL-8 R/B 4.497 12 3.3 645
387 13:56:27 38860 SJ-9A 2.431 26 25.7 673
388 13:57:19 11668 SL-8 R/B 6.582 7 3.7 1025
389 13:57:27 27534 NADEZHDA 7 1.974 23 40.2 1023
390 13:58:46 33798 COSMOS 2251 DEB 0.047 7 0.5 825
391 13:58:47 13128 SL-8 R/B 4.533 36 45.5 1070
392 13:59:13 5238 COSMOS 422 2.935 33 43.1 1048
393 13:59:30 22395 SL-16 DEB 0.060 11 1.2 877
394 13:59:59 36599 PRISMA (MANGO) 0.570 24 31.8 749
395 14:01:04 36416 CZ-4C R/B 7.511 44 56.8 1233
396 14:01:27 41845 LISHUI 1-01 0.000 12 31.2 892
397 14:02:56 26102 MTI 3.519 15 19.2 469
398 14:03:09 41783 PRATHAM 0.000 5 24.3 718
399 14:04:27 2120 SCOUT A R/B 0.676 18 39.6 1087
400 14:04:45 43857 DAVINCI 0.000 10 19.5 573
401 14:05:23 33504 KORONAS-FOTON 3.905 14 20.8 544
402 14:05:51 24279 H-2 R/B 24.043 18 4.7 1098
403 14:07:39 7350 SL-8 R/B 4.559 14 43.6 1103
404 14:09:52 23455 NOAA 14 3.752 25 34.4 909
405 14:10:17 26070 SL-16 R/B 12.082 13 41.9 901
