Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:08:17 11165 COSMOS 1066 4.779 23 33.3 863
2 00:13:54 897 OPS 5798 (TRANSIT 5B-4) 0.562 12 41.2 1122
3 00:14:36 20913 CZ-4 DEB 0.028 10 38.3 1001
4 00:15:41 17303 COSMOS 1814 2.203 30 33.5 828
5 00:15:56 21527 REX 0.514 6 0.5 842
6 00:16:27 39679 SL-4 R/B 0.000 49 11.7 563
7 00:16:52 10019 COSMOS 911 2.849 6 36.5 1047
8 00:17:16 26233 CZ-4 DEB 0.088 9 21.1 604
9 00:17:35 21902 COSMOS 2181 4.223 24 41.8 1043
10 00:23:57 21528 SCOUT G-1 R/B 0.880 18 33.9 881
11 00:24:45 23526 COSMOS 2310 2.111 17 36.4 1007
12 00:25:20 29507 CZ-4B R/B 4.608 22 25.0 631
13 00:27:04 6019 COSMOS 489 1.814 12 42.1 1047
14 00:29:12 28255 TAURUS R/B 2.672 20 27.0 754
15 00:29:35 16205 COSMOS 1375 DEB 0.141 12 5.0 1084
16 00:30:41 36599 PRISMA (MANGO) 0.570 21 27.3 761
17 00:33:24 33913 COSMOS 2251 DEB 0.063 7 29.9 831
18 00:33:42 16611 COSMOS 1733 7.965 9 61.9 644
19 00:36:54 29522 DMSP 5D-3 F17 (USA 191) 0.000 16 37.0 910
20 00:37:27 38745 EXPRESS MD2 0.000 26 3.5 1157
21 00:38:29 13771 SL-3 R/B 6.385 16 23.7 627
22 00:42:10 21263 NOAA 12 3.251 11 37.9 906
23 00:43:13 40112 CZ-4C R/B 0.000 6 0.7 1286
24 00:43:22 14506 OPS 1294 (DMSP 5D-2 F7) 4.986 18 29.8 836
25 00:45:03 21275 DELTA 1 DEB 0.142 11 4.3 1204
26 00:45:10 20663 COSMOS 2084 8.165 39 28.8 608
27 00:46:43 15930 COSMOS 1670 2.960 52 45.5 962
28 00:51:55 2125 OPS 0340 0.651 9 1.0 890
29 00:55:10 24279 H-2 R/B 24.043 7 0.8 1269
30 00:56:47 43574 IRIDIUM 154 0.000 7 3.0 865
31 00:56:56 14781 OSCAR 11 (UOSAT 2) 0.445 13 26.6 665
32 00:57:50 6708 SL-8 R/B 5.041 42 41.5 1051
33 00:59:53 17160 SL-8 R/B 4.718 14 37.0 1015
34 01:00:04 40338 YAOGAN 25A 0.000 21 65.5 1100
35 01:00:19 40340 YAOGAN 25C 0.000 14 64.1 1101
36 01:00:25 40339 YAOGAN 25B 0.000 23 65.6 1092
37 01:02:10 21797 SL-8 R/B 4.751 40 39.7 1002
38 01:02:20 29048 FORMOSAT 3B 0.603 22 44.9 872
39 01:02:28 43668 OBJECT G 0.000 10 22.2 576
40 01:06:12 41921 IRIDIUM 105 0.000 24 31.6 815
41 01:06:24 43577 IRIDIUM 164 0.000 28 32.4 811
42 01:06:34 6148 COSMOS 514 2.262 8 39.6 971
43 01:06:38 16191 METEOR 3-1 4.928 8 47.5 1259
44 01:07:14 14059 SL-8 R/B 4.965 36 65.6 1069
45 01:07:47 12987 COSMOS 1328 9.356 13 22.3 597
46 01:10:18 12443 SL-8 R/B 4.716 22 33.6 850
47 01:10:25 25406 COSMOS 2360 6.718 13 4.3 975
48 01:11:30 25736 MUBLCOM 1.187 37 33.4 791
49 01:11:39 27535 SL-8 R/B 6.821 31 42.8 1036
50 01:13:23 38998 FENGNIAO 1 (FN-1) 0.000 10 17.4 465
51 01:13:31 1577 PORCUPINE 2 0.277 24 46.3 1159
52 01:14:10 29252 GENESIS 1 5.991 27 5.1 569
53 01:15:47 41924 IRIDIUM 108 0.000 31 50.5 817
54 01:17:40 19922 SL-8 R/B 5.354 16 37.4 1052
55 01:18:27 30015 FENGYUN 1C DEB 0.039 11 32.1 867
56 01:19:03 16494 SL-8 R/B 4.458 5 37.3 1036
57 01:19:57 39016 CZ-4C DEB 0.000 25 6.3 1002
58 01:20:02 39252 BREEZE-KM R/B 0.000 10 1.6 1275
59 01:20:42 10777 SL-8 R/B 4.298 30 43.1 1045
60 01:21:42 29931 FENGYUN 1C DEB 0.095 22 39.5 922
61 01:24:12 11511 SL-8 R/B 4.949 41 41.8 827
62 01:24:16 19650 SL-16 R/B 12.321 6 36.1 1002
63 01:24:32 43573 IRIDIUM 155 0.000 29 34.6 859
64 01:26:22 36301 ISIS 1 DEB 0.073 11 22.0 624
65 01:27:21 15359 COSMOS 1605 2.236 22 40.2 1019
66 01:28:16 18822 DMSP 5D-2 F9 (USA 29) 4.132 18 29.4 825
67 01:28:51 44059 ONEWEB-0008 0.000 5 44.9 1235
68 01:30:06 2120 SCOUT A R/B 0.676 26 44.9 1182
69 01:30:49 6392 METEOR 1-14 4.883 7 35.5 1018
70 01:30:57 22354 SL-16 DEB 0.765 16 41.7 985
71 01:31:21 44057 ONEWEB-0012 0.000 15 46.4 1240
72 01:35:25 1515 NAVSPASUR ROD 1 0.060 18 44.8 1120
73 01:36:46 44060 ONEWEB-0007 0.000 21 47.1 1238
74 01:37:27 20625 SL-16 R/B 13.800 50 48.2 893
75 01:39:42 13367 LANDSAT 4 8.036 9 19.8 559
76 01:40:30 17590 SL-16 R/B 9.965 11 1.2 1034
77 01:42:21 4659 THORAD AGENA D DEB 0.081 17 35.2 978
78 01:42:51 43032 COSMOS 2524 0.000 9 0.8 1188
79 01:47:27 4603 THORAD AGENA D DEB 0.096 10 41.5 998
80 01:47:33 19851 METEOR 2-18 4.928 30 42.6 1000
81 01:49:44 38347 H-2A DEB 10.660 35 29.1 698
82 01:50:09 12150 SL-8 R/B 5.263 27 59.3 1077
83 01:50:15 1814 FR 1 0.582 7 0.6 757
84 01:50:32 20849 CZ-4 DEB 1.425 11 35.6 879
85 01:51:44 1511 THOR ABLESTAR DEB 0.562 24 43.6 1163
86 01:52:08 5730 SL-8 R/B 5.909 6 0.9 1236
87 01:52:48 4218 THORAD AGENA D DEB 0.064 6 0.5 787
88 01:52:51 5011 COSMOS 397 DEB 0.017 5 0.7 1124
89 01:55:12 22488 SL-8 R/B 4.237 11 36.6 1010
90 01:57:27 43851 ELECTRON KICK STAGE R/B 0.000 20 22.2 562
91 01:57:59 41847 CZ-11 R/B 0.000 5 0.4 696
92 01:58:52 4160 THORAD AGENA D DEB 0.372 10 1.7 553
93 01:58:52 36088 SJ-11-01 2.454 28 29.4 723
94 01:59:58 12092 SL-8 R/B 4.790 11 38.0 1038
95 02:00:50 44240 STARLINK-26 0.000 44 16.6 592
96 02:01:54 5847 SL-8 R/B 4.828 24 43.6 1093
97 02:02:05 28415 CZ-4B R/B 4.724 28 54.4 559
98 02:03:06 34017 COSMOS 2251 DEB 0.016 9 27.0 618
99 02:03:09 44260 STARLINK-45 0.000 38 20.7 609
100 02:03:51 41835 DMSP 5D-2 F12 DEB 0.000 22 38.8 906
101 02:04:07 8709 UME 1 (ISS 1) 1.401 26 53.4 1047
102 02:05:02 44256 STARLINK-42 0.000 39 14.0 591
103 02:05:29 41902 CZ-2D R/B 0.000 7 53.1 568
104 02:06:07 21577 TUBSAT A 0.483 6 29.7 821
105 02:06:16 39242 CZ-4C R/B 0.000 35 93.2 1163
106 02:06:18 44287 STARLINK-76 0.000 12 1.6 593
107 02:06:43 41728 CZ-4C R/B 0.000 6 28.6 795
108 02:07:31 9637 COSMOS 887 2.231 27 38.2 986
109 02:07:53 44237 STARLINK-23 0.000 70 18.9 593
110 02:09:39 44254 STARLINK-32 0.000 157 31.5 598
111 02:09:41 42863 FLOCK 2K 08 0.000 8 16.2 464
112 02:10:56 44258 STARLINK-40 0.000 67 10.4 606
113 02:12:18 4154 THORAD AGENA D DEB 0.195 9 3.1 974
114 02:12:20 44261 STARLINK-44 0.000 79 21.5 646
115 02:13:10 42859 FLOCK 2K 23 0.000 7 16.2 466
116 02:13:46 17117 ARIANE 1 DEB 0.244 6 0.5 731
117 02:15:21 27534 NADEZHDA 7 1.974 35 45.6 1082
118 02:15:59 42862 FLOCK 2K 07 0.000 17 17.9 485
119 02:16:02 20261 INTERCOSMOS 24 7.303 24 19.6 773
120 02:19:13 21796 COSMOS 2173 3.796 12 37.6 1064
121 02:19:45 42860 FLOCK 2K 21 0.000 5 16.8 504
122 02:20:00 6965 COSMOS 614 2.130 27 36.6 841
123 02:21:15 4564 COSMOS 367 3.030 8 1.5 1037
124 02:21:23 40069 METEOR M2 0.000 17 32.9 864
125 02:21:25 31699 SL-24 R/B 6.492 22 31.1 876
126 02:22:32 5015 COSMOS 397 DEB 0.137 11 1.2 1019
127 02:22:40 42856 FLOCK 2K 45 0.000 6 17.4 517
128 02:22:57 10138 SL-8 R/B 4.607 16 37.7 1020
129 02:23:13 42896 FLOCK 2K 09 0.000 7 17.0 499
130 02:23:25 12319 COSMOS 1249 3.639 15 46.4 1012
131 02:23:49 25695 SS-18 R/B 10.051 26 38.0 915
132 02:25:00 18160 COSMOS 1864 2.293 7 0.9 985
133 02:26:03 6828 COSMOS 586 2.097 17 39.0 1076
134 02:26:05 25344 IRIDIUM 73 4.537 13 27.1 767
135 02:27:06 17239 COSMOS 1808 2.295 12 38.9 1056
136 02:29:35 43620 PSLV R/B 0.000 7 0.6 629
137 02:30:15 28654 NOAA 18 5.248 18 33.5 878
138 02:30:28 38038 ZY 1 4.780 52 52.5 825
139 07:06:06 18153 SL-14 R/B 4.780 27 25.9 654
140 07:06:35 43672 GOSAT 2 0.000 10 2.6 748
141 07:08:47 727 THOR AGENA D R/B 7.400 27 64.5 949
142 07:13:38 19770 SL-8 R/B 4.248 38 37.2 802
143 07:15:37 12889 THOR DELTA 1 R/B 7.791 15 3.8 1254
144 07:17:09 11326 COSMOS 1092 1.708 26 41.0 1015
145 07:20:10 8026 METEOR 2-1 5.860 17 32.1 891
146 07:22:33 5097 COSMOS 397 DEB 0.098 8 27.4 664
147 07:27:08 18749 SL-14 R/B 4.558 41 40.9 672
148 07:27:13 27430 HAIYANG 1 1.387 24 47.5 829
149 07:27:31 40988 TIANHUI 1-03 0.000 29 21.6 531
150 07:28:34 19336 METEOR 3-2 6.875 12 45.1 1250
151 07:30:29 23604 SL-8 R/B 4.683 11 3.0 1121
152 07:31:14 40262 CZ-2C R/B 0.000 16 34.3 823
153 07:32:01 4139 SL-8 R/B 4.031 10 2.5 782
154 07:32:38 7846 DELTA 1 DEB 0.261 20 27.4 727
155 07:32:40 40592 SCOUT X-4 DEB 0.000 28 36.4 933
156 07:33:43 37782 CZ-4B R/B 8.734 29 33.2 872
157 07:33:48 5239 SL-8 R/B 4.408 33 43.0 1056
158 07:34:00 39011 YAOGAN 16A 0.000 26 53.6 1198
159 07:34:12 39013 YAOGAN 16C 0.000 47 57.9 1205
160 07:34:25 39012 YAOGAN 16B 0.000 37 58.0 1194
161 07:35:33 43194 ZHANGHENG 1 0.000 8 21.1 549
162 07:37:25 31490 YAOGAN 2 3.334 29 27.6 670
163 07:37:39 14699 COSMOS 1536 7.357 37 25.0 629
164 07:40:45 23279 SL-8 R/B 5.722 41 32.7 810
165 07:41:29 21691 SCOUT G-1 DEB 0.042 4 26.5 832
166 07:42:08 13114 SL-14 R/B 4.890 44 61.4 997
167 07:42:29 38256 TIANHUI 1-02 2.893 21 23.2 547
168 07:49:10 13617 COSMOS 1417 2.510 17 39.3 1085
169 07:50:28 43012 CZ-4C R/B 0.000 11 24.8 697
170 07:53:06 19337 SL-14 R/B 5.303 15 2.1 1261
171 07:53:17 24277 ADEOS 22.493 12 3.0 882
172 07:54:31 15505 COSMOS 1627 3.252 52 70.0 1063
173 07:55:00 17295 COSMOS 1812 7.618 5 0.4 645
174 07:55:10 8860 P 76-5 1.382 23 48.5 1110
175 07:57:27 8073 SL-8 R/B 4.762 14 3.8 1111
176 07:57:55 23603 COSMOS 2315 2.371 15 40.5 1067
177 07:58:50 16987 SL-14 R/B 5.021 14 27.9 721
178 07:58:55 38341 H-2A R/B 16.091 29 28.5 692
179 07:59:05 28932 H-2A R/B 16.515 16 23.7 642
180 07:59:20 10541 SL-14 R/B 5.446 25 45.6 1177
181 07:59:22 25569 SL-8 R/B 8.822 21 42.1 1047
182 07:59:32 4168 TEMPSAT 2 0.067 6 0.8 989
183 08:00:17 19827 SL-8 R/B 5.002 8 2.9 1100
184 08:05:09 24944 IRIDIUM 29 3.763 14 3.7 863
185 08:05:19 17090 COSMOS 1375 DEB 0.122 20 5.3 1030
186 08:05:46 25104 IRIDIUM 45 3.846 16 21.9 596
187 08:08:09 38062 COSMOS 2251 DEB 0.007 11 1.3 751
188 08:08:42 4611 THORAD AGENA D DEB 0.424 23 36.4 849
189 08:08:54 42812 IRIDIUM 121 0.000 13 29.6 838
190 08:09:04 27945 KAISTSAT 4 0.506 19 29.5 727
191 08:10:47 40342 CZ-4C DEB 0.000 8 1.2 1189
192 08:11:28 22366 SL-16 DEB 0.317 7 1.1 771
193 08:12:49 1245 THOR AGENA D R/B 5.815 4 0.3 987
194 08:13:34 43658 SL-4 R/B 0.000 31 24.2 544
195 08:14:34 39015 CZ-4C DEB 0.000 29 55.9 1180
196 08:14:35 4257 TIMATION 2 1.058 26 34.4 977
197 08:14:56 34000 COSMOS 2251 DEB 0.015 6 3.1 747
198 08:15:22 40343 CZ-4C DEB 0.000 14 58.5 1191
199 08:16:20 447 THOR ABLESTAR R/B 3.976 53 15.0 1182
200 08:16:22 24948 IRIDIUM 28 4.249 10 2.5 790
201 08:18:58 33941 COSMOS 2251 DEB 0.049 5 1.7 515
202 08:19:26 20511 SL-14 R/B 4.856 43 26.9 666
203 08:19:57 38744 TELKOM 3 0.000 8 1.2 1098
204 08:20:17 12504 COSMOS 1275 3.237 20 38.7 1022
205 08:21:21 223 THOR ABLESTAR DEB 0.145 19 46.0 1062
206 08:21:30 27422 IDEFIX/ARIANE 42P 8.124 29 34.2 902
207 08:22:18 37214 FENGYUN 3B 6.431 56 38.0 952
208 08:22:24 39427 TRITON 1 0.000 9 22.9 656
209 08:23:02 5580 PROSPERO (BLACK ARROW) 0.949 6 0.8 1147
210 08:23:18 39428 DELFI-N3XT 0.000 21 25.9 684
211 08:25:07 22327 SL-16 DEB 0.642 25 34.7 673
212 08:25:32 23851 MSX 0.000 36 56.9 934
213 08:26:01 11378 COSMOS 1104 2.996 28 40.9 1009
214 08:26:12 40338 YAOGAN 25A 0.000 6 0.9 1290
215 08:26:25 40340 YAOGAN 25C 0.000 10 1.8 1277
216 08:27:21 43927 IRIDIUM 172 0.000 60 52.7 824
217 08:27:34 42753 LEMUR 2 JENNYBARNA 0.000 13 6.3 513
218 08:28:05 19274 OKEAN 1 10.014 13 22.7 592
219 08:28:26 27939 MOZHAYETS 4 0.768 15 30.0 715
220 08:28:38 35637 SL-8 R/B 4.502 25 39.3 972
221 08:28:42 13067 COSMOS 1340 6.522 24 33.6 544
222 08:29:37 4247 OPS 7613 (P/L 5) 1.139 35 49.6 981
223 08:30:26 25273 IRIDIUM 57 4.662 27 32.8 840
224 08:30:40 12786 SL-14 R/B 3.633 13 2.3 642
225 08:32:46 21130 COSMOS 2135 2.524 18 4.2 1000
226 08:33:11 27002 KOMPASS 0.551 19 5.3 1100
227 08:33:32 12586 SL-3 R/B 7.261 11 20.4 578
228 08:33:56 933 SCOUT X-4 R/B 0.645 14 20.3 597
229 08:34:27 29256 SL-24 DEB 7.083 10 4.4 926
230 08:35:05 28368 DEMETER 0.904 24 26.5 700
231 08:35:42 4614 THORAD AGENA D DEB 0.623 12 43.1 1027
232 08:36:33 43925 IRIDIUM 173 0.000 24 34.2 875
233 08:36:57 27840 MONITOR-E/SL-19 6.258 27 28.3 747
234 08:38:15 43928 IRIDIUM 175 0.000 23 29.6 762
235 08:38:30 17998 ATLAS H R/B 0.000 7 0.7 629
236 08:41:58 37181 CZ-4B R/B 5.538 6 19.0 525
237 08:44:49 8646 SL-8 R/B 4.289 9 3.2 1093
238 08:45:04 26222 CZ-4 DEB 5.028 14 33.0 868
239 08:45:14 42808 IRIDIUM 117 0.000 5 2.1 921
240 08:46:12 8861 SCOUT B-1 R/B 0.783 20 44.2 1048
241 08:47:03 43923 IRIDIUM 176 0.000 17 33.3 858
242 08:47:18 25490 TAURUS R/B 2.359 19 27.4 718
243 08:48:19 11510 COSMOS 1125 2.320 10 3.9 854
244 08:48:31 7364 SL-3 R/B 7.799 46 41.3 971
245 08:50:23 24921 PEGASUS R/B 1.357 17 32.9 825
246 08:50:28 24306 SL-8 R/B 5.058 35 43.8 1036
247 08:50:58 21423 SL-14 R/B 4.865 8 26.2 773
248 08:52:14 35635 COSMOS 2454 1.318 12 36.0 984
249 08:52:36 16728 SL-8 R/B 5.335 10 3.5 1110
250 08:52:50 16735 METEOR 2-14 4.702 12 37.5 998
251 08:52:50 27001 METEOR 3M 6.941 25 47.3 1095
252 08:53:35 262 THOR ABLESTAR DEB 0.105 7 2.4 728
253 08:54:39 43657 COSMOS 2528 0.000 11 4.6 972
254 09:00:03 9061 COSMOS 846 1.640 36 42.0 1011
255 09:00:15 29093 CZ-4B R/B 7.735 15 16.7 422
256 09:03:11 15055 COSMOS 1574 2.741 7 3.8 1062
257 09:03:30 11869 COSMOS 1190 2.087 32 33.4 828
258 09:04:07 37930 CHUANG XIN 1-03 0.621 22 29.3 818
259 09:04:35 22823 SPOT 3 8.417 32 34.5 897
260 09:05:10 22390 SL-16 DEB 0.196 16 4.5 984
261 09:05:23 41858 CZ-2D R/B 0.000 12 31.3 814
262 09:05:25 13923 NOAA 8 5.315 23 31.4 842
263 09:06:04 9444 SL-8 R/B 4.453 18 32.8 826
264 09:06:44 12150 SL-8 R/B 5.263 15 47.3 1002
265 09:06:59 4254 COSMOS 312 3.022 22 47.4 1242
266 09:07:47 12585 METEOR PRIRODA 4.769 8 20.0 584
267 09:08:20 19826 COSMOS 2004 2.187 12 36.8 1020
268 09:09:00 27431 FENGYUN 1D 2.211 23 35.1 897
269 09:10:07 21397 OKEAN 3 9.659 9 29.1 777
270 09:10:25 5721 COSMOS 469 2.982 16 5.4 1031
271 09:15:30 3561 COSMOS 252 DEB 0.346 27 46.5 710
272 09:15:44 28055 DMSP 5D-3 F16 DEB 0.082 19 32.2 864
273 09:16:52 10745 SL-8 R/B 4.835 20 41.9 1044
274 09:17:16 18312 METEOR 2-16 4.522 25 44.0 1020
275 09:17:34 14551 COSMOS 1515 7.665 25 22.0 547
276 09:18:14 28522 SL-8 R/B 5.916 7 64.5 1065
277 09:20:32 35636 STERKH 0.688 11 40.9 1028
278 09:21:23 13949 COSMOS 1448 2.213 25 42.1 1023
279 09:22:43 29935 FENGYUN 1C DEB 0.068 8 2.8 767
280 09:29:55 14208 SL-3 R/B 6.600 25 50.2 543
281 09:29:59 25567 NADEZHDA 5 2.035 26 42.8 1050
282 09:35:30 26194 CZ-4 DEB 0.041 8 24.4 707
283 09:35:59 11289 SL-3 R/B 6.316 26 41.6 966
284 09:36:39 2088 SCOUT X-4 DEB 0.029 5 0.9 729
285 09:36:41 10844 DELTA 1 DEB 0.050 7 43.7 1205
286 09:38:05 4564 COSMOS 367 3.030 7 49.4 1054
287 09:38:19 24278 JAS 2 0.250 10 40.2 1019
288 09:38:35 25861 SL-16 R/B 13.820 5 25.6 738
289 09:38:56 22081 SL-8 R/B 7.428 7 0.8 863
290 09:39:01 1392 SL-8 DEB 0.208 11 7.8 693
291 09:40:00 41634 SJ 16-02 0.000 14 26.1 733
292 09:40:43 4369 COSMOS 332 3.636 25 30.8 769
293 09:42:14 4256 OPS 7613 (P/L 1) 0.547 28 39.8 941
294 09:42:42 22343 SL-16 DEB 0.230 32 38.7 925
295 09:44:05 11416 NOAA 6 4.213 22 32.3 856
296 09:44:39 33866 IRIDIUM 33 DEB 0.085 19 33.1 863
297 09:44:52 14064 COSMOS 1461 10.287 11 24.5 618
298 09:46:16 29048 FORMOSAT 3B 0.603 22 36.1 876
299 09:46:49 12714 COSMOS 1275 DEB 0.200 22 45.3 1155
300 09:49:26 23432 SL-8 R/B 8.251 39 34.1 836
301 09:53:01 33433 SHIYAN 3 (SY-3) 0.757 15 3.1 829
302 09:54:37 41173 DAMPE 0.000 11 17.6 512
303 09:55:39 12297 COSMOS 1244 2.386 28 38.4 995
304 09:56:56 9481 METEOR 1-26 4.306 26 35.6 921
305 10:00:33 28523 TATIANA 0.333 9 38.1 975
306 10:00:39 7209 METEOR 1-16 4.172 21 35.2 904
307 10:00:52 35866 STERKH 2 0.768 14 3.2 878
308 10:01:02 13844 SSA 0.000 9 2.0 473
309 10:09:45 16209 COSMOS 1375 DEB 0.544 9 4.2 1083
310 10:09:59 20578 SL-8 R/B 4.829 18 41.2 1052
311 10:12:19 7769 SL-8 R/B 4.757 6 2.7 1012
312 10:12:46 4160 THORAD AGENA D DEB 0.372 13 21.2 553
313 10:14:00 32062 CBERS 2B 2.682 13 29.1 778
314 10:14:20 18095 COSMOS 1850 2.103 23 34.2 836
315 10:14:39 41457 MICROSCOPE 0.000 12 26.4 735
316 10:14:49 24796 IRIDIUM 4 4.421 18 28.9 808
317 10:15:58 10020 SL-8 R/B 4.892 21 43.2 1055
318 10:18:13 40899 OBJECT A 0.000 11 18.8 545
319 10:18:38 39209 PAYLOAD B 0.000 17 24.6 701
320 10:19:54 18525 SCOUT G-1 DEB 0.004 5 2.5 982
321 10:21:05 2755 SCOUT A R/B 0.294 9 3.2 1099
322 10:21:06 40074 UKUBE 1 0.000 16 27.4 664
323 10:21:26 23324 IRS P2 R/B 6.372 43 35.8 918
324 10:21:44 42963 IRIDIUM 139 0.000 20 29.1 811
325 10:22:38 37673 SAC-D (AQUARIUS) 10.306 6 23.9 671
326 10:22:49 8520 SL-3 R/B 6.881 13 38.6 951
327 10:24:33 42061 TK-1 0.000 14 17.3 464
328 10:24:56 43215 PAZ 0.000 11 31.3 534
329 10:25:14 20870 CZ-4 DEB 0.106 6 33.3 899
330 10:26:18 39357 PAYLOAD A DEB 0.000 14 25.2 717
331 10:26:52 7615 LANDSAT 2 3.129 14 33.8 933
332 10:27:43 10702 LANDSAT 3 3.047 8 2.8 1005
333 10:29:37 24753 DMSP 5D-2 F14 (USA 131) 0.000 22 22.3 865
334 10:30:44 29505 SHIJIAN 6 02A (SJ-6 02A) 1.479 5 0.3 612
335 10:30:57 42959 IRIDIUM 119 0.000 35 32.2 823
336 10:33:33 43655 HAIYANG 2B 0.000 34 40.0 1031
337 10:33:54 3047 COSMOS 192 3.254 18 35.8 783
338 10:34:10 43713 JIADING 1 0.000 17 20.5 534
339 10:34:35 11166 SL-3 R/B 6.227 35 40.7 942
340 10:34:43 16881 COSMOS 1766 9.468 41 23.1 572
341 10:35:02 21667 SL-8 R/B 4.415 18 40.4 1028
342 10:35:08 41843 PINA 2A 0.000 19 20.0 536
343 10:36:00 41727 GAOFEN 3 0.000 44 32.4 799
344 10:37:16 43216 TINTIN A 0.000 17 49.3 535
345 10:37:51 5118 SL-3 R/B 7.066 13 21.1 586
346 10:40:12 42957 IRIDIUM 122 0.000 31 84.4 870
347 10:40:58 44207 TIANHUI 2-01A 0.000 22 23.0 597
348 10:41:12 15595 GEOSAT 9.661 25 33.4 857
349 10:41:15 39203 CZ-2C R/B 0.000 24 32.3 782
350 10:41:37 29052 FORMOSAT 3F 0.563 14 41.9 857
351 10:42:06 20510 OKEAN 2 10.307 34 61.8 624
352 10:42:09 18361 OSCAR 27 1.588 5 0.2 1124
353 10:42:21 37765 SJ-11-02 2.525 36 33.9 759
354 10:42:27 23710 RADARSAT 6.939 38 81.1 847
355 10:44:51 41844 PINA 2B 0.000 5 19.5 566
356 10:45:21 20103 NADEZHDA 1 2.128 11 37.5 1032
357 10:45:35 2413 SCOUT A R/B 0.657 6 41.6 1153
358 10:48:16 41579 COSMOS 2517 (GEO-IK) 0.000 36 39.9 989
359 10:53:04 12703 COSMOS 1275 DEB 0.018 5 34.5 965
360 10:53:52 12682 SL-8 R/B 6.818 41 43.4 1010
361 10:55:25 39243 CZ-4C DEB 0.000 23 6.7 1065
362 10:56:23 39417 ZACUBE 0.000 17 24.3 644
363 11:00:08 953 THOR ABLESTAR R/B 3.943 36 43.0 1090
364 11:04:34 21798 DMSP 5D-2 F11 (USA 73) 0.000 17 35.6 943
365 11:05:02 20852 CZ-4 DEB 0.196 23 34.7 905
366 11:06:21 27386 ENVISAT 19.852 15 32.8 831
367 11:06:26 15986 COSMOS 1677 3.004 8 1.3 1044
368 11:08:42 20577 COSMOS 2074 2.254 12 4.0 1043
369 11:09:27 133 THOR ABLESTAR DEB 0.650 17 5.4 877
370 11:09:46 25732 CZ-4B R/B 7.026 11 31.2 872
371 11:10:02 21902 COSMOS 2181 4.223 10 41.1 1066
372 11:10:36 26141 CZ-4 DEB 1.583 16 36.4 633
373 11:10:47 3048 SL-8 R/B 4.560 25 29.6 728
374 11:13:59 32063 CZ-4B R/B 8.599 23 28.3 752
375 11:15:31 42970 BREEZE-KM R/B 0.000 10 16.8 453
376 11:15:54 899 EXPLORER 22 1.566 17 42.5 1092
377 11:16:22 8799 METEOR 1-24 3.576 19 37.2 919
378 11:17:16 29507 CZ-4B R/B 4.608 26 25.2 640
379 11:17:57 6217 OPS 8180 (STP RADSAT) 1.514 13 3.4 736
380 11:21:14 20855 CZ-4 DEB 7.455 15 31.7 874
381 11:23:19 22739 NOAA 13 5.452 16 34.5 885
382 11:23:25 41635 CZ-4B R/B 0.000 21 47.8 427
383 11:24:09 1271 OPS 4988 (GREB 6) 0.623 11 4.8 986
384 11:26:38 29678 COROT 2.865 5 22.2 652
385 11:28:11 28479 SHIYAN 2 (SY-2) 1.481 20 28.5 759
386 11:28:16 13353 COSMOS 1386 2.256 39 43.8 1036
387 11:28:55 15370 SL-14 R/B 4.088 10 36.3 620
388 11:30:03 22698 RADCAL 0.595 7 2.4 894
389 11:33:43 19420 OSCAR 31 1.484 9 3.2 1050
390 11:36:13 10744 COSMOS 996 2.242 33 43.1 1035
391 11:36:32 22286 COSMOS 2228 5.897 19 38.3 617
392 11:38:55 19210 COSMOS 1953 8.865 41 36.2 582
393 11:41:24 21320 DELTA 1 DEB 0.011 16 43.3 1007
394 11:42:59 12783 COSMOS 1299 2.905 19 6.8 1020
395 11:44:33 33412 SKYMED 3 4.114 29 66.9 669
396 11:44:51 4784 SL-8 R/B 5.071 23 45.1 997
397 11:45:34 16326 COSMOS 1707 8.065 9 21.7 574
398 11:47:02 6284 SCOUT B-1 DEB 0.033 6 2.4 714
399 11:47:19 23561 ARIANE 40+ R/B 14.621 12 3.5 824
400 11:48:10 21666 COSMOS 2154 2.383 21 40.9 1022
401 11:48:39 36416 CZ-4C R/B 7.511 31 57.5 1226
402 11:48:53 22609 SL-16 DEB 0.018 11 5.2 1130
403 11:50:16 33323 CZ-2C DEB 4.292 14 25.0 678
404 11:51:02 20791 CZ-4 R/B 7.997 30 39.2 1010
405 11:52:33 29993 FENGYUN 1C DEB 0.115 7 31.8 924
406 11:53:57 13736 OPS 9845 (DMSP 5D-2 F6) 4.562 32 35.7 848
407 11:54:20 6148 COSMOS 514 2.262 8 35.0 1003
408 11:55:02 7616 DELTA 1 R/B 5.191 20 38.5 1015
409 11:55:03 29796 FENGYUN 1C DEB 0.044 12 31.4 890
410 11:56:44 36598 PICARD 0.856 21 32.1 782
411 11:57:22 11822 SL-3 R/B 5.525 16 16.9 453
412 11:57:53 29945 FENGYUN 1C DEB 0.628 14 2.8 885
413 12:01:05 13600 COSMOS 1412 3.286 32 7.4 1015
414 12:04:03 13777 IRAS 4.108 5 0.6 1056
415 12:04:54 29937 FENGYUN 1C DEB 0.175 13 33.1 951
416 12:07:00 7095 SL-8 R/B 4.739 19 41.7 1042
417 12:09:00 3230 SL-8 R/B 4.497 18 28.2 646
418 12:09:01 7727 COSMOS 724 3.155 24 58.2 986
