Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:01:04 22675 COSMOS 2251 1.581 6 0.8 828
2 00:01:18 43871 HONGYUN 1 0.000 16 45.9 1146
3 00:01:52 25860 OKEAN O 20.419 28 27.2 677
4 00:02:00 24753 DMSP 5D-2 F14 (USA 131) 0.000 24 36.0 886
5 00:06:22 17304 SL-8 R/B 5.057 18 34.4 832
6 00:06:40 29505 SHIJIAN 6 02A (SJ-6 02A) 1.479 37 25.6 620
7 00:07:00 16864 SL-8 R/B 5.013 28 34.0 867
8 00:08:53 10514 METEOR 2-3 5.158 17 37.7 937
9 00:09:14 22802 COSMOS 2263 7.195 10 1.2 892
10 00:09:20 21152 NADEZHDA 3 2.557 10 39.1 1081
11 00:09:47 37673 SAC-D (AQUARIUS) 10.306 11 31.7 784
12 00:09:58 20852 CZ-4 DEB 0.196 23 35.3 864
13 00:10:44 27640 CORIOLIS 5.544 57 39.2 886
14 00:11:31 20865 CZ-4 DEB 0.096 30 33.1 782
15 00:12:58 8923 COSMOS 836 1.984 24 37.6 832
16 00:13:11 21937 COSMOS 2184 2.359 35 42.4 1025
17 00:13:22 15494 COSMOS 1626 7.330 28 20.3 527
18 00:13:33 20793 CZ-4 DEB 0.077 6 0.4 866
19 00:13:38 15930 COSMOS 1670 2.960 14 42.6 954
20 00:20:07 44517 COSMOS 2540 0.000 5 0.3 1060
21 00:21:04 1952 OPS 1593 (TRANSIT 11) 1.521 7 0.8 972
22 00:23:26 6148 COSMOS 514 2.262 37 40.4 1026
23 00:23:49 4724 COSMOS 375 DEB 0.282 23 5.7 1031
24 00:25:08 18096 SL-8 R/B 5.505 33 61.7 838
25 00:27:37 16792 SL-14 R/B 5.064 30 25.3 639
26 00:29:32 29049 FORMOSAT 3C 0.610 27 48.8 804
27 00:30:14 6324 SL-8 R/B 4.628 48 48.7 785
28 00:30:29 25736 MUBLCOM 1.187 26 30.4 768
29 00:32:24 38355 CZ-4C R/B 10.630 33 45.0 1172
30 00:33:09 33821 COSMOS 2251 DEB 0.054 7 0.5 704
31 00:33:36 37168 SBSS (USA 216) 0.000 19 25.2 660
32 00:37:04 7768 COSMOS 729 1.750 34 41.4 1018
33 00:37:49 28810 INDEX 0.633 14 25.4 654
34 00:37:51 8884 SSU 3 0.000 17 53.5 952
35 00:38:43 3592 THOR ABLESTAR DEB 0.065 5 0.2 1125
36 00:39:30 38709 EXACTVIEW-1 0.737 15 32.3 868
37 00:40:45 20881 CZ-4 DEB 0.188 16 36.2 896
38 00:43:36 15772 SL-12 R/B(2) 14.306 24 85.9 847
39 00:45:46 31305 PEGASUS R/B 1.365 22 22.4 589
40 00:47:40 730 SOLRAD 7A 0.451 10 43.5 970
41 00:47:48 13034 SL-8 R/B 4.626 35 41.6 1021
42 00:48:37 42811 IRIDIUM 128 0.000 26 31.4 821
43 00:50:03 40340 YAOGAN 25C 0.000 23 7.2 1096
44 00:50:42 40338 YAOGAN 25A 0.000 25 65.0 1093
45 00:50:45 24793 IRIDIUM 7 4.266 17 31.0 823
46 00:50:51 33815 COSMOS 2251 DEB 0.045 7 3.0 784
47 00:51:03 40339 YAOGAN 25B 0.000 30 67.6 1099
48 00:51:46 43663 OBJECT B 0.000 11 19.4 550
49 00:53:07 18665 COSMOS 1900 3.157 19 30.6 742
50 00:53:59 7095 SL-8 R/B 4.739 9 1.0 1094
51 00:57:43 42960 IRIDIUM 107 0.000 22 73.2 808
52 00:57:54 25892 COSMOS 2366 2.268 21 38.2 1022
53 00:59:38 25732 CZ-4B R/B 7.026 20 35.8 871
54 01:00:34 7715 SL-3 R/B 7.691 54 63.6 964
55 01:00:40 27818 COSMOS 2398 2.058 26 42.6 1052
56 01:01:26 26233 CZ-4 DEB 0.088 13 21.2 611
57 01:05:16 26102 MTI 3.519 14 15.7 423
58 01:05:58 25338 NOAA 15 5.512 38 89.0 864
59 01:06:26 43662 CFOSAT 0.000 11 22.6 590
60 01:06:27 12092 SL-8 R/B 4.790 12 36.8 1032
61 01:06:58 42961 IRIDIUM 132 0.000 37 48.8 824
62 01:07:23 24082 PEGASUS DEB 0.105 7 24.6 691
63 01:08:38 21090 SL-8 R/B 4.881 10 38.3 1064
64 01:08:40 4651 THORAD AGENA D DEB 0.051 13 3.5 906
65 01:11:07 16291 COSMOS 1704 2.328 41 100.2 1017
66 01:11:38 10526 SL-8 DEB 0.184 5 0.5 981
67 01:13:02 13068 SL-3 R/B 5.780 44 57.1 598
68 01:13:22 6392 METEOR 1-14 4.883 7 0.7 941
69 01:13:56 7350 SL-8 R/B 4.559 58 66.1 1027
70 01:15:39 12226 DELTA 1 DEB 0.071 7 29.6 761
71 01:15:42 42958 IRIDIUM 129 0.000 9 2.5 874
72 01:15:58 1392 SL-8 DEB 0.208 11 6.6 883
73 01:20:18 20878 CZ-4 DEB 0.155 11 3.2 765
74 01:26:10 38339 SDS-4 0.427 6 25.2 686
75 01:29:18 28822 MONITOR-E 1 2.728 16 35.2 386
76 01:33:05 18822 DMSP 5D-2 F9 (USA 29) 4.132 14 76.0 848
77 01:35:08 5680 OPS 7898 (P/L 2) 0.000 9 1.0 1070
78 01:36:31 9903 METEOR 1-27 4.439 15 33.1 910
79 01:39:36 5011 COSMOS 397 DEB 0.017 7 0.7 812
80 01:41:15 5681 OPS 7898 (P/L 3) 0.000 23 5.2 1063
81 01:43:46 20868 CZ-4 DEB 0.038 7 41.8 1049
82 01:44:27 10019 COSMOS 911 2.849 19 4.8 1051
83 01:45:11 43913 YUNHAI 2-1E 0.000 10 2.6 892
84 01:45:33 25695 SS-18 R/B 10.051 37 53.7 747
85 01:46:36 4160 THORAD AGENA D DEB 0.372 19 30.0 571
86 01:47:32 10138 SL-8 R/B 4.607 30 41.8 1080
87 01:47:45 4132 SOICAL (CONE) 0.285 6 32.6 869
88 01:48:07 727 THOR AGENA D R/B 7.400 17 2.1 955
89 01:52:05 43857 DAVINCI 0.000 10 20.1 556
90 01:52:58 22331 SL-16 DEB 0.380 8 1.0 929
91 01:56:45 12319 COSMOS 1249 3.639 9 0.9 994
92 01:59:51 9415 OPS 5721 0.000 9 32.2 930
93 02:00:33 24836 IRIDIUM 914 6.268 18 77.7 850
94 02:03:18 41336 BREEZE-KM R/B 0.000 29 29.6 759
95 02:03:46 42862 FLOCK 2K 07 0.000 5 2.0 510
96 02:05:45 30138 FENGYUN 1C DEB 0.043 17 36.1 901
97 02:06:06 29911 FENGYUN 1C DEB 0.051 15 38.1 909
98 02:06:43 17117 ARIANE 1 DEB 0.244 20 31.5 771
99 02:06:58 4636 THORAD AGENA D DEB 0.159 5 38.1 1071
100 02:07:07 30264 FENGYUN 1C DEB 0.022 7 0.8 914
101 02:11:34 28254 ROCSAT 2 3.064 13 4.1 959
102 02:11:41 30267 FENGYUN 1C DEB 0.024 5 1.3 848
103 02:11:49 4617 COSMOS 374 DEB 0.350 13 3.7 528
104 02:12:20 261 THOR ABLESTAR DEB 0.064 7 0.9 919
105 02:12:40 5042 COSMOS 397 DEB 0.036 15 1.7 1197
106 02:12:44 28415 CZ-4B R/B 4.724 8 22.7 575
107 02:16:19 22830 ARIANE 40 R/B 9.928 7 0.8 849
108 02:16:34 20805 SL-8 R/B 5.175 10 1.1 1008
109 02:16:58 24921 PEGASUS R/B 1.357 8 3.5 867
110 02:17:20 40718 CARBONITE 1 0.000 10 23.5 676
111 02:21:32 42726 NSIGHT-1 0.000 14 6.5 382
112 02:21:36 21338 DELTA 1 DEB 0.305 28 49.4 1202
113 02:25:40 8438 THORAD DELTA 1 DEB 0.053 6 4.4 1043
114 02:27:54 20465 COSMOS 2058 9.215 46 60.2 615
115 02:28:18 38340 HORYU 2 0.097 13 27.6 712
116 02:28:29 12179 DELTA 1 DEB 0.114 10 28.7 838
117 02:29:22 9737 COSMOS 890 1.844 18 42.1 1064
118 02:29:36 39177 COSMOS 2486 0.000 23 29.8 767
119 02:30:00 23342 RESURS O1 6.133 20 26.5 672
120 02:30:34 18187 COSMOS 1867 5.818 5 0.5 920
121 02:31:39 14679 COSMOS 1535 2.315 17 38.3 1043
122 02:32:07 4564 COSMOS 367 3.030 24 7.0 1081
123 02:32:23 40913 CZ-6 R/B 0.000 29 18.6 450
124 02:33:56 716 TIROS 8 0.804 31 40.2 704
125 02:34:27 6708 SL-8 R/B 5.041 26 65.0 1061
126 02:34:38 33835 COSMOS 2251 DEB 0.027 5 0.4 812
127 02:34:58 17122 ARIANE 1 DEB 0.752 9 26.1 687
128 02:36:17 37796 SL-24 DEB 5.805 42 48.7 761
129 02:36:21 27601 H-2A R/B 24.848 25 58.0 930
130 02:37:58 42835 WNISAT 1R 0.000 19 23.0 618
131 02:38:37 21286 DELTA 1 DEB 0.253 27 44.0 1224
132 02:38:43 43656 CZ-4B R/B 0.000 6 35.5 841
133 02:39:21 25489 STEX 0.000 27 30.4 790
134 02:40:37 28654 NOAA 18 5.248 22 33.9 891
135 02:40:54 43020 ASTERIA 0.000 11 1.5 380
136 02:41:09 44421 COSMOS 2535 0.000 9 23.6 665
137 02:41:49 40699 COSMOS 2506 0.000 45 32.4 747
138 02:41:51 43932 RAPIS-1 0.000 7 2.1 593
139 02:41:57 20305 METEOR 3-3 6.889 8 1.6 1269
140 02:42:25 28480 CZ-2C R/B 10.004 32 36.5 876
141 02:43:02 17360 SL-8 R/B 4.615 15 37.3 1038
142 02:43:24 20528 SL-8 R/B 5.823 30 44.0 1071
143 02:44:21 42839 LEMUR 2 MONSON 0.000 7 1.7 600
144 02:44:38 19922 SL-8 R/B 5.354 39 40.8 998
145 02:46:14 29268 KOMPSAT 2 2.264 43 43.1 732
146 02:47:51 27437 SL-8 R/B 6.024 29 41.9 1030
147 02:48:35 42831 FLYING LAPTOP 0.000 22 23.7 643
148 02:49:39 4157 THORAD AGENA D DEB 0.107 19 40.5 653
149 02:50:05 42826 NORSAT 1 0.000 17 24.5 656
150 02:50:06 42848 OBJECT Z 0.000 12 21.4 618
151 02:50:21 15616 ATLAS 41E DEB 0.004 6 18.3 558
152 02:51:14 16631 USA 18 0.000 22 24.1 413
153 02:51:21 7946 DELTA 1 R/B 5.876 28 42.7 1103
154 02:51:47 43570 IRIDIUM 166 0.000 15 2.9 808
155 02:51:52 43618 SSTL S1-4 0.000 5 0.8 624
156 02:51:58 21330 DELTA 1 DEB 0.143 7 0.8 997
157 02:54:04 16614 VIKING 2.953 9 1.2 997
158 02:56:23 29252 GENESIS 1 5.991 7 0.6 552
159 02:56:31 11586 SL-8 R/B 5.172 9 3.4 973
160 02:56:32 43642 YAOGAN-32 A 0.000 7 2.1 717
161 02:56:44 12646 SL-3 R/B 5.524 21 4.4 838
162 02:56:49 43643 YAOGAN-32 B 0.000 29 5.0 746
163 03:00:58 14552 SL-14 R/B 4.601 14 24.8 662
164 03:01:05 29788 FENGYUN 1C DEB 0.132 5 0.5 842
165 03:01:26 43574 IRIDIUM 154 0.000 29 31.3 814
166 03:01:53 15359 COSMOS 1605 2.236 66 105.3 1047
167 03:02:08 43935 MICRODRAGON 0.000 30 22.1 541
168 03:02:14 38345 H-2A DEB 6.438 34 45.9 676
169 03:02:19 13241 COSMOS 1371 2.125 34 52.2 833
170 03:02:53 42782 LEMUR 2 MCPEAKE 0.000 6 1.9 532
171 03:03:02 43937 NEXUS 0.000 5 18.2 546
172 03:03:36 11081 DELTA 1 R/B(+CAMEO) 9.198 63 61.0 1025
173 03:03:57 23466 SL-8 R/B 5.945 22 42.3 1117
174 03:07:31 41465 AIST 2D 0.000 13 19.1 520
175 03:10:28 41921 IRIDIUM 105 0.000 62 51.6 826
176 03:10:39 43577 IRIDIUM 164 0.000 60 51.6 828
177 03:11:30 43689 METOP-C 0.000 19 34.5 877
178 03:11:59 39410 YAOGAN 19 0.000 26 50.3 1244
179 03:12:07 16012 SL-8 R/B 8.390 8 31.4 849
180 03:12:46 36795 CARTOSAT 2B 2.349 20 26.4 662
181 03:13:24 40716 DMC 3-FM2 0.000 27 27.3 721
182 03:15:48 41875 GOKTURK-1A 0.000 5 27.2 819
183 03:16:06 41602 GHGSAT-D 0.000 9 19.4 544
184 03:16:18 18958 COSMOS 1933 7.405 38 54.9 595
185 03:19:13 37388 YOUTHSAT 0.598 14 3.7 886
186 03:19:15 3506 COSMOS 249 DEB 0.410 26 6.7 1066
187 03:19:51 41924 IRIDIUM 108 0.000 20 31.6 881
188 03:22:47 10121 SL-8 R/B 4.791 53 34.3 824
189 03:24:02 22349 SL-16 DEB 0.092 8 5.0 987
190 03:26:18 44094 FLOCK 4A 6 0.000 18 22.7 549
191 03:26:55 17566 COSMOS 1825 9.007 11 19.1 535
192 03:28:07 29906 FENGYUN 1C DEB 0.047 16 37.5 898
193 03:29:49 41600 SATHYABAMASAT 0.000 6 0.5 557
194 03:30:31 15292 COSMOS 1598 2.806 16 40.9 1039
195 03:31:52 37227 FAST 1 (USA 222) 0.000 20 29.7 661
196 03:32:54 13301 COSMOS 1383 2.889 27 64.0 1075
197 03:33:01 39419 DUBAISAT 2 0.000 10 2.2 666
198 03:33:15 43894 FLOCK 3K 1 0.000 7 17.9 528
199 03:33:21 37182 CZ-4B DEB 5.592 5 0.6 505
200 03:33:55 9637 COSMOS 887 2.231 25 42.3 1055
201 03:33:58 44591 CZ-3A DEB 0.000 8 2.8 1204
202 03:34:01 41789 ALSAT 1N 0.000 16 29.1 738
203 03:34:23 12836 SL-8 R/B 4.397 19 26.8 1035
204 03:34:25 43437 SENTINEL 3B 0.000 10 3.1 896
205 03:34:30 43111 CARTOSAT 2F 0.000 14 22.5 574
206 03:39:02 19650 SL-16 R/B 12.321 15 3.5 891
207 03:40:17 42986 COSMOS 2523 0.000 13 2.9 666
208 03:40:20 22390 SL-16 DEB 0.196 9 1.1 893
209 03:40:49 43893 FLOCK 3K 4 0.000 9 2.2 545
210 03:44:43 38771 METOP-B 0.000 10 1.0 950
211 03:48:04 43876 KANOPUS-V 5 0.000 12 18.6 531
212 03:48:45 12730 COSMOS 1275 DEB 0.170 11 2.8 860
213 03:48:53 43892 FLOCK 3K 3 0.000 9 19.5 577
214 03:48:57 42034 FLOCK 3P 64 0.000 7 2.3 528
215 03:50:45 41992 LEMUR 2 SPIRE-MINIONS 0.000 12 21.1 535
216 03:51:12 42009 FLOCK 3P 61 0.000 14 19.5 531
217 03:51:16 42001 FLOCK 3P 49 0.000 12 20.0 527
218 03:51:26 43887 LEMUR 2 NATALIEMURRAY 0.000 10 20.7 599
219 03:51:32 25979 ARIANE 40 R/B 12.477 20 37.2 661
220 03:51:51 43183 LEMUR 2 URAMCHANSOL 0.000 13 21.0 600
221 03:52:29 42982 KESTREL EYE 2M 0.000 36 13.9 413
222 03:54:00 42008 FLOCK 3P 42 0.000 18 21.7 537
223 03:54:22 13259 COSMOS 1375 0.963 12 44.1 1008
224 03:54:27 37790 NIGERIASAT X 0.207 9 27.0 717
225 03:54:42 17590 SL-16 R/B 9.965 11 3.9 907
226 03:55:04 40336 CBERS-4 0.000 11 29.7 811
227 03:55:48 40362 YAOGAN 26 0.000 7 2.3 569
228 03:56:06 42031 FLOCK 3P 46 0.000 12 20.5 542
229 03:56:54 42032 FLOCK 3P 47 0.000 10 20.5 548
230 03:57:11 8473 COSMOS 785 3.672 10 1.2 969
231 03:57:26 26220 CZ-4 DEB 2.839 22 23.9 633
232 03:59:24 42046 FLOCK 3P 82 0.000 9 19.0 546
233 04:00:12 43134 OBJECT Z 0.000 8 21.4 542
234 04:00:50 42029 FLOCK 3P 50 0.000 5 1.6 550
235 04:01:06 40958 LQSAT 0.000 7 2.3 695
236 04:01:13 2802 SL-8 R/B 4.629 40 49.2 795
237 04:01:25 43125 LEMUR 2 BROWNCOW 0.000 13 21.6 536
238 04:01:27 25682 LANDSAT 7 4.681 17 20.4 772
239 04:01:38 43725 FLOCK 3R 11 0.000 5 1.8 534
240 04:01:49 43797 SKYSAT C12 0.000 10 20.3 536
241 04:02:17 43737 CICERO 8 0.000 5 1.8 537
242 04:02:18 40960 LINGQIAO VIDEO B 0.000 22 42.3 690
243 04:02:44 43019 ECAMSAT 0.000 16 4.0 427
244 04:02:55 43717 MOHAMMED VI-B 0.000 16 26.9 680
245 04:03:32 24678 SL-8 R/B 7.532 8 37.0 1016
246 04:03:54 25406 COSMOS 2360 6.718 24 39.0 959
247 04:04:47 30174 FENGYUN 1C DEB 0.080 8 1.9 854
248 04:05:33 18960 IRS 1A 4.108 15 39.5 968
249 04:06:29 11667 COSMOS 1150 2.234 34 44.1 1058
250 04:07:17 25615 USA 141 0.000 51 48.4 789
251 04:07:41 10731 COSMOS 994 2.038 7 2.7 1007
252 04:07:52 43180 KANOPUS-V 3 0.000 16 20.4 588
253 04:08:05 43817 SPACEBEE-5 0.000 5 0.5 603
254 04:08:42 24953 COSMOS 2346 2.141 25 41.8 1077
255 04:09:04 43744 HIBER-1 0.000 22 21.6 537
256 04:12:29 38012 PLEIADES 1 5.514 15 27.2 744
257 04:15:03 11963 SL-3 R/B 6.034 6 1.0 897
258 04:15:28 18231 VIKING DEB 0.093 11 25.2 878
259 04:15:36 12457 SL-3 R/B 6.740 30 57.7 960
260 04:16:07 43767 CORVUS BC4 0.000 7 2.0 630
261 04:16:29 43787 KAZSCISAT-1 0.000 7 2.3 629
262 04:16:54 43774 HIBER-2 0.000 25 39.0 635
263 04:17:36 15078 SL-8 R/B 4.538 26 41.7 1039
264 04:18:57 7574 METEOR 1-20 4.080 13 32.3 892
265 04:19:13 43785 ORBWEAVER 2 0.000 10 2.1 644
266 04:19:55 15354 ERBS 6.202 26 21.5 441
267 04:20:13 959 OPS 6582 (TRANSIT 5E-5) 1.635 42 67.0 1114
268 04:20:20 43760 ELYUSIUM/LOWER FREE FLYE 0.000 11 25.7 650
269 04:20:31 40039 PERSEUS M1 0.000 21 24.2 639
270 04:23:33 5732 SL-3 R/B 7.547 23 34.5 890
271 04:23:43 22343 SL-16 DEB 0.230 6 0.9 983
272 04:24:32 43439 ZHUHAI-1 OHS-01 0.000 11 2.4 554
273 04:24:52 43833 SAUDISAT 5B 0.000 7 1.6 568
274 04:24:57 43636 CENTISPACE-1 S1 0.000 13 29.2 752
275 04:26:50 28651 PSLV R/B 6.351 6 0.5 733
276 04:28:49 43836 OBJECT F 0.000 27 24.2 589
277 04:28:55 27421 SPOT 5 7.464 8 38.8 939
278 04:29:35 39731 KAZEOSAT 1 0.000 38 34.0 802
279 04:30:29 43814 PW-SAT2 0.000 7 1.8 621
280 04:30:55 37875 YAOGAN 12 6.246 8 33.2 557
281 04:32:09 43838 OBJECT H 0.000 6 22.9 614
282 04:32:22 11804 SL-8 R/B 4.698 13 40.6 1021
283 04:33:43 15099 METEOR 2-11 4.815 35 41.2 991
284 04:33:59 42063 SENTINEL 2B 0.000 10 2.7 839
285 04:34:11 14966 SL-8 R/B 4.851 10 1.5 1058
286 04:34:24 25042 IRIDIUM 39 4.301 46 48.6 787
287 04:34:28 25994 TERRA 12.900 16 76.9 793
288 04:35:19 17159 COSMOS 1802 2.362 36 42.6 1004
289 04:36:17 43837 OBJECT G 0.000 10 2.0 600
290 04:38:12 25158 ORBCOMM FM 3 0.823 20 3.6 854
291 04:38:14 36039 SL-19 R/B 4.907 13 25.9 660
292 04:38:48 12904 SL-3 R/B 5.665 40 52.6 565
293 04:41:04 44528 ZY-1 02D 0.000 6 51.2 860
294 04:43:07 28051 IRS P6 5.912 52 84.6 838
295 04:43:23 41601 SKYSAT C1 0.000 7 1.7 548
296 04:46:17 2967 SCOUT A R/B 0.458 18 40.0 1107
297 04:47:14 21450 DELTA 1 DEB 0.011 11 44.5 1170
298 04:48:51 40894 GAOFEN 9 0.000 34 27.4 659
299 04:49:29 39150 GAOFEN 1 2.885 15 19.5 680
300 04:49:50 43265 CZ-4C DEB 0.000 7 0.5 723
301 04:51:21 1804 ALOUETTE 2 1.058 17 5.5 1171
302 04:55:22 40261 SJ-11-07 0.000 26 30.6 739
303 04:55:28 43479 IRIDIUM 152 0.000 7 2.4 818
304 04:55:48 15506 SL-8 R/B 4.526 8 2.7 982
305 04:56:53 43546 CUBERRT 0.000 41 7.5 410
306 04:56:54 4190 THORAD AGENA D DEB 0.055 9 0.9 681
307 04:57:07 16493 COSMOS 1725 2.240 10 37.4 1043
308 04:57:31 5705 COSMOS 468 2.726 9 2.0 799
309 05:03:44 309 TIROS 5 0.833 13 1.6 771
310 05:04:34 23705 SL-16 R/B 10.011 37 91.5 886
311 05:04:53 18009 USA 23 0.000 36 36.0 723
312 05:05:05 43480 IRIDIUM 147 0.000 23 31.1 816
313 05:05:22 40287 CZ-2C R/B 0.000 10 2.3 701
314 05:07:33 22487 COSMOS 2233 2.194 6 36.0 992
315 05:09:51 19419 OSCAR 25 1.508 20 44.1 1166
316 05:12:11 43547 TEMPEST-D 0.000 98 14.8 429
317 05:12:37 44032 TECHEDSAT 8 0.000 32 6.4 406
318 05:14:18 43481 IRIDIUM 110 0.000 32 50.5 814
319 05:15:31 32053 SL-8 R/B 6.192 57 45.2 1040
320 05:15:44 22333 SL-16 DEB 0.194 17 28.8 740
321 05:16:22 7009 SL-8 R/B 4.464 19 3.7 1000
322 05:16:34 728 GGSE 1 (GGRS) 0.388 21 4.7 941
323 05:21:37 30274 FENGYUN 1C DEB 0.017 16 32.7 856
324 05:21:46 16681 COSMOS 1741 1.985 22 36.1 832
325 05:23:30 41926 IRIDIUM 111 0.000 10 33.1 895
326 05:24:43 4800 SL-8 R/B 4.734 36 42.1 1025
327 05:26:33 18959 SL-14 R/B 4.176 12 24.2 669
328 05:26:42 41878 PSLV R/B 0.000 10 2.9 908
329 05:26:48 37941 YAOGAN 13 4.016 13 29.5 534
330 05:28:57 18025 USA 25 0.000 19 3.4 759
331 05:32:45 43548 RAINCUBE 0.000 10 4.3 431
332 05:33:21 9062 SL-8 R/B 4.338 39 42.4 1049
333 05:37:14 2826 OPS 5712 (P/L 160) 0.399 9 0.8 753
334 05:39:23 11379 SL-8 R/B 4.277 36 62.7 1055
335 05:39:37 24677 COSMOS 2336 2.335 32 42.3 1051
336 05:40:32 36417 CZ-4C DEB 8.877 10 1.8 1057
337 05:41:58 10541 SL-14 R/B 5.446 11 3.2 808
338 05:42:11 25394 RESURS O1-N4 7.313 20 30.2 833
339 05:42:29 16263 SL-14 R/B 4.531 18 26.2 690
340 05:42:43 13111 SL-8 R/B 4.843 17 39.6 1018
341 05:43:22 37932 CZ-2D R/B 9.274 20 31.8 834
342 05:44:16 8956 DELTA 1 DEB 1.931 13 2.6 680
343 05:44:25 8964 DELTA 1 DEB 0.254 11 19.2 751
344 05:47:16 14691 ATLAS H R/B 0.000 6 2.6 570
345 05:47:49 41461 ASAP-S 0.000 27 29.6 708
346 05:50:24 44064 CREW DRAGON DEMO-1 DEB 0.000 72 14.8 423
347 05:52:21 11061 TIROS N DEB 0.070 5 22.5 661
348 05:53:50 43943 JILIN-01-09 0.000 7 22.1 587
349 05:55:12 43013 NOAA 20 0.000 47 53.3 869
350 05:59:47 10513 SL-8 R/B 4.771 17 4.8 1049
351 06:02:30 22237 SL-14 R/B 4.550 6 1.9 671
352 06:04:40 24297 COSMOS 2333 6.183 16 3.5 899
353 06:04:47 16375 COSMOS 1375 DEB 0.130 5 0.4 1070
354 06:05:16 18095 COSMOS 1850 2.103 37 56.8 815
355 06:06:19 43510 REMOVEDEBRIS 0.000 24 5.3 448
356 06:06:22 43870 ISS DEB (SEDA-AP) 0.000 23 3.7 433
357 06:06:55 40358 COSMOS 2502 0.000 27 38.6 972
358 06:07:02 43264 CZ-4C R/B 0.000 20 27.4 678
359 06:07:43 12726 COSMOS 1275 DEB 0.187 15 35.0 980
360 06:08:42 10539 COSMOS 972 2.605 11 2.8 795
361 06:08:54 10537 SL-8 R/B 4.766 33 43.7 1039
362 06:09:27 25590 COSMOS 2361 2.295 18 40.9 1018
363 06:09:48 18215 SL-14 R/B 4.250 29 27.4 668
364 06:10:14 147 THOR ABLESTAR DEB 0.132 13 3.8 858
365 06:10:29 14064 COSMOS 1461 10.287 12 3.6 592
366 06:13:37 40059 OCO 2 0.000 9 1.6 758
367 06:13:50 23827 IRS B3 2.867 17 31.9 860
368 06:14:04 8319 DELTA 1 DEB 0.353 9 3.0 826
369 06:14:34 23704 COSMOS 2322 14.549 57 94.2 898
370 06:15:15 40536 KOMPSAT 3A 0.000 10 22.5 665
371 06:15:35 44188 CYGNUS NG-11 0.000 33 4.3 591
372 06:19:48 40113 CZ-4C DEB 0.000 16 6.7 1083
373 06:19:49 28809 OICETS 1.716 15 39.0 628
374 06:20:29 27424 AQUA 7.158 11 28.2 819
375 06:20:35 14965 COSMOS 1550 2.246 11 38.0 1023
376 06:20:39 3048 SL-8 R/B 4.560 32 35.0 747
377 06:20:47 19078 SCOUT G-1 DEB 0.043 6 38.1 1073
378 06:21:03 28812 SL-24 DEB 1.187 21 23.4 587
379 06:24:36 23828 PSLV R/B 6.489 21 34.0 899
380 06:24:56 3561 COSMOS 252 DEB 0.346 20 36.0 586
381 06:27:30 39265 CASSIOPE 0.000 10 35.1 948
382 06:27:52 28376 AURA 10.027 5 0.5 834
383 06:29:53 16647 COSMOS 1736 2.816 22 46.0 1037
384 06:30:15 39014 CZ-4C R/B 0.000 5 1.0 967
385 06:30:58 44364 REDEYE 1 (PINOT) 0.000 38 15.5 446
386 06:31:19 11289 SL-3 R/B 6.316 15 33.4 927
387 06:31:56 22220 SL-16 R/B 15.070 19 55.3 874
388 06:33:13 27387 ARIANE 5 R/B 16.848 19 75.4 818
389 06:38:25 31792 COSMOS 2428 6.465 16 4.2 911
390 06:41:15 17316 ARIANE 1 DEB 0.012 14 26.0 679
391 06:42:12 42993 MINOTAUR-C DEB 0.000 9 34.1 565
392 06:43:06 21397 OKEAN 3 9.659 7 0.8 732
393 06:44:37 4615 THORAD AGENA D DEB 0.245 10 1.1 1110
394 06:44:53 12804 SL-8 R/B 4.721 10 35.0 1015
395 06:46:15 25261 ARIANE 40 R/B 13.682 13 2.8 792
396 06:50:52 43676 KHALIFASAT 0.000 19 25.4 640
397 06:50:55 38039 CZ-4B R/B 9.379 35 51.5 566
398 06:52:14 44622 GAOFEN 10R 0.000 11 27.7 821
399 06:54:59 43677 TEN-KOH 0.000 5 0.3 647
400 06:56:24 44538 ZHUHAI-1 03D 0.000 5 1.4 569
401 06:58:43 36597 CZ-2D R/B 9.344 14 32.0 578
402 06:58:48 4420 SL-3 R/B 7.656 11 3.3 896
403 06:58:53 16612 SL-14 R/B 4.531 24 64.9 668
404 06:59:38 23092 COSMOS 2279 2.387 10 38.2 1059
405 07:02:41 6965 COSMOS 614 2.130 36 36.1 803
406 07:03:04 43236 LKW-4 0.000 9 20.8 518
407 07:03:15 9486 COSMOS 860 3.205 16 29.3 952
408 07:03:26 43252 IRIDIUM 140 0.000 14 28.8 805
409 07:04:47 26958 PROBA 1 0.000 14 21.2 577
410 07:05:15 42991 SKYSAT C7 0.000 8 13.5 548
411 07:07:24 43678 DIWATA 2B 0.000 25 26.9 645
412 07:09:00 20306 SL-14 R/B 5.516 8 1.4 1265
413 07:10:22 7736 COSMOS 726 3.738 17 36.5 976
414 07:10:33 29110 DELTA 2 DEB (DPAF) 4.937 43 30.0 682
415 07:11:33 20437 OSCAR 14 (UOSAT 3) 0.388 10 76.9 845
416 07:12:20 12670 COSMOS 1275 DEB 0.494 7 0.6 992
417 07:12:31 43255 IRIDIUM 148 0.000 16 29.4 806
418 07:16:16 39359 CZ-4B R/B 0.000 10 2.2 601
419 07:16:20 2872 SURCAL 159 0.362 7 1.6 1004
420 07:18:59 5679 THORAD AGENA D R/B 0.000 34 42.3 999
