Registered SO during ionospheric observations

Cataloged objects:

N
Time
NORAD
Имя Размер
L, n
T, sec
R(avg), km View
1 00:03:18 6276 THOR BURNER 2 R/B 1.183 9 0.9 897
2 00:03:36 38355 CZ-4C R/B 10.630 13 3.7 1112
3 00:05:52 22591 SL-8 R/B 6.727 25 40.8 1012
4 00:06:37 38710 TET-1 0.473 12 18.8 455
5 00:08:34 40343 CZ-4C DEB 0.000 24 59.1 1085
6 00:10:58 39444 FUNCUBE 1 0.000 8 1.1 698
7 00:11:07 43926 IRIDIUM 169 0.000 15 31.2 814
8 00:13:42 39252 BREEZE-KM R/B 0.000 34 45.7 1233
9 00:14:17 27386 ENVISAT 19.852 8 1.1 838
10 00:14:30 17526 SL-8 R/B 4.506 29 63.7 1002
11 00:16:11 16792 SL-14 R/B 5.064 6 0.8 763
12 00:16:26 39016 CZ-4C DEB 0.000 6 0.8 1033
13 00:17:11 23527 SL-8 R/B 4.785 18 3.8 1068
14 00:18:07 39094 PSLV DEB 0.000 7 0.7 948
15 00:18:17 42956 IRIDIUM 100 0.000 26 31.8 827
16 00:18:30 20852 CZ-4 DEB 0.196 24 35.0 869
17 00:19:07 8873 COSMOS 823 1.795 9 38.2 1012
18 00:19:16 27640 CORIOLIS 5.544 20 24.0 894
19 00:20:02 26061 JAWSAT 0.000 6 0.5 835
20 00:20:51 6154 COSMOS 516 3.135 10 3.2 987
21 00:20:51 6829 SL-8 R/B 5.011 15 40.3 1030
22 00:20:51 5680 OPS 7898 (P/L 2) 0.000 9 41.1 1054
23 00:21:36 12465 SL-3 R/B 5.776 48 54.3 552
24 00:21:40 43655 HAIYANG 2B 0.000 7 67.0 1086
25 00:22:23 25860 OKEAN O 20.419 21 44.4 711
26 00:22:51 18986 SL-8 R/B 4.319 15 36.3 985
27 00:22:57 29522 DMSP 5D-3 F17 (USA 191) 0.000 10 3.5 900
28 00:23:52 8924 SL-8 R/B 4.720 49 81.3 811
29 00:23:57 39015 CZ-4C DEB 0.000 21 6.8 1041
30 00:24:14 18129 COSMOS 1861 1.898 39 62.8 1038
31 00:24:44 32063 CZ-4B R/B 8.599 6 0.5 804
32 00:26:37 24753 DMSP 5D-2 F14 (USA 131) 0.000 6 0.7 929
33 00:27:24 42955 IRIDIUM 133 0.000 18 28.8 793
34 00:27:27 5681 OPS 7898 (P/L 3) 0.000 11 38.4 1058
35 00:28:30 2422 THOR BURNER 2 R/B 1.817 8 25.4 745
36 00:29:29 7715 SL-3 R/B 7.691 17 41.8 1006
37 00:30:10 14680 SL-8 R/B 4.418 27 41.9 1038
38 00:30:32 37168 SBSS (USA 216) 0.000 16 25.6 670
39 00:30:42 727 THOR AGENA D R/B 7.400 37 48.3 962
40 00:33:37 39632 DMSP 5D-3 F19 DEB 0.000 8 1.0 894
41 00:35:27 24967 IRIDIUM 36 3.437 16 30.6 841
42 00:35:44 27450 IRIDIUM 97 3.870 35 47.7 812
43 00:36:36 42964 IRIDIUM 125 0.000 41 48.7 817
44 00:37:18 19324 COSMOS 1959 2.572 15 3.5 1012
45 00:38:56 20969 CZ-4 DEB 0.112 30 34.6 815
46 00:39:02 6392 METEOR 1-14 4.883 5 0.5 899
47 00:40:42 17199 ARIANE 1 DEB 0.320 7 15.4 447
48 00:41:12 9638 SL-8 R/B 4.510 9 0.8 1037
49 00:44:40 20855 CZ-4 DEB 7.455 15 33.3 869
50 00:44:44 5615 SL-8 R/B 4.525 16 48.5 1280
51 00:45:05 4799 COSMOS 385 4.038 12 4.4 1042
52 00:45:51 42962 IRIDIUM 136 0.000 12 31.5 873
53 00:46:55 16262 COSMOS 1703 6.929 15 3.3 612
54 00:51:14 5682 OPS 7898 (P/L 4) 0.000 11 3.4 1084
55 00:53:45 38711 MKA-FKI 1 1.182 19 34.0 868
56 00:53:53 40925 PUJIANG 1 (PJ-1) 0.000 5 1.7 507
57 00:55:25 27534 NADEZHDA 7 1.974 10 39.4 1118
58 00:57:29 9662 SL-3 R/B 6.283 11 33.4 943
59 00:58:18 9903 METEOR 1-27 4.439 39 36.2 913
60 00:59:07 26374 TSX-5 2.161 10 1.3 1061
61 01:00:13 13243 COSMOS 1372 2.934 16 5.4 1024
62 01:00:31 43668 OBJECT G 0.000 11 20.9 552
63 01:01:03 10512 COSMOS 967 1.468 31 47.8 1071
64 01:02:07 18241 COSMOS 1860 FUEL CORE 0.178 4 0.3 979
65 01:08:10 43032 COSMOS 2524 0.000 9 0.9 1077
66 01:09:13 10674 UME 2 (ISS-B) 1.422 8 1.4 1241
67 01:10:01 8459 SL-8 R/B 4.493 21 33.2 871
68 01:10:44 11320 COSMOS 1091 2.222 18 37.6 1008
69 01:10:46 17240 SL-8 R/B 4.738 28 63.8 1036
70 01:10:56 28738 CZ-2D R/B 12.685 13 56.4 591
71 01:11:02 11681 SL-8 R/B 5.558 15 36.9 1015
72 01:11:07 15293 SL-8 R/B 4.650 29 69.0 1090
73 01:14:15 25731 SJ-5 1.570 18 4.2 948
74 01:15:37 25732 CZ-4B R/B 7.026 14 57.4 898
75 01:16:57 4513 THOR BURNER 2 R/B 1.827 25 29.8 824
76 01:17:03 23190 SL-8 R/B 5.318 45 50.2 1063
77 01:18:23 12150 SL-8 R/B 5.263 27 63.7 1075
78 01:18:39 20791 CZ-4 R/B 7.997 14 3.7 1033
79 01:20:57 12551 COSMOS 1249 FUEL CORE 0.161 13 5.2 1004
80 01:24:14 43851 ELECTRON KICK STAGE R/B 0.000 17 21.0 562
81 01:26:19 19531 NOAA 11 4.613 27 37.6 881
82 01:28:33 20827 SL-14 R/B 4.818 46 60.5 996
83 01:31:19 9415 OPS 5721 0.000 10 3.2 887
84 01:31:19 10462 SCOUT D-1 R/B 0.879 30 45.1 1153
85 01:36:53 21089 COSMOS 2123 1.941 35 40.9 1040
86 01:37:09 23526 COSMOS 2310 2.111 14 43.5 1137
87 01:37:21 42936 BREEZE-M DEB (TANK) 0.000 7 0.9 1302
88 01:37:26 13154 SL-3 R/B 6.313 22 23.1 609
89 01:40:48 40234 COSMOS 2251 DEB 0.000 19 26.4 564
90 01:44:04 42874 FLOCK 2K 43 0.000 5 1.7 495
91 01:44:52 42880 FLOCK 2K 28 0.000 6 16.8 482
92 01:46:18 29945 FENGYUN 1C DEB 0.628 8 3.0 926
93 01:50:32 42897 FLOCK 2K 06 0.000 5 17.6 473
94 01:51:06 39442 PUCP-SAT 1 0.000 7 23.2 657
95 01:51:17 426 THOR AGENA B R/B 6.404 7 3.7 1094
96 01:51:33 4157 THORAD AGENA D DEB 0.107 12 27.7 694
97 01:52:52 17528 N-2 R/B 8.656 34 31.0 815
98 01:54:10 42867 FLOCK 2K 37 0.000 11 17.4 467
99 01:54:39 14059 SL-8 R/B 4.965 72 43.2 1001
100 01:54:59 42982 KESTREL EYE 2M 0.000 40 5.4 412
101 01:56:44 42851 FLOCK 2K 04 0.000 10 17.2 471
102 01:57:16 38347 H-2A DEB 10.660 16 26.8 686
103 01:57:25 42866 FLOCK 2K 39 0.000 11 15.9 465
104 02:00:25 25489 STEX 0.000 32 29.4 760
105 02:00:51 44043 GGSE 3 DEB 0.000 19 4.8 965
106 02:01:25 42865 FLOCK 2K 40 0.000 15 18.3 484
107 02:04:18 42863 FLOCK 2K 08 0.000 9 18.4 499
108 02:04:29 42859 FLOCK 2K 23 0.000 8 18.4 498
109 02:05:10 10121 SL-8 R/B 4.791 10 2.5 785
110 02:07:19 12724 COSMOS 1275 DEB 0.093 8 3.2 921
111 02:09:54 30264 FENGYUN 1C DEB 0.022 6 0.5 947
112 02:09:58 17117 ARIANE 1 DEB 0.244 7 0.9 793
113 02:11:16 41336 BREEZE-KM R/B 0.000 16 28.1 792
114 02:14:14 16953 SL-8 R/B 6.865 12 2.9 785
115 02:16:40 15755 COSMOS 1656 13.377 7 34.1 937
116 02:16:51 9634 COSMOS 886 4.835 34 60.6 879
117 02:16:57 4659 THORAD AGENA D DEB 0.081 5 0.3 965
118 02:19:02 8836 SSU 2 0.000 27 6.5 957
119 02:20:45 17160 SL-8 R/B 4.718 13 68.2 1103
120 02:21:17 4723 COSMOS 375 DEB 0.016 9 25.1 581
121 02:21:23 10120 COSMOS 923 2.063 10 3.0 893
122 02:21:56 43573 IRIDIUM 155 0.000 9 31.4 840
123 02:22:01 39369 DANDE DEB (LAB) 0.000 5 0.3 598
124 02:23:07 8597 SL-8 R/B 5.171 40 44.0 1037
125 02:23:10 31113 HAIYANG 1B 1.313 12 32.9 847
126 02:23:40 2401 OPS 2366 (TRANSIT 14) 1.603 8 38.4 1074
127 02:23:54 18161 SL-8 R/B 4.916 31 41.1 998
128 02:27:20 43550 RADIX 0.000 22 8.8 389
129 02:30:35 4784 SL-8 R/B 5.071 31 42.7 1074
130 02:31:05 43576 IRIDIUM 156 0.000 23 31.4 817
131 02:33:30 25467 IRIDIUM 82 4.157 30 40.0 672
132 02:34:37 39030 GOKTURK 2 0.000 29 26.5 683
133 02:36:17 41728 CZ-4C R/B 0.000 40 50.9 786
134 02:37:16 41464 MVL 300 0.000 7 1.3 495
135 02:37:21 23342 RESURS O1 6.133 37 28.2 671
136 02:37:44 11081 DELTA 1 R/B(+CAMEO) 9.198 6 0.5 986
137 02:38:05 42836 OBJECT M 0.000 8 20.7 620
138 02:38:15 29268 KOMPSAT 2 2.264 28 28.1 728
139 02:39:24 39174 BREEZE-M DEB (TANK) 0.000 48 6.9 809
140 02:40:03 17122 ARIANE 1 DEB 0.752 14 26.0 668
141 02:40:09 42838 LEMUR 2 ANDIS 0.000 7 20.9 606
142 02:40:12 16494 SL-8 R/B 4.458 17 66.6 1046
143 02:40:16 43571 IRIDIUM 158 0.000 53 50.8 815
144 02:40:34 37796 SL-24 DEB 5.805 12 2.5 758
145 02:41:53 22488 SL-8 R/B 4.237 16 39.3 1010
146 02:42:48 43467 UBAKUSAT 0.000 6 0.9 403
147 02:43:49 13916 COSMOS 1447 2.206 18 3.4 971
148 02:43:55 38038 ZY 1 4.780 46 55.0 833
149 02:46:35 4716 THORAD AGENA D DEB 0.247 5 0.5 914
150 02:47:35 4256 OPS 7613 (P/L 1) 0.547 14 4.3 951
151 02:47:52 43546 CUBERRT 0.000 31 9.9 403
152 02:48:25 42833 OBJECT J 0.000 8 1.7 626
153 02:49:32 43569 IRIDIUM 160 0.000 13 51.7 884
154 02:51:01 22421 SL-16 DEB 0.068 11 3.2 825
155 02:51:09 13301 COSMOS 1383 2.889 55 64.6 1032
156 02:56:24 43935 MICRODRAGON 0.000 8 2.1 545
157 02:56:29 22416 SL-16 DEB 0.014 10 3.3 858
158 02:56:42 44422 COSMOS 2536 0.000 41 42.9 668
159 02:57:51 37795 BPA-2/SL-24 R/B 5.835 39 46.7 1069
160 02:58:12 43510 REMOVEDEBRIS 0.000 22 6.8 442
161 02:59:01 21576 ORBCOMM-X 0.156 8 0.8 806
162 02:59:42 37789 NIGERIASAT 2 0.534 19 27.1 721
163 03:00:34 5755 THORAD AGENA D DEB 0.036 10 3.1 792
164 03:01:58 30078 FENGYUN 1C DEB 0.117 6 33.5 914
165 03:02:33 25406 COSMOS 2360 6.718 22 38.8 958
166 03:03:56 10600 SL-8 R/B 4.476 38 60.8 999
167 03:04:48 43643 YAOGAN-32 B 0.000 14 27.7 722
168 03:04:51 22970 SL-14 R/B 5.283 8 1.0 1209
169 03:04:55 33321 HJ-1B 1.377 6 23.5 672
170 03:05:02 43642 YAOGAN-32 A 0.000 23 30.0 736
171 03:06:26 41875 GOKTURK-1A 0.000 19 27.9 756
172 03:07:16 10352 COSMOS 951 4.441 30 67.1 1052
173 03:07:36 43619 NOVASAR 1 0.000 11 22.1 631
174 03:07:59 43689 METOP-C 0.000 16 3.9 904
175 03:08:22 225 THOR ABLESTAR DEB 0.012 11 50.9 940
176 03:09:04 20443 ARIANE 40 R/B 10.209 15 3.6 830
177 03:10:02 41599 CARTOSAT 2C 0.000 13 21.4 550
178 03:10:54 42792 ROBUSTA 1B 0.000 5 19.1 546
179 03:11:25 44032 TECHEDSAT 8 0.000 12 2.4 407
180 03:11:45 36798 ALSAT 2A 0.757 24 29.8 717
181 03:11:49 22969 METEOR 3-6 4.459 30 45.4 1243
182 03:12:17 40302 TSUBAME 0.000 8 1.8 582
183 03:13:12 12185 DELTA 1 DEB 0.018 6 0.9 887
184 03:13:29 22080 COSMOS 2208 2.028 12 51.2 822
185 03:17:29 11680 COSMOS 1153 3.451 29 42.4 1056
186 03:20:34 30071 FENGYUN 1C DEB 0.017 11 3.7 883
187 03:21:34 42983 SIMPL 0.000 24 8.4 425
188 03:23:40 36795 CARTOSAT 2B 2.349 14 27.4 655
189 03:24:00 25758 IRS P4 (OCEANSAT 1) 3.479 7 0.6 765
190 03:24:40 27436 COSMOS 2389 2.131 28 69.6 1078
191 03:25:35 40013 DEIMOS 2 0.000 11 25.0 662
192 03:27:37 44093 FLOCK 4A 7 0.000 11 20.8 541
193 03:27:42 16616 ARIANE 1 DEB 0.496 14 33.6 837
194 03:29:20 41787 PATHFINDER 1 0.000 12 29.4 748
195 03:29:26 11963 SL-3 R/B 6.034 7 33.2 904
196 03:30:22 8326 SL-8 R/B 5.419 17 3.8 1226
197 03:31:05 44104 PSLV R/B 0.000 13 20.8 541
198 03:31:46 44047 EGYPTSAT A 0.000 23 27.9 697
199 03:32:09 23455 NOAA 14 3.752 8 38.5 920
200 03:32:33 21297 DELTA 1 DEB 0.243 7 1.3 1158
201 03:37:17 44078 EMISAT 0.000 6 0.5 844
202 03:39:46 43905 FLOCK 3K 10 0.000 10 19.5 527
203 03:39:51 14547 SL-8 R/B 4.656 13 4.4 1020
204 03:40:05 43547 TEMPEST-D 0.000 40 12.2 427
205 03:40:47 41612 FLOCK 2P 10 0.000 7 18.1 542
206 03:41:13 38771 METOP-B 0.000 12 2.9 917
207 03:41:15 41609 FLOCK 2P 2 0.000 11 19.2 543
208 03:42:39 12457 SL-3 R/B 6.740 22 5.4 1012
209 03:42:45 154 THOR ABLESTAR DEB 0.303 10 1.5 1045
210 03:43:34 33396 THEOS 2.861 13 34.5 871
211 03:43:50 38782 VRSS-1 0.000 11 2.2 658
212 03:43:53 18160 COSMOS 1864 2.293 14 3.4 1057
213 03:44:09 41335 SENTINEL 3A 0.000 26 33.9 846
214 03:45:03 6079 METEOR 1-12 4.631 44 40.6 938
215 03:45:05 41614 FLOCK 2P 12 0.000 11 20.8 553
216 03:45:45 39159 PROBA V 0.000 18 34.9 878
217 03:46:00 11170 SL-8 R/B 7.002 9 3.9 1228
218 03:46:28 9013 SL-8 R/B 5.980 14 4.7 1147
219 03:46:34 25615 USA 141 0.000 16 30.0 862
220 03:46:39 18010 USA 24 0.000 11 2.7 699
221 03:55:33 44364 REDEYE 1 (PINOT) 0.000 43 6.1 445
222 03:55:35 41786 ALSAT 2B 0.000 7 0.6 686
223 03:56:27 41984 FLOCK 3P 79 0.000 5 19.0 545
224 03:56:59 5732 SL-3 R/B 7.547 52 35.5 908
225 03:57:15 40053 SPOT 7 0.000 44 49.9 745
226 03:57:21 43876 KANOPUS-V 5 0.000 35 32.4 535
227 03:58:05 41956 FLOCK 3P 24 0.000 5 0.5 550
228 03:59:15 43124 LEMUR 2 PETERWEBSTER 0.000 6 1.9 539
229 03:59:55 43184 LEMUR 2 KADI 0.000 15 23.4 638
230 03:59:57 43882 LEMUR 2 CHRISTINAHOLT 0.000 9 21.2 611
231 04:00:00 41772 SKYSAT C5 0.000 6 17.6 522
232 04:01:54 7349 COSMOS 663 2.107 14 4.1 1081
233 04:02:27 39186 RESURS P1 0.000 5 0.2 594
234 04:03:16 43791 CAPELLA-1 0.000 6 0.5 638
235 04:03:42 130 THOR ABLESTAR DEB 0.505 8 1.2 1009
236 04:03:43 16865 SL-8 DEB 5.280 7 20.0 518
237 04:03:47 43781 VESTA-1 0.000 10 2.1 633
238 04:03:59 23464 ASTRID 0.444 32 40.7 1036
239 04:04:22 38888 BREEZE-M DEB 0.000 54 16.6 1072
240 04:04:44 3890 NIMBUS 3 2.763 22 42.7 1193
241 04:04:45 43160 JILIN-01-08 0.000 22 23.9 584
242 04:05:08 1392 SL-8 DEB 0.208 19 5.2 821
243 04:05:46 37790 NIGERIASAT X 0.207 8 29.7 751
244 04:06:27 43730 GLOBAL-1 0.000 5 2.0 540
245 04:07:03 965 OPS 6582 (TRANSIT 5B-5) 1.102 9 1.0 1134
246 04:07:28 25042 IRIDIUM 39 4.301 47 31.3 803
247 04:07:39 23465 FAISAT 0.683 27 39.4 1018
248 04:10:20 4362 NIMBUS 4 2.854 14 3.9 1178
249 04:10:36 953 THOR ABLESTAR R/B 3.943 33 44.1 1111
250 04:11:22 15099 METEOR 2-11 4.815 13 3.7 1021
251 04:14:28 43065 GCOM-C 0.000 26 34.3 850
252 04:15:02 11112 SL-8 R/B 4.976 31 34.0 827
253 04:15:22 44064 CREW DRAGON DEMO-1 DEB 0.000 31 6.4 438
254 04:15:45 6127 DELTA 1 R/B 5.396 25 25.0 613
255 04:25:36 44530 TAURUS-1 0.000 7 0.5 787
256 04:26:15 43831 SAUDISAT 5A 0.000 17 22.5 600
257 04:26:29 40111 YAOGAN 20C 0.000 18 58.2 1069
258 04:26:32 40109 YAOGAN 20A 0.000 21 59.6 1073
259 04:26:48 40110 YAOGAN 20B 0.000 22 59.3 1074
260 04:27:12 4589 SL-8 R/B 4.681 5 32.1 802
261 04:27:17 33331 GEOEYE 1 5.271 33 46.7 722
262 04:27:46 16917 COSMOS 1771 2.737 74 60.6 1005
263 04:29:15 15054 SL-12 R/B(AUX MOTOR) 0.947 13 5.1 401
264 04:30:08 44304 ISS DEB 0.000 10 11.2 437
265 04:30:34 44529 BNU-1 0.000 27 32.7 781
266 04:31:58 17295 COSMOS 1812 7.618 7 0.6 639
267 04:32:17 44057 ONEWEB-0012 0.000 15 45.0 1245
268 04:32:56 11327 SL-8 R/B 6.867 5 0.5 1112
269 04:34:20 42920 FORMOSAT-5 0.000 19 30.7 771
270 04:34:33 40697 SENTINEL 2A 0.000 36 53.6 840
271 04:34:38 44058 ONEWEB-0010 0.000 25 45.4 1240
272 04:34:45 41925 IRIDIUM 112 0.000 28 31.5 818
273 04:35:01 43839 OBJECT J 0.000 8 1.8 582
274 04:36:13 40032 QB50P2 0.000 6 22.7 625
275 04:36:52 44060 ONEWEB-0007 0.000 13 44.5 1227
276 04:48:30 36418 CZ-4C DEB 6.901 39 8.1 968
277 04:48:48 21836 DMSP 5D-2 F11 DEB 0.080 9 2.8 743
278 04:49:35 40028 POPSAT HIP 1 0.000 6 21.3 613
279 04:50:45 23179 NADEZHDA 4 2.346 27 39.3 1020
280 04:51:54 25077 IRIDIUM 42 3.506 35 34.6 854
281 04:56:14 44303 ISS DEB 0.000 18 6.4 454
282 04:56:44 18765 SL-12 DEB 1.131 9 3.2 803
283 04:57:17 26159 CZ-4 DEB 0.135 6 1.2 978
284 04:57:17 40261 SJ-11-07 0.000 31 31.2 735
285 05:21:18 16409 SL-14 R/B 5.076 16 34.7 973
286 05:21:22 3577 SL-8 R/B 4.765 32 47.2 1242
287 05:22:24 897 OPS 5798 (TRANSIT 5B-4) 0.562 7 0.6 1120
288 05:26:04 20889 CZ-4 DEB 0.278 12 3.1 909
289 05:26:25 40114 CZ-4C DEB 0.000 26 8.5 1113
290 05:29:29 4174 THORAD AGENA D DEB 0.044 6 31.4 825
291 05:29:40 25260 SPOT 4 6.152 27 51.3 797
292 05:52:42 41900 SPARK 1 0.000 6 28.5 756
293 05:54:00 20149 COSMOS 2034 2.298 5 2.8 1037
294 05:55:50 15077 COSMOS 1577 2.542 7 0.7 1048
295 05:57:33 25759 PSLV R/B 6.208 25 29.6 796
296 05:58:20 17589 COSMOS 1833 4.664 22 31.4 896
297 05:59:30 25941 SACI 1 0.604 9 27.2 778
298 06:01:10 43013 NOAA 20 0.000 31 34.1 905
299 06:01:12 10661 DELTA 1 DEB 0.070 7 47.5 1128
300 06:01:29 37165 YAOGAN 11 3.601 26 65.5 669
301 06:02:55 33398 SL-24 DEB 6.886 19 18.8 710
302 06:04:13 40306 CZ-2C R/B 0.000 11 17.6 465
303 06:04:19 40879 CZ-4C R/B 0.000 28 52.7 1204
304 06:04:45 25940 CBERS 1 3.593 26 74.5 805
305 06:04:48 23827 IRS B3 2.867 9 34.1 851
306 06:05:16 39455 SHIYAN 5 (SY-5) 0.000 31 43.6 773
307 06:05:39 7836 DELTA 1 DEB 0.157 8 1.1 1242
308 06:07:46 13778 DELTA 1 R/B 9.054 9 3.3 955
309 06:08:35 6180 SCOUT B-1 R/B 0.804 11 26.2 723
310 06:10:22 6173 TRIAD 1 0.750 7 0.6 764
311 06:12:12 14551 COSMOS 1515 7.665 10 21.9 622
312 06:13:24 38338 KOMPSAT 3 6.472 6 0.5 831
313 06:13:33 11326 COSMOS 1092 1.708 6 38.5 1098
314 06:13:48 43264 CZ-4C R/B 0.000 29 28.8 693
315 06:17:17 13718 METEOR 2-9 5.135 9 2.5 833
316 06:18:10 28057 CBERS 2 2.258 40 49.2 806
317 06:19:02 43278 CZ-4C R/B 0.000 40 67.5 1023
318 06:19:07 23828 PSLV R/B 6.489 34 51.1 868
319 06:20:01 15335 SL-12 R/B(AUX MOTOR) 0.677 24 48.5 880
320 06:22:28 39195 SL-27 R/B 0.000 6 20.2 507
321 06:22:37 12649 COSMOS 1275 DEB 0.192 8 37.7 1027
322 06:22:59 28809 OICETS 1.716 6 1.8 650
323 06:23:02 27599 WEOS 0.332 8 28.8 824
324 06:25:53 26620 SAC C 3.935 11 26.8 741
325 06:28:59 28381 SL-8 R/B 5.146 7 36.4 1019
326 06:29:01 12298 SL-8 R/B 4.657 40 63.1 1036
327 06:32:19 7839 DELTA 1 DEB 0.310 21 33.6 841
328 06:33:05 43249 IRIDIUM 144 0.000 10 2.7 816
329 06:34:04 7593 COSMOS 700 2.031 18 38.8 1066
330 06:40:14 43011 HEAD-1 0.000 5 30.5 876
331 06:40:41 20045 COSMOS 2026 2.414 9 3.0 1101
332 06:41:30 14372 COSMOS 1500 10.372 50 54.7 564
333 06:42:12 43250 IRIDIUM 149 0.000 30 32.0 807
334 06:42:31 17316 ARIANE 1 DEB 0.012 11 26.1 683
335 06:43:29 13067 COSMOS 1340 6.522 24 35.0 557
336 06:44:24 5918 SL-3 R/B 7.066 32 36.8 883
337 06:45:46 10675 N-1 R/B 1.372 23 49.4 1195
338 06:46:46 14728 JD 1 0.000 22 24.0 552
339 06:47:35 22336 SL-16 DEB 0.228 5 39.1 979
340 06:48:00 3093 EXPLORER 36 (GEOS 2) 1.478 21 47.4 1216
341 06:49:46 43672 GOSAT 2 0.000 39 64.3 652
342 06:49:48 36508 CRYOSAT 2 3.381 50 74.1 763
343 06:50:11 11573 COSMOS 1140 2.120 46 39.5 833
344 06:50:16 21875 COSMOS 2180 2.268 25 42.5 1048
345 06:50:32 42989 SKYSAT C9 0.000 5 18.5 496
346 06:51:17 26818 COSMOS 2378 1.980 6 37.7 991
347 06:52:02 43254 IRIDIUM 146 0.000 51 79.0 825
348 06:52:53 5847 SL-8 R/B 4.828 23 37.7 1003
349 06:53:16 44539 ZHUHAI-1 03E 0.000 17 23.9 573
350 06:54:00 43240 H-2A DEB 0.000 7 19.3 473
351 06:54:59 3827 OV1-19 R/B 1.153 10 2.0 680
352 06:55:47 16181 COSMOS 1697 3.613 50 57.3 887
353 06:56:37 27387 ARIANE 5 R/B 16.848 22 32.1 858
354 06:57:45 22350 SL-16 DEB 0.396 13 34.4 869
355 06:58:02 20775 SL-8 R/B 8.462 8 2.4 833
356 06:58:09 7907 DELTA 1 DEB 0.151 9 2.2 786
357 06:59:01 37215 CZ-4C R/B 7.809 25 35.0 836
358 06:59:35 27430 HAIYANG 1 1.387 9 31.6 836
359 06:59:48 43256 IRIDIUM 142 0.000 10 0.9 913
360 06:59:49 8646 SL-8 R/B 4.289 27 58.7 1018
361 07:01:16 42991 SKYSAT C7 0.000 16 20.8 545
362 07:02:43 43675 H-2A DEB 0.000 31 26.8 642
363 07:02:53 18749 SL-14 R/B 4.558 23 27.3 669
364 07:03:04 16728 SL-8 R/B 5.335 29 26.1 1017
365 07:07:09 4255 SL-8 R/B 4.552 25 49.1 1194
366 07:08:15 22219 COSMOS 2219 7.496 24 42.5 894
367 07:10:11 43674 H-2A DEB 0.000 9 0.8 721
368 07:15:41 21230 COSMOS 2142 2.062 5 0.4 1007
369 07:15:53 40262 CZ-2C R/B 0.000 12 3.3 736
370 07:16:43 17067 SL-8 R/B 4.879 6 0.5 1064
371 07:17:10 11870 SL-8 R/B 4.592 43 33.9 810
372 07:17:15 5175 SL-8 R/B 4.681 13 3.2 821
373 07:19:21 10492 SL-8 R/B 5.130 7 0.5 1214
374 07:20:30 20510 OKEAN 2 10.307 36 24.1 610
375 07:21:07 4070 COSMOS 292 2.351 6 0.5 733
376 07:21:24 119 THOR ABLESTAR DEB 0.261 6 45.1 921
377 07:23:23 29228 RESURS DK-1 8.613 7 0.7 674
378 07:23:37 35635 COSMOS 2454 1.318 14 37.7 981
379 07:27:38 13354 SL-8 R/B 4.754 9 3.3 1097
380 07:27:44 12710 COSMOS 1275 DEB 0.300 17 43.4 1150
381 07:29:03 10745 SL-8 R/B 4.835 15 37.3 1020
382 07:29:56 35636 STERKH 0.688 28 37.2 978
383 07:30:57 12171 DELTA 1 DEB 0.829 26 53.5 905
384 07:31:12 39267 DANDE 0.000 19 30.3 770
385 07:31:19 43045 LEMUR 2 YONGLIN 0.000 18 4.3 502
386 07:31:26 40701 GAOFEN 8 0.000 57 38.2 573
387 07:31:26 32060 WORLDVIEW 1 5.979 9 37.8 638
388 07:31:35 12655 COSMOS 1275 DEB 0.230 13 4.3 1019
389 07:32:39 43692 NABEO/ELECTRON 0.000 11 18.5 513
390 07:33:03 40310 YAOGAN 24 0.000 29 26.5 673
391 07:33:38 40988 TIANHUI 1-03 0.000 16 19.9 532
392 07:35:20 446 ANNA 1B 0.842 40 6.8 1207
393 07:35:27 25105 IRIDIUM 24 4.186 7 48.8 859
394 07:36:23 44387 METEOR M2-2 0.000 38 51.8 883
395 07:36:48 27422 IDEFIX/ARIANE 42P 8.124 23 33.8 867
396 07:37:18 31118 SAUDISAT 3 0.606 13 25.4 682
397 07:37:18 20301 COSMOS 1980 DEB 0.098 9 1.0 939
398 07:37:23 6059 COSMOS 494 2.218 43 40.5 838
399 07:37:28 28380 COSMOS 2407 1.917 20 40.0 1029
400 07:37:45 750 ELEKTRON 1 DEB 0.167 28 47.7 926
401 07:38:18 1514 OPS 8464 (TRANSIT 5B-7) 1.612 15 46.6 1231
402 07:39:20 36520 SL-8 R/B 5.371 10 3.8 1075
403 07:42:41 40286 SJ-11-08 0.000 47 48.4 746
404 07:42:52 38256 TIANHUI 1-02 2.893 9 1.8 535
405 07:45:40 731 GREB 0.527 28 41.4 976
406 07:46:04 19573 COSMOS 1975 4.709 27 23.3 596
407 07:46:16 43050 ISARA 0.000 13 4.2 500
408 07:47:10 20436 SPOT 2 6.462 23 25.1 664
409 07:47:19 34064 COSMOS 2251 DEB 0.025 10 31.4 870
410 07:47:28 10692 COSMOS 991 2.285 12 38.4 1064
411 07:49:08 33766 COSMOS 2251 DEB 0.314 27 39.7 849
